Sonic current market price is $0.355 with a 24 hour trading volume of $90.61M. The total available supply of Sonic is 3.18B S. It has secured Rank 90 in the cryptocurrency market with a marketcap of $1.13B. The S price is 0.18% up in the last one hour.
The high price of the Sonic is $0.355 and low price is $0.325 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
90
$0.355
$1.13B 7.19%
$1.13B
$90.61M
3.18B S
3.18B S
(Not Available)
$0.355
$0.325
$1.03 65.56%
04 Jan 2025
$0.315 12.57%
13 Jun 2025
Want to convert more cryptocurrencies?
0.18%
7.18%
8.46%
13.39%
28.03%
25.86%
0%
0%
No historical data available for .
Compare live prices of Sonic on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | S/USDT | $0.354 | $14,252,640 | ||
MEXC | S/USDT | $0.355 | $8,316,357 | ||
Binance | S/USDC | $0.355 | $5,369,031 | ||
Bybit | S/USDT | $0.355 | $3,770,844 | ||
Gate | S/USDT | $0.355 | $2,559,458 | ||
Bitunix | S/USDT | $0.354 | $2,949,918 | ||
KuCoin | S/USDT | $0.355 | $1,644,958 | ||
Ourbit | S/USDT | $0.355 | $1,072,570 | ||
HTX | S/USDT | $0.354 | $2,634,428 | ||
Zoomex | S/USDT | $0.355 | $942,692 | ||
GroveX | S/USDT | $0.354 | $1,012,211 | ||
CoinW | S/USDT | $0.354 | $4,075,828 | ||
OKX | S/USDT | $0.355 | $1,827,934 | ||
OrangeX | S/USDT | $0.354 | $1,343,771 | ||
XT.COM | S/USDT | $0.354 | $2,827,106 | ||
Binance | S/FDUSD | $0.356 | $458,334 | ||
CoinEx | S/USDT | $0.355 | $2,264,345 | ||
BitDelta | S/USDT | $0.354 | $382,738 | ||
Bitvavo | S/EUR | $0.354 | $356,318 | ||
Hibt | S/USDT | $0.354 | $640,742 | ||
Binance | S/TRY | $0.356 | $398,054 | ||
CoinW | S/USDC | $0.355 | $1,023,442 | ||
Icrypex | S/USDT | $0.353 | $3,737,347 | ||
BYDFi | S/USDT | $0.355 | $506,722 | ||
WEEX | S/USDT | $0.353 | $311,461 | ||
Bitexen | S/TRY | $0.354 | $2,222,100 | ||
Kraken | S/USD | $0.354 | $337,389 | ||
Kraken | S/EUR | $0.355 | $91,051 | ||
WhiteBIT | S/USDT | $0.355 | $626,083 | ||
Nonkyc.io | S/USDT | $0.354 | $942,322 | ||
Hotcoin | S/USDT | $0.355 | $315,038 | ||
Bitrue | S/USDT | $0.354 | $404,777 | ||
Trubit | S/USDT | $0.354 | $675,229 | ||
Phemex | S/USDT | $0.354 | $294,310 | ||
Binance | S/EUR | $0.355 | $84,366 | ||
BitMart | S/USDT | $0.355 | $446,674 | ||
CoinCatch | S/USDT | $0.355 | $150,248 | ||
Bitrue | S/USDC | $0.355 | $102,315 | ||
BVOX | S/USDT | $0.354 | $327,109 | ||
BigONE | S/USDT | $0.354 | $132,442 | ||
MEXC | S/USDC | $0.355 | $66,909 | ||
Bittime | S/IDR | $0.355 | $31,912 | ||
KuCoin | S/USDC | $0.356 | $22,682 | ||
Bitso | S/USD | $0.355 | $22,558 | ||
WhiteBIT | S/USDC | $0.356 | $30,683 | ||
Bitfinex | SONIC/USDT | $0.355 | $13,817 | ||
Binance | S/ETH | $0.355 | $22,252 | ||
WhiteBIT | S/TRY | $0.355 | $12,504 | ||
zondacrypto | S/USDC | $0.353 | $4,198 | ||
Kanga | S/USDC | $0.356 | $5,194 | ||
CoinEx | S/USDC | $0.354 | $3,027 | ||
Toobit | S/USDT | $0.354 | $2,843,353 | ||
Bitget | S/USDT | $0.354 | $757,379 | ||
Crypto.com Exchange | S/USD | $0.356 | $558,127 | ||
BingX | S/USDT | $0.355 | $250,818 | ||
KCEX | S/USDT | $0.355 | $591,380 | ||
Nami Exchange | S/USDT | $0.355 | $7,234 | ||
TokoCrypto | S/USDT | $0.354 | $15,572 | ||
CEX.IO | S/USDT | $0.355 | $276 | ||
CEX.IO | S/USDC | $0.355 | $22 | ||
LBank | S/USDT | $0.355 | $438,955 | ||
WOO X | S/USDT | $0.354 | $47,000 | ||
DigiFinex | S/USDT | $0.354 | $406,843 | ||
BloFin | S/USDT | $0.355 | $148,170 | ||
BTSE | S/USDT | $0.354 | $6,981 | ||
Vindax | S/USDT | $0.354 | $99,687 | ||
Bitazza | S/USDT | $0.354 | $275,198 | ||
Binance | S/BTC | $0.356 | $170,071 | ||
CEX.IO | S/USD | $0.355 | $30 | ||
Dex-Trade | S/USDT | $0.355 | $80,462 | ||
Nami Exchange | S/VNST | $0.356 | $6,612 | ||
Bitfinex | SONIC/USD | $0.355 | $23,816 | ||
Binance | S/BNB | $0.356 | $18,516 | ||
AscendEX (BitMax) | $S/USDT | $0.356 | $145,504 | ||
WEEX | S/USDC | $0.355 | $1,574 | ||
WhiteBIT | S/BTC | $0.356 | $8,995 | ||
WhiteBIT | S/EUR | $0.353 | $3,150 | ||
Binance US | S/USD | $0.356 | $1,657 | ||
Bitlo | S/TRY | $0.354 | $5,622 | ||
Kanga | S/USDT | $0.356 | $6,926 | ||
Bitlo | S/USDT | $0.355 | $310 | ||
BTCC | S/USDT | $0.355 | $1,227,776 | ||
ProBit Global | S/USDT | $0.355 | $1,085,042 | ||
Koinpark | S/USDT | $0.354 | $1,252 | ||
BtcTurk | Kripto | S/TRY | $0.355 | $511,186 | ||
BtcTurk | Kripto | S/USDT | $0.357 | $176,860 | ||
Fastex | S/USDT | $0.355 | $530,144 | ||
Fastex | S/USDC | $0.354 | $512,078 | ||
TokoCrypto | S/BNB | $0.355 | $22 | ||
Tapbit | S/USDT | $0.354 | $1,217,177 | ||
Foxbit | S/BRL | $0.357 | $45 | ||
FameEX | S/USDT | $0.354 | $6,064,659 | ||
Paribu | S/TRY | $0.354 | $275,730 | ||
ChangeNOW | S/BTC | $0.354 | $20,098 | ||
Mudrex | S/USDT | $0.355 | $3,949 | ||
Bitkub | S/THB | $0.352 | $29,756 | ||
zondacrypto | S/PLN | $0.350 | $5,241 | ||
CoinEx | S/BTC | $0.357 | $4,900 | ||
Koinpark | S/INR | $0.359 | $1,226 | ||
Bithumb | S/KRW | $0.358 | $53,958 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.
As Justin Sun’s TRON enters into a $210 million reverse merger with SRM Entertainment, Eric Trump has publicly distanced himself from Dominari Securities, the firm brokering the deal. The Trump-linked bank’s role is drawing scrutiny amid Sun’s expanding investments in…...
Read MoreBitcoin’s weekend rally has brought price into a significant high-timeframe resistance zone, where the coming sessions will determine whether this region marks a local top, or a springboard to new all-time highs. With technical confluence building around the $108,900 level,…...
Read MoreSPX 6900 is showing powerful bullish momentum, rallying 18.20 percent on the day and continuing its streak of higher highs and higher lows. Price is now approaching a potential breakout zone, with strong support below and a bullish continuation pattern…...
Read More