# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
240 | ![]() | $0.0186 | $47,737,507 | 8.28% |
181 | ![]() | $0.416 | $28,681,114 | 3.56% |
37 | ![]() | $0.600 | $74,741,699 | 1.89% |
57 | ![]() | $16.47 | $8,849,897 | 1.87% |
191 | ![]() | $6.02 | $27,433,058 | 1.46% |
241 | ![]() | $6.79 | $31,824,930 | 1.43% |
111 | ![]() | $3,423.26 | $36,661,092 | 1.16% |
112 | ![]() | $3,446.70 | $98,487,930 | 1.14% |
201 | ![]() | $0.144 | $16,285,529 | 1.13% |
154 | ![]() | $0.208 | $8,696,778 | 1% |
100 | ![]() | $0.0594 | $23,556,688 | 0.77% |
54 | ![]() | $0.628 | $142,142,275 | 0.57% |
9 | ![]() | $0.271 | $423,295,497 | 0.57% |
187 | ![]() | $0.0000202400 | $9,118,205 | 0.56% |
61 | ![]() | $4.43 | $55,363,324 | 0.34% |
215 | ![]() | $0.159 | $1,734,388 | 0.33% |
209 | ![]() | $0.345 | $64,286,474 | 0.32% |
119 | ![]() | $2.36 | $72,532,485 | 0.25% |
53 | ![]() | $1.00 | $575,441,852 | 0.24% |
210 | ![]() | $0.0178 | $12,529,929 | 0.23% |
162 | ![]() | $0.996 | $20,265,093 | 0.21% |
242 | ![]() | $1.02 | $3,010,344 | 0.07% |
29 | ![]() | $1.000 | $2,290,743,192 | 0.06% |
228 | ![]() | $0.999 | $3,574,189 | 0.04% |
93 | ![]() | $1.000 | $20,533,234 | 0.04% |
95 | ![]() | $1.000 | $407,297,321 | 0.04% |
173 | ![]() | $1.000 | $17,222,836 | 0.03% |
128 | ![]() | $0.999 | $2,703,039 | 0.03% |
186 | ![]() | $0.992 | $961,038 | 0.03% |
3 | ![]() | $1.000 | $40,461,960,687 | 0.02% |
Trading platform JuCoin has introduced a new feature that can turn trader losses that reach more than 500 USDT into computing power. The new JuCoin feature is called the “Contract Guardian Program is scheduled for a live launch on the…...
Read MoreCardano has surpassed 1.3 million staking addresses, marking a major milestone in the network’s growth. Following the rise, Cardano (ADA) is now one of the most actively staked blockchain networks, according to a June 16 update on X by Cardano…...
Read MoreHYPE, the native token of Hyperliquid, hit a new all-time high of $44.69 on June 16 and appears poised for further gains after breaking out of multiple bullish technical setups. According to data from crypto.news, this latest high surpassed its…...
Read More