Tether current market price is $1.000 with a 24 hour trading volume of $18.66B. The total available supply of Tether is 155.49B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $155.48B. The USDT price is 0% down in the last one hour.
The high price of the Tether is $1.00 and low price is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$155.48B 0%
$155.48B
$18.66B
155.49B USDT
155.49B USDT
(Not Available)
$1.00
$1.000
$1.32 24.43%
24 Jul 2018
$0.573 74.65%
02 Mar 2015
Want to convert more cryptocurrencies?
0%
0.02%
0.04%
0.04%
0.03%
0.02%
0.05%
0.06%
No historical data available for .
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETH/USDT | $1.000 | $1,193,305,933 | ||
Bybit | BTC/USDT | $1.000 | $728,384,881 | ||
OKX | ETH/USDT | $1.000 | $515,547,819 | ||
Gate | ETH/USDT | $1.000 | $488,908,868 | ||
Gate | BTC/USDT | $1.000 | $455,957,320 | ||
AscendEX (BitMax) | BTC/USDT | $1.000 | $482,118,867 | ||
DigiFinex | ETH/USDT | $1.000 | $351,573,408 | ||
Bitget | ETH/USDT | $1.000 | $357,467,297 | ||
LBank | BTC/USDT | $1.000 | $327,457,958 | ||
Bitget | BTC/USDT | $1.000 | $306,745,587 | ||
BitMart | ETH/USDT | $1.000 | $332,335,447 | ||
Binance | FDUSD/USDT | $1.000 | $237,402,588 | ||
DigiFinex | BTC/USDT | $1.000 | $444,312,314 | ||
Tapbit | BTC/USDT | $1.000 | $283,883,580 | ||
Bybit | ETH/USDT | $1.000 | $294,200,465 | ||
LBank | ETH/USDT | $1.000 | $250,084,227 | ||
P2B | ETH/USDT | $1.000 | $241,703,691 | ||
BitMart | BTC/USDT | $1.000 | $225,653,981 | ||
Bitget | SOL/USDT | $1.000 | $337,579,501 | ||
XT.COM | BTC/USDT | $1.000 | $249,273,097 | ||
Crypto.com Exchange | ETH/USDT | $1.000 | $276,756,445 | ||
KuCoin | BTC/USDT | $1.000 | $156,958,674 | ||
HTX | BTC/USDT | $1.000 | $148,409,730 | ||
XT.COM | ETH/USDT | $1.000 | $254,618,587 | ||
Bitunix | BTC/USDT | $1.000 | $127,319,700 | ||
KuCoin | ETH/USDT | $1.000 | $137,072,139 | ||
Bybit | LA/USDT | $1.000 | $150,679,735 | ||
Bybit | USDC/USDT | $1.000 | $90,436,177 | ||
HTX | ETH/USDT | $1.000 | $111,502,416 | ||
Bitget | XRP/USDT | $1.000 | $140,485,390 | ||
OKX | SOL/USDT | $1.000 | $157,145,818 | ||
LBank | SOL/USDT | $1.000 | $157,321,284 | ||
Bybit | SOL/USDT | $1.000 | $148,444,097 | ||
KuCoin | SOL/USDT | $1.000 | $89,504,004 | ||
Bitunix | ETH/USDT | $1.000 | $95,195,614 | ||
BingX | BTC/USDT | $1.000 | $50,874,191 | ||
OKX | DOGE/USDT | $1.000 | $102,475,804 | ||
Binance | UNI/USDT | $1.000 | $87,180,038 | ||
AscendEX (BitMax) | ETH/USDT | $1.000 | $269,204,709 | ||
BigONE | BTC/USDT | $1.000 | $127,214,463 | ||
BTSE | BTC/USDT | $1.000 | $56,586,826 | ||
Gate | SOL/USDT | $1.000 | $79,227,624 | ||
Azbit | BTC/USDT | $1.000 | $42,246,169 | ||
LATOKEN | ETH/USDT | $1.000 | $64,113,117 | ||
MEXC | FDUSD/USDT | $1.000 | $34,113,843 | ||
BingX | ETH/USDT | $1.000 | $35,436,979 | ||
BigONE | ETH/USDT | $1.000 | $116,267,330 | ||
HTX | BCH/USDT | $1.000 | $52,478,809 | ||
KuCoin | XRP/USDT | $1.000 | $43,693,435 | ||
Bybit | MNT/USDT | $1.000 | $66,350,527 | ||
Bybit | XRP/USDT | $1.000 | $57,764,476 | ||
DigiFinex | DOGE/USDT | $1.000 | $34,179,708 | ||
HTX | AAVE/USDT | $1.000 | $46,730,055 | ||
DigiFinex | SOL/USDT | $1.000 | $47,951,555 | ||
HTX | XRP/USDT | $1.000 | $54,888,396 | ||
Binance | AAVE/USDT | $1.000 | $47,256,370 | ||
MEXC | SUI/USDT | $1.000 | $56,012,646 | ||
Bitunix | SOL/USDT | $1.000 | $51,539,048 | ||
OKX | XRP/USDT | $1.000 | $48,165,244 | ||
Bitget | SUI/USDT | $1.000 | $42,224,962 | ||
LBank | XRP/USDT | $1.000 | $47,156,095 | ||
HTX | PEPE/USDT | $1.000 | $30,639,106 | ||
OKX | SUI/USDT | $1.000 | $36,559,938 | ||
HTX | ADA/USDT | $1.000 | $32,700,293 | ||
Gate | FDUSD/USDT | $1.000 | $19,430,506 | ||
HTX | SOL/USDT | $1.000 | $33,752,217 | ||
HTX | SUI/USDT | $1.000 | $51,073,039 | ||
BTSE | ETH/USDT | $1.000 | $18,421,543 | ||
LBank | SUI/USDT | $1.000 | $32,245,494 | ||
LBank | DOGE/USDT | $1.000 | $36,117,764 | ||
HTX | BNB/USDT | $1.000 | $26,894,952 | ||
Slex | BTC/USDT | $1.000 | $22,947,835 | ||
Bitunix | USDC/USDT | $1.000 | $16,997,921 | ||
HTX | TON/USDT | $1.000 | $21,675,290 | ||
HTX | FIL/USDT | $1.000 | $43,176,631 | ||
BloFin | ETH/USDT | $1.000 | $14,171,436 | ||
GroveX | USDC/USDT | $1.000 | $13,802,835 | ||
GroveX | XRP/USDT | $1.000 | $18,822,048 | ||
HTX | XLM/USDT | $1.000 | $18,013,136 | ||
Bitget | BGB/USDT | $1.000 | $37,827,357 | ||
Bitget | FARTCOIN/USDT | $1.000 | $30,433,513 | ||
Bybit | DOGE/USDT | $1.000 | $24,331,450 | ||
OKX | PEPE/USDT | $1.000 | $29,371,656 | ||
OKX | UNI/USDT | $1.000 | $19,984,861 | ||
Bybit | SUI/USDT | $1.000 | $19,525,986 | ||
DigiFinex | UNI/USDT | $1.000 | $25,888,760 | ||
Bybit | HOME/USDT | $1.000 | $16,420,283 | ||
HTX | AVAX/USDT | $1.000 | $15,246,524 | ||
Gate | KAS/USDT | $1.000 | $17,870,521 | ||
OKX | PI/USDT | $1.000 | $22,595,489 | ||
KuCoin | SUI/USDT | $1.000 | $17,252,523 | ||
Bitget | PROMPT/USDT | $1.000 | $34,431,253 | ||
Gate | PI/USDT | $1.000 | $14,924,193 | ||
DigiFinex | TRX/USDT | $1.000 | $16,359,017 | ||
HTX | AETHUSDT/USDT | $1.000 | $25,595,285 | ||
LBank | BNB/USDT | $1.000 | $19,112,350 | ||
Gate | DOGE/USDT | $1.000 | $15,748,244 | ||
Gate | FARTCOIN/USDT | $1.000 | $22,196,149 | ||
Slex | SOL/USDT | $1.000 | $39,679,594 | ||
HTX | TRX/USDT | $1.000 | $13,299,011 |
Tether (USDT) is a cryptocurrency with a value meant to mirror the value of the U.S. dollar. The idea was to create a stable cryptocurrency that can be used like digital dollars. Coins that serve this purpose of being a stable dollar substitute are called “stable coins.” Tether is the most popular stable coin and even acts as a dollar replacement on many popular exchanges! According to their site, Tether converts cash into digital currency, to anchor or “tether” the value of the coin to the price of national currencies like the US dollar, the Euro, and the Yen. Like other cryptos it uses blockchain. Unlike other cryptos, it is [according to the official Tether site] “100% backed by USD” (USD is held in reserve). The primary use of Tether is that it offers some stability to the otherwise volatile crypto space and offers liquidity to exchanges who can’t deal in dollars and with banks (for example to the sometimes controversial but leading exchange Bitfinex).The digital coins are issued by a company called Tether Limited that is governed by the laws of the British Virgin Islands, according to the legal part of its website. It is incorporated in Hong Kong. It has emerged that Jan Ludovicus van der Velde is the CEO of cryptocurrency exchange Bitfinex, which has been accused of being involved in the price manipulation of bitcoin, as well as tether. Many people trading on exchanges, including Bitfinex, will use tether to buy other cryptocurrencies like bitcoin. Tether Limited argues that using this method to buy virtual currencies allows users to move fiat in and out of an exchange more quickly and cheaply. Also, exchanges typically have rocky relationships with banks, and using Tether is a way to circumvent that.USDT is fairly simple to use. Once on exchanges like Poloniex or Bittrex, it can be used to purchase Bitcoin and other cryptocurrencies. It can be easily transferred from an exchange to any Omni Layer enabled wallet. Tether has no transaction fees, although external wallets and exchanges may charge one. In order to convert USDT to USD and vise versa through the Tether.to Platform, users must pay a small fee. Buying and selling Tether for Bitcoin can be done through a variety of exchanges like the ones mentioned previously or through the Tether.to platform, which also allows the conversion between USD to and from your bank account.
Trading platform JuCoin has introduced a new feature that can turn trader losses that reach more than 500 USDT into computing power. The new JuCoin feature is called the “Contract Guardian Program is scheduled for a live launch on the…...
Read MoreCardano has surpassed 1.3 million staking addresses, marking a major milestone in the network’s growth. Following the rise, Cardano (ADA) is now one of the most actively staked blockchain networks, according to a June 16 update on X by Cardano…...
Read MoreHYPE, the native token of Hyperliquid, hit a new all-time high of $44.69 on June 16 and appears poised for further gains after breaking out of multiple bullish technical setups. According to data from crypto.news, this latest high surpassed its…...
Read More