# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
21 | ![]() | $51.62 | $64,586,263 | 30.9% |
180 | ![]() | $1.03 | $28,808,427 | 26.49% |
72 | ![]() | $1.69 | $96,203,875 | 21.81% |
147 | ![]() | $0.536 | $88,184,448 | 16.94% |
191 | ![]() | $0.0000010100 | $22,974,147 | 13.53% |
117 | ![]() | $2.28 | $162,397,690 | 13.25% |
203 | ![]() | $0.004609 | $20,034,886 | 12.31% |
51 | ![]() | $32.12 | $30,800,086 | 12.1% |
164 | ![]() | $0.0485 | $24,548,090 | 11.56% |
98 | ![]() | $0.0155 | $124,827,930 | 11.18% |
12 | ![]() | $44.42 | $292,604,774 | 10.76% |
130 | ![]() | $44.41 | $34,158,805 | 10.59% |
161 | ![]() | $44.39 | $1,241,481 | 10.59% |
192 | ![]() | $0.006844 | $18,304,248 | 10.16% |
132 | ![]() | $0.796 | $63,483,396 | 9.57% |
55 | ![]() | $0.0795 | $63,531,594 | 9.52% |
217 | ![]() | $0.338 | $46,116,366 | 9.25% |
58 | ![]() | $0.0933 | $12,138,935 | 8.77% |
232 | ![]() | $0.666 | $11,856,440 | 8.48% |
81 | ![]() | $1.27 | $226,612,557 | 8.28% |
115 | ![]() | $175.02 | $4,099,161 | 8.17% |
48 | ![]() | $189.72 | $44,339,710 | 8.12% |
118 | ![]() | $203.83 | $14,630,412 | 8.11% |
63 | ![]() | $0.724 | $150,909,870 | 8.09% |
6 | ![]() | $156.80 | $4,992,212,126 | 8.04% |
198 | ![]() | $0.004239 | $2,653,410 | 8.03% |
79 | ![]() | $165.66 | $3,092,676 | 8.02% |
216 | ![]() | $170.44 | $1,055,344 | 7.96% |
136 | ![]() | $2.23 | $62,787,098 | 7.42% |
82 | ![]() | $1.93 | $163,147,867 | 7.34% |
Trading platform JuCoin has introduced a new feature that can turn trader losses that reach more than 500 USDT into computing power. The new JuCoin feature is called the “Contract Guardian Program is scheduled for a live launch on the…...
Read MoreCardano has surpassed 1.3 million staking addresses, marking a major milestone in the network’s growth. Following the rise, Cardano (ADA) is now one of the most actively staked blockchain networks, according to a June 16 update on X by Cardano…...
Read MoreHYPE, the native token of Hyperliquid, hit a new all-time high of $44.69 on June 16 and appears poised for further gains after breaking out of multiple bullish technical setups. According to data from crypto.news, this latest high surpassed its…...
Read More