USDC current market price is $1.000 with a 24 hour trading volume of $4.33B. The total available supply of USDC is 61.60B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $61.58B. The USDC price is 0% down in the last one hour.
The high price of the USDC is $1.000 and low price is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.000
$61.58B 0.09%
$61.58B
$4.33B
61.59B USDC
61.60B USDC
(Not Available)
$1.000
$1.000
$1.17 14.74%
08 May 2019
$0.878 13.92%
11 Mar 2023
Want to convert more cryptocurrencies?
0%
0%
0%
0%
0.01%
0.01%
0.05%
0.04%
No historical data available for .
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | BTC/USDC | $1.000 | $409,141,522 | ||
Binance | ETH/USDC | $1.000 | $363,383,824 | ||
Bullish | ETH/USDC | $1.00 | $208,464,687 | ||
Hyperliquid | HYPE/USDC | $1.000 | $197,762,715 | ||
Tapbit | ETH/USDC | $1.000 | $145,257,580 | ||
Binance | FDUSD/USDC | $1.000 | $103,227,208 | ||
WEEX | BTC/USDC | $1.000 | $111,427,361 | ||
Bybit | BTC/USDC | $1.000 | $100,578,950 | ||
Bitget | BTC/USDC | $1.000 | $83,555,514 | ||
Toobit | BTC/USDC | $1.000 | $81,957,970 | ||
Binance | SOL/USDC | $1.000 | $136,091,715 | ||
OKX | BTC/USDC | $1.000 | $63,124,226 | ||
Hotcoin | BTC/USDC | $1.000 | $86,416,658 | ||
Biconomy.com | ETH/USDC | $1.000 | $59,024,976 | ||
OKX | ETH/USDC | $1.000 | $55,388,970 | ||
Tapbit | BTC/USDC | $1.000 | $49,198,740 | ||
Bybit | ETH/USDC | $1.000 | $44,037,669 | ||
Bullish | SOL/USDC | $1.000 | $46,327,037 | ||
WEEX | ETH/USDC | $1.000 | $41,193,441 | ||
Bit2Me | BTC/USDC | $1.000 | $36,831,496 | ||
CoinW | BTC/USDC | $1.000 | $46,938,106 | ||
Binance | SUI/USDC | $1.000 | $43,262,568 | ||
Bit2Me | ETH/USDC | $1.000 | $32,786,970 | ||
CoinW | ETH/USDC | $1.000 | $35,943,830 | ||
Biconomy.com | BTC/USDC | $1.000 | $27,478,215 | ||
DigiFinex | BTC/USDC | $1.000 | $24,031,103 | ||
Azbit | ETH/USDC | $1.000 | $26,260,070 | ||
Toobit | ETH/USDC | $1.000 | $21,831,688 | ||
Binance | XRP/USDC | $1.000 | $33,200,441 | ||
DigiFinex | ETH/USDC | $1.000 | $21,156,033 | ||
Bullish | RLUSD/USDC | $1.00 | $36,416,934 | ||
Kraken | XBT/USDC | $1.000 | $14,106,988 | ||
Toobit | SOL/USDC | $1.000 | $27,235,982 | ||
MEXC | BTC/USDC | $1.000 | $21,548,860 | ||
KuCoin | ETH/USDC | $1.000 | $15,395,587 | ||
GroveX | BTC/USDC | $1.000 | $12,293,971 | ||
XT.COM | BTC/USDC | $1.000 | $10,232,870 | ||
GroveX | ETH/USDC | $1.000 | $9,466,050 | ||
Binance | DOGE/USDC | $1.000 | $17,813,069 | ||
KCEX | BTC/USDC | $1.000 | $10,525,017 | ||
Bybit | SOL/USDC | $1.000 | $18,367,771 | ||
Binance | BNB/USDC | $1.000 | $12,470,078 | ||
Bullish | AUSD/USDC | $1.00 | $18,267,320 | ||
Bit2Me | SOL/USDC | $1.000 | $12,262,333 | ||
Toobit | DOGE/USDC | $1.000 | $8,915,217 | ||
CoinW | SOL/USDC | $1.000 | $16,257,551 | ||
Slex | BTC/USDC | $1.000 | $8,406,949 | ||
Bitrue | BTC/USDC | $1.000 | $7,436,696 | ||
KuCoin | BTC/USDC | $1.000 | $7,239,502 | ||
GroveX | XRP/USDC | $1.000 | $8,599,991 | ||
Bullish | PYUSD/USDC | $1.000 | $11,355,035 | ||
Kraken | ETH/USDC | $1.000 | $6,801,866 | ||
Bullish | XRP/USDC | $1.000 | $10,389,746 | ||
KCEX | ETH/USDC | $1.000 | $8,603,911 | ||
MEXC | ETH/USDC | $1.000 | $24,726,991 | ||
LBank | SOL/USDC | $1.000 | $11,643,385 | ||
Binance | ADA/USDC | $1.000 | $10,175,867 | ||
XT.COM | ETH/USDC | $1.000 | $5,798,036 | ||
WEEX | XRP/USDC | $1.000 | $9,482,859 | ||
Dex-Trade | BTC/USDC | $1.000 | $9,052,377 | ||
OKX | SOL/USDC | $1.000 | $7,098,507 | ||
WEEX | SOL/USDC | $1.000 | $9,105,622 | ||
WhiteBIT | BTC/USDC | $1.000 | $12,706,724 | ||
GroveX | SOL/USDC | $1.000 | $8,759,828 | ||
Backpack Exchange | ETH/USDC | $1.000 | $6,352,057 | ||
CoinW | SUI/USDC | $1.000 | $12,062,558 | ||
Binance | HBAR/USDC | $1.000 | $6,135,301 | ||
Bitrue | ETH/USDC | $1.000 | $3,613,609 | ||
Binance | VIRTUAL/USDC | $1.000 | $5,216,693 | ||
Bit2Me | SUI/USDC | $1.000 | $3,904,953 | ||
WhiteBIT | WBT/USDC | $1.01 | $7,041,024 | ||
CoinW | XRP/USDC | $1.000 | $6,898,754 | ||
Binance | PEPE/USDC | $1.000 | $26,884,717 | ||
Bit2Me | XRP/USDC | $1.000 | $3,002,659 | ||
Slex | ETH/USDC | $1.000 | $3,814,713 | ||
Bitget | XRP/USDC | $1.000 | $2,572,324 | ||
Binance | TAO/USDC | $1.000 | $6,788,507 | ||
Hotcoin | ETH/USDC | $1.000 | $9,529,251 | ||
KuCoin | USDT/USDC | $1.000 | $2,891,751 | ||
Binance | NEIRO/USDC | $1.000 | $2,724,121 | ||
Binance | BCH/USDC | $1.000 | $4,872,809 | ||
Binance | AAVE/USDC | $1.000 | $6,873,552 | ||
Bitget | ETH/USDC | $1.000 | $12,788,865 | ||
Binance | LTC/USDC | $1.000 | $4,676,760 | ||
Binance US | BTC/USDC | $1.000 | $2,349,591 | ||
Binance | ENA/USDC | $1.000 | $6,631,164 | ||
Bybit | DOGE/USDC | $1.000 | $1,611,294 | ||
GroveX | BNB/USDC | $1.000 | $2,063,837 | ||
Bitsten | ETH/USDC | $1.000 | $1,774,540 | ||
Bullish | AAVE/USDC | $1.00 | $1,882,910 | ||
MEXC | ICP/USDC | $1.000 | $3,223,723 | ||
Gate | ETH/USDC | $1.000 | $3,549,597 | ||
Maverick Protocol V2 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.000 | $109,263,103 | ||
Bitget | TRUMP/USDC | $1.000 | $5,261,866 | ||
OKX | XRP/USDC | $1.000 | $2,914,347 | ||
Coinbase Exchange | EURC/USDC | $1.000 | $2,973,045 | ||
Binance | CRV/USDC | $1.000 | $2,745,984 | ||
Azbit | XRP/USDC | $1.000 | $1,683,849 | ||
Bit2Me | DOGE/USDC | $1.000 | $1,603,729 | ||
CoinW | BNB/USDC | $1.000 | $2,327,096 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Trading platform JuCoin has introduced a new feature that can turn trader losses that reach more than 500 USDT into computing power. The new JuCoin feature is called the “Contract Guardian Program is scheduled for a live launch on the…...
Read MoreCardano has surpassed 1.3 million staking addresses, marking a major milestone in the network’s growth. Following the rise, Cardano (ADA) is now one of the most actively staked blockchain networks, according to a June 16 update on X by Cardano…...
Read MoreHYPE, the native token of Hyperliquid, hit a new all-time high of $44.69 on June 16 and appears poised for further gains after breaking out of multiple bullish technical setups. According to data from crypto.news, this latest high surpassed its…...
Read More