Bitcoin current market price is $106,872.00 with a 24 hour trading volume of $23.32B. The total available supply of Bitcoin is 19.88M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $2.12T. The BTC price is 0.06% up in the last one hour.
The high price of the Bitcoin is $107,194.00 and low price is $104,627.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$106,872.00
$2.12T 1.77%
$2.12T
$23.32B
19.88M BTC
19.88M BTC
21.00M BTC
$107,194.00
$104,627.00
$111,814.00 4.43%
22 May 2025
$67.81 157496.46%
06 Jul 2013
Want to convert more cryptocurrencies?
0.06%
1.78%
0.3%
2.36%
3.87%
26.72%
12.52%
60.3%
No historical data available for .
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | BTC/FDUSD | $106,870.00 | $2,024,995,763 | ||
CoinW | BTC/USDT | $106,840.00 | $1,309,982,076 | ||
BVOX | BTC/USDT | $106,832.00 | $899,027,399 | ||
GroveX | BTC/USDT | $106,878.00 | $769,030,429 | ||
Bybit | BTC/USDT | $106,881.00 | $740,852,023 | ||
KCEX | BTC/USDT | $106,860.00 | $659,058,044 | ||
OKX | BTC/USDT | $106,875.00 | $478,569,174 | ||
Gate | BTC/USDT | $106,850.00 | $461,935,546 | ||
MEXC | BTC/USDT | $106,847.00 | $460,128,083 | ||
WEEX | BTC/USDT | $106,924.00 | $455,578,171 | ||
Ourbit | BTC/USDT | $106,840.00 | $404,405,759 | ||
AscendEX (BitMax) | BTC/USDT | $106,881.00 | $481,158,459 | ||
Binance | BTC/USDC | $106,864.00 | $403,951,869 | ||
Crypto.com Exchange | BTC/USD | $106,860.00 | $381,728,320 | ||
DigiFinex | BTC/USDT | $106,864.00 | $453,671,430 | ||
LBank | BTC/USDT | $106,855.00 | $335,255,431 | ||
Bitget | BTC/USDT | $106,874.00 | $316,722,205 | ||
Coinbase Exchange | BTC/USD | $106,880.00 | $277,344,880 | ||
Hotcoin | BTC/USDT | $106,851.00 | $351,004,008 | ||
Tapbit | BTC/USDT | $106,857.00 | $289,941,533 | ||
Bitrue | BTC/USDT | $106,832.00 | $281,392,875 | ||
P2B | BTC/USD | $106,863.00 | $260,966,869 | ||
Toobit | BTC/USDT | $106,851.00 | $248,074,814 | ||
WhiteBIT | BTC/USDT | $106,838.00 | $269,617,118 | ||
BitMart | BTC/USDT | $106,872.00 | $242,907,243 | ||
Crypto.com Exchange | BTC/USDT | $106,869.00 | $235,339,897 | ||
XT.COM | BTC/USDT | $106,854.00 | $256,240,384 | ||
Zoomex | BTC/USDT | $106,867.00 | $185,224,765 | ||
KuCoin | BTC/USDT | $106,841.00 | $159,035,531 | ||
P2B | BTC/USDT | $106,894.00 | $267,556,638 | ||
Trubit | BTC/USDT | $106,855.00 | $245,415,231 | ||
HTX | BTC/USDT | $106,871.00 | $151,189,225 | ||
Hibt | BTC/USDT | $106,851.00 | $130,210,939 | ||
Bitunix | BTC/USDT | $106,852.00 | $130,415,407 | ||
LBank | BTC/USDC | $106,855.00 | $118,689,166 | ||
Bybit | BTC/USDC | $106,820.00 | $105,469,302 | ||
Bitget | BTC/USDC | $106,832.00 | $87,805,848 | ||
Toobit | BTC/USDC | $106,853.00 | $80,790,609 | ||
Bullish | BTC/USD | $106,883.00 | $75,242,843 | ||
BingX | BTC/USDT | $106,851.00 | $51,878,052 | ||
BigONE | BTC/USDT | $106,874.00 | $130,338,802 | ||
Bitstamp | BTC/USD | $106,860.00 | $70,071,300 | ||
Hotcoin | BTC/USDC | $106,853.00 | $88,376,051 | ||
Azbit | BTC/USDT | $106,856.00 | $60,415,373 | ||
LATOKEN | BTC/USDT | $106,876.00 | $80,486,613 | ||
BTSE | BTC/USDT | $106,878.00 | $54,756,890 | ||
Kraken | XBT/EUR | $106,891.00 | $38,791,902 | ||
Tapbit | BTC/USDC | $106,861.00 | $48,675,936 | ||
Bit2Me | BTC/EUR | $106,843.00 | $37,712,249 | ||
BYDFi | BTC/USDT | $106,906.00 | $46,991,868 | ||
Bullish | BTC/USDT | $106,855.00 | $44,954,163 | ||
Bit2Me | BTC/USDC | $106,838.00 | $36,337,137 | ||
Binance | BTC/EUR | $106,844.00 | $36,478,283 | ||
CoinEx | BTC/USDT | $106,836.00 | $32,531,463 | ||
DigiFinex | BTC/USDC | $106,855.00 | $23,684,348 | ||
Dex-Trade | BTC/USDT | $106,836.00 | $42,177,696 | ||
BitDelta | BTC/USDT | $106,854.00 | $76,766,408 | ||
Gemini | BTC/GUSD | $107,001.00 | $27,546,964 | ||
Bullish | BTC/RLUSD | $106,895.00 | $19,720,627 | ||
Bitvavo | BTC/EUR | $106,844.00 | $40,921,944 | ||
bitFlyer | BTC/JPY | $107,038.00 | $67,190,797 | ||
Coinbase Exchange | BTC/EUR | $106,865.00 | $16,157,064 | ||
Gemini | BTC/USD | $106,856.00 | $27,509,617 | ||
GroveX | BTC/USDC | $106,885.00 | $12,559,832 | ||
MEXC | BTC/USDC | $106,843.00 | $22,086,039 | ||
Binance | SOL/BTC | $106,895.00 | $25,577,149 | ||
Bullish | BTC/AUSD | $106,883.00 | $14,634,445 | ||
XT.COM | BTC/USDC | $106,850.00 | $10,105,424 | ||
Binance | ETH/BTC | $106,895.00 | $55,868,453 | ||
Coinbase Exchange | BTC/GBP | $106,806.00 | $10,529,917 | ||
Bullish | BTC/PYUSD | $106,880.00 | $10,471,870 | ||
Kraken | XBT/USDC | $106,855.00 | $14,280,530 | ||
Bybit | ETH/BTC | $106,895.00 | $17,107,608 | ||
Coinbase Exchange | BTC/USDT | $106,882.00 | $9,478,240 | ||
Bitstamp | BTC/EUR | $106,852.00 | $13,594,791 | ||
KCEX | BTC/USDC | $106,848.00 | $10,347,276 | ||
OKX | BTC/EUR | $106,867.00 | $10,463,022 | ||
OKX | BTC/USD | $106,884.00 | $7,063,383 | ||
Bitrue | BTC/USDC | $106,841.00 | $7,375,498 | ||
Arkham | BTC/USDT | $106,854.00 | $8,567,680 | ||
Slex | BTC/USDC | $106,861.00 | $8,280,516 | ||
KuCoin | BTC/USDC | $106,851.00 | $7,314,577 | ||
Binance | BTC/JPY | $107,031.00 | $7,275,129 | ||
Bitkub | BTC/THB | $106,725.00 | $6,681,900 | ||
itBit | BTC/USD | $106,890.00 | $6,017,319 | ||
Bitexlive | BTC/USDT | $106,825.00 | $5,036,838 | ||
Bitfinex | BTC/USD | $106,960.00 | $46,479,116 | ||
Binance | BTC/TRY | $106,823.00 | $5,235,963 | ||
FMCPAY | BTC/USDT | $106,851.00 | $7,760,035 | ||
Kraken | XBT/GBP | $106,836.00 | $3,971,988 | ||
Bybit | SOL/BTC | $106,895.00 | $8,361,983 | ||
OKX | SOL/BTC | $106,897.00 | $6,358,862 | ||
Dexalot | BTC/USDC | $106,866.00 | $4,518,289 | ||
WhiteBIT | BTC/USDC | $106,842.00 | $12,701,844 | ||
BitTrade | BTC/JPY | $107,051.00 | $10,414,366 | ||
Phemex | BTC/USDT | $106,836.00 | $10,766,395 | ||
OKX | ETH/BTC | $106,897.00 | $10,233,527 | ||
Coinbase Exchange | SOL/BTC | $106,852.00 | $4,738,521 | ||
Dex-Trade | BTC/USDC | $106,875.00 | $8,958,474 | ||
WhiteBIT | BTC/EUR | $106,805.00 | $6,777,613 |
Bitcoin is the first successful internet money based on peer-to-peer technology; whereby no central bank or authority is involved in the transaction and production of the Bitcoin currency. It was created by an anonymous individual/group under the name, Satoshi Nakamoto. The source code is available publicly as an open source project, anybody can look at it and be part of the developmental process.Bitcoin is changing the way we see money as we speak. The idea was to produce a means of exchange, independent of any central authority, that could be transferred electronically in a secure, verifiable and immutable way. It is a decentralized peer-to-peer internet currency making mobile payment easy, very low transaction fees, protects your identity, and it works anywhere all the time with no central authority and banks.Bitcoin is designed to have only 21 million BTC ever created, thus making it a deflationary currency. Bitcoin uses the SHA-256 hashing algorithm with an average transaction confirmation time of 10 minutes. Miners today are mining Bitcoin using ASIC chip dedicated to only mining Bitcoin, and the hash rate has shot up to peta hashes.Being the first successful online cryptography currency, Bitcoin has inspired other alternative currencies such as Litecoin, Peercoin, Primecoin, and so on.The cryptocurrency then took off with the innovation of the turing-complete smart contract by Ethereum which led to the development of other amazing projects such as EOS, Tron, and even crypto-collectibles such as CryptoKitties.
Roman Storm, the embattled co-founder of the privacy mixer Tornado Cash is still receiving industry support as the Ethereum Foundation steps in with fresh financial support for his upcoming hearing. According to a recent announcement, the Ethereum Foundation is donating…...
Read MoreTrading platform JuCoin has introduced a new feature that can turn trader losses that reach more than 500 USDT into computing power. The new JuCoin feature is called the “Contract Guardian Program is scheduled for a live launch on the…...
Read MoreCardano has surpassed 1.3 million staking addresses, marking a major milestone in the network’s growth. Following the rise, Cardano (ADA) is now one of the most actively staked blockchain networks, according to a June 16 update on X by Cardano…...
Read More