Gemini is a regulated cryptocurrency exchange founded by Cameron and Tyler Winklevoss, allowing users to buy, sell, and securely store cryptocurrencies. Known for its strong emphasis on security and compliance, Gemini also offers features like its own stablecoin, the Gemini dollar, and a tiered service catering to both casual investors and professional traders.
Gemini exchange is established in 2014 and is registered in United States. The exchange 24 hours trading volume is $195,127,204. There are 78 coins and 98 trading pairs are available on the exchange. Gemini exchangee secured Rank 16 in the cryptocurrency exchange market.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2014
United States
78
98
$195,127,204
1,811 BTC$228,822,622
2,124 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $107,821.00 | $43,736,869 | |
2 | Bitcoin | BTC/GUSD | $107,698.00 | $43,686,929 | |
3 | Ethereum | ETH/USD | $2,637.33 | $36,775,410 | |
4 | Ethereum | ETH/GUSD | $2,637.33 | $36,775,410 | |
5 | Solana | SOL/USD | $157.68 | $9,199,577 | |
6 | Ripple | XRP/USD | $2.32 | $10,886,686 | |
7 | Tether | USDT/USD | $1.00 | $1,212,613 | |
8 | Ethereum | ETH/SGD | $2,640.82 | $1,610,425 | |
9 | Ethereum | ETH/EUR | $2,634.43 | $1,086,830 | |
10 | Bitcoin | BTC/EUR | $107,813.00 | $481,153 | |
11 | Pepe | PEPE/USD | $0.0000112400 | $691,071 | |
12 | Litecoin | LTC/USD | $88.06 | $426,209 | |
13 | Bitcoin | BTC/GBP | $107,482.00 | $355,482 | |
14 | Bitcoin Cash | BCH/USD | $466.08 | $908,077 | |
15 | Ethereum | ETH/USDT | $2,630.70 | $273,187 | |
16 | Dogwifcoin | WIF/USD | $0.885 | $729,526 | |
17 | Uniswap | UNI/USD | $7.76 | $136,793 | |
18 | Maker | MKR/USD | $2,239.07 | $159,767 | |
19 | Popcat | POPCAT/USD | $0.337 | $85,334 | |
20 | Peanut The Squirrel | PNUT/USD | $0.242 | $63,107 | |
21 | Fetch Ai | FET/USD | $0.734 | $107,793 | |
22 | Injective Protocol | INJ/USD | $12.05 | $76,432 | |
23 | Goatseus Maximus | GOAT/USD | $0.110 | $49,564 | |
24 | Chill Guy | CHILLGUY/USD | $0.0542 | $100,367 | |
25 | Fantom | FTM/USD | $0.353 | $65,270 | |
26 | Helium | HNT/USD | $2.43 | $1,764 | |
27 | The Graph | GRT/USD | $0.0908 | $12,464 | |
28 | Matic Network | MATIC/USD | $0.206 | $10,452 | |
29 | Loopring | LRC/USD | $0.0825 | $971 | |
30 | Somnium Space Cubes | CUBE/USD | $0.282 | $445 | |
31 | Usd Coin | USDC/USD | $1.000 | $1,430,649 | |
32 | Ethereum | ETH/BTC | $2,634.32 | $909,858 | |
33 | Ripple Usd | RLUSD/USD | $1.000 | $476 | |
34 | Bitcoin | BTC/SGD | $108,008.00 | $521,704 | |
35 | Dogecoin | DOGE/USD | $0.179 | $506,351 | |
36 | Bitcoin | BTC/USDT | $107,862.00 | $204,758 | |
37 | Dai | DAI/USD | $0.999 | $20,265 | |
38 | Ethereum | ETH/GBP | $2,628.63 | $148,872 | |
39 | Chainlink | LINK/USD | $13.86 | $235,767 | |
40 | Avalanche 2 | AVAX/USD | $19.79 | $82,470 | |
41 | Shiba Inu | SHIB/USD | $0.0000122100 | $183,736 | |
42 | Bonk | BONK/USD | $0.0000156700 | $113,835 | |
43 | Solana | SOL/ETH | $157.28 | $40,949 | |
44 | Aave | AAVE/USD | $287.03 | $66,567 | |
45 | Solana | SOL/BTC | $157.66 | $40,770 | |
46 | Pax Gold | PAXG/USD | $3,426.52 | $284,106 | |
47 | Litecoin | LTC/ETH | $88.07 | $6,348 | |
48 | Litecoin | LTC/BTC | $88.32 | $1,738 | |
49 | Cosmos | ATOM/USD | $4.25 | $8,383 | |
50 | Curve Dao Token | CRV/USD | $0.627 | $25,260 | |
51 | Tezos | XTZ/USD | $0.581 | $5,740 | |
52 | Cat In A Dogs World | MEW/USD | $0.002941 | $2,106 | |
53 | Sushi | SUSHI/USD | $0.669 | $14,505 | |
54 | Filecoin | FIL/USD | $2.53 | $5,849 | |
55 | Compound Governance Token | COMP/USD | $55.32 | $11,383 | |
56 | Dogecoin | DOGE/ETH | $0.178 | $3,628 | |
57 | Ankr | ANKR/USD | $0.0156 | $1,880 | |
58 | Uma | UMA/USD | $1.21 | $2,022 | |
59 | Polkadot | DOT/USD | $3.97 | $6,736 | |
60 | Ethereum Name Service | ENS/USD | $21.28 | $1,448 | |
61 | Moo Deng | MOODENG/USD | $0.160 | $25,384 | |
62 | Floki | FLOKI/USD | $0.0000806000 | $11,540 | |
63 | Mask Network | MASK/USD | $1.41 | $7,556 | |
64 | Skale | SKL/USD | $0.0206 | $10,431 | |
65 | Decentraland | MANA/USD | $0.274 | $3,113 | |
66 | Gemini Dollar | GUSD/GBP | $0.996 | $4,569 | |
67 | Apecoin | APE/USD | $0.684 | $92,021 | |
68 | Yearn Finance | YFI/USD | $5,270.35 | $7,150 | |
69 | Dogecoin | DOGE/BTC | $0.179 | $3,555 | |
70 | Optimism | OP/USD | $0.611 | $8,259 | |
71 | Book Of Meme | BOME/USD | $0.001703 | $1,147 | |
72 | Livepeer | LPT/USD | $6.89 | $1,621 | |
73 | Lido Dao | LDO/USD | $0.851 | $6,487 | |
74 | Dogelon Mars | ELON/USD | $0.0000001250 | $4,529 | |
75 | Zcash | ZEC/USD | $44.99 | $14,718 | |
76 | Jito Governance Token | JTO/USD | $2.29 | $9,567 | |
77 | The Sandbox | SAND/USD | $0.275 | $1,832 | |
78 | Alethea Artificial Liquid Intelligence Token | ALI/USD | $0.005536 | $884 | |
79 | Immutable X | IMX/USD | $0.477 | $706 | |
80 | Cryptex Finance | CTX/USD | $1.56 | $624 | |
81 | Chiliz | CHZ/USD | $0.0374 | $208 | |
82 | Stepn | GMT/USD | $0.0490 | $17 | |
83 | Chainlink | LINK/ETH | $13.91 | $2 | |
84 | Jito Staked Sol | JITOSOL/USD | $189.72 | $94,578 | |
85 | Arbitrum | ARB/USD | $0.337 | $8,789 | |
86 | Official Trump | TRUMP/USD | $10.10 | $39,270 | |
87 | Chainlink | LINK/BTC | $13.70 | $121,368 | |
88 | Pyth Network | PYTH/USD | $0.112 | $17,825 | |
89 | Storj | STORJ/USD | $0.254 | $801 | |
90 | Render Token | RNDR/USD | $3.52 | $19,250 | |
91 | Amp Token | AMP/USD | $0.003780 | $16,827 | |
92 | Api3 | API3/USD | $0.693 | $155 | |
93 | Iotex | IOTX/USD | $0.0246 | $765 | |
94 | Gala | GALA/USD | $0.0158 | $5,740 | |
95 | Quant Network | QNT/USD | $112.46 | $6,202 | |
96 | Basic Attention Token | BAT/USD | $0.125 | $2,798 | |
97 | Samoyedcoin | SAMO/USD | $0.002100 | $6,492 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More