Dogecoin current market price is $0.177 with a 24 hour trading volume of $0.95B. The total available supply of Dogecoin is 149.71B DOGE. It has secured Rank 8 in the cryptocurrency market with a marketcap of $26.46B. The DOGE price is 0.16% up in the last one hour.
The high price of the Dogecoin is $0.179 and low price is $0.172 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.177
$26.46B 1.39%
$26.46B
$0.95B
149.70B DOGE
149.71B DOGE
(Not Available)
$0.179
$0.172
$0.732 75.86%
08 May 2021
$0.0000869000 203123.27%
06 May 2015
Want to convert more cryptocurrencies?
0.16%
1.41%
5.1%
6.79%
18.18%
12.89%
56%
30.32%
No historical data available for .
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.177 | $127,438,391 | ||
Binance | DOGE/FDUSD | $0.177 | $83,483,594 | ||
OKX | DOGE/USDT | $0.177 | $104,029,269 | ||
MEXC | DOGE/USDT | $0.177 | $66,642,371 | ||
DigiFinex | DOGE/USDT | $0.177 | $34,706,385 | ||
Coinbase Exchange | DOGE/USD | $0.177 | $20,560,244 | ||
Bybit | DOGE/USDT | $0.177 | $24,733,841 | ||
Hibt | DOGE/USDT | $0.177 | $16,000,847 | ||
Binance | DOGE/USDC | $0.177 | $18,431,891 | ||
Gate | DOGE/USDT | $0.177 | $15,656,984 | ||
WhiteBIT | DOGE/USDT | $0.178 | $11,295,233 | ||
Bitget | DOGE/USDT | $0.177 | $15,156,089 | ||
HTX | DOGE/USDT | $0.177 | $8,156,734 | ||
Toobit | DOGE/USDC | $0.177 | $9,237,399 | ||
CoinW | DOGE/USDT | $0.177 | $12,676,299 | ||
Bitunix | DOGE/USDT | $0.177 | $11,194,199 | ||
CoinEx | DOGE/USDT | $0.177 | $8,181,728 | ||
KuCoin | DOGE/USDT | $0.177 | $7,668,828 | ||
Hotcoin | DOGE/USDT | $0.177 | $13,762,832 | ||
GroveX | DOGE/USDT | $0.177 | $5,864,884 | ||
Slex | DOGE/USDT | $0.177 | $5,166,508 | ||
Zoomex | DOGE/USDT | $0.177 | $6,180,467 | ||
BTSE | DOGE/USDT | $0.177 | $4,867,061 | ||
Azbit | DOGE/USDT | $0.177 | $2,898,497 | ||
OrangeX | DOGE/USDT | $0.176 | $3,269,134 | ||
AscendEX (BitMax) | DOGE/USDT | $0.177 | $18,511,620 | ||
Bit2Me | DOGE/USDC | $0.177 | $1,659,814 | ||
Binance | DOGE/TRY | $0.177 | $2,054,398 | ||
Bitvavo | DOGE/EUR | $0.176 | $2,328,910 | ||
OKX | DOGE/USDC | $0.176 | $1,335,988 | ||
Bybit | DOGE/USDC | $0.177 | $1,541,583 | ||
Bitstamp | DOGE/USD | $0.177 | $1,501,244 | ||
CoinW | DOGE/USDC | $0.177 | $3,099,362 | ||
BYDFi | DOGE/USDT | $0.177 | $1,720,973 | ||
Biconomy.com | DOGE/USDT | $0.177 | $1,132,142 | ||
FMCPAY | DOGE/USDT | $0.177 | $2,702,805 | ||
Bitrue | DOGE/USDT | $0.177 | $1,464,786 | ||
Bitbank | DOGE/JPY | $0.177 | $2,728,408 | ||
KCEX | DOGE/USDC | $0.177 | $674,760 | ||
WEEX | DOGE/USDC | $0.177 | $937,243 | ||
XT.COM | DOGE/USDT | $0.177 | $9,181,932 | ||
Binance | DOGE/EUR | $0.177 | $1,259,738 | ||
Bitrue | DOGE/ADA | $0.177 | $1,288,668 | ||
Dex-Trade | DOGE/USDT | $0.177 | $1,699,536 | ||
MEXC | DOGE/EUR | $0.177 | $5,159,712 | ||
Bitrue | DOGE/XRP | $0.176 | $2,486,827 | ||
Bitrue | DOGE/USDC | $0.177 | $269,162 | ||
CoinTR | DOGE/TRY | $0.177 | $991,813 | ||
Coinstore | DOGE/USDT | $0.176 | $7,657,356 | ||
Bitrue | DOGE/SOL | $0.177 | $2,606,335 | ||
MEXC | DOGE/USDC | $0.177 | $5,425,271 | ||
WhiteBIT | DOGE/BTC | $0.176 | $624,591 | ||
Bitkub | DOGE/THB | $0.176 | $1,076,976 | ||
Binance | DOGE/JPY | $0.177 | $483,897 | ||
Gate | DOGE/USDC | $0.177 | $693,456 | ||
BIT | DOGE/USDT | $0.176 | $502,403 | ||
WhiteBIT | DOGE/USDC | $0.177 | $788,659 | ||
Bitexen | DOGE/TRY | $0.177 | $2,817,596 | ||
Coinbase Exchange | DOGE/EUR | $0.177 | $532,184 | ||
WhiteBIT | DOGE/EUR | $0.176 | $421,919 | ||
Bullish | DOGE/USDC | $0.177 | $490,769 | ||
BigONE | DOGE/USDT | $0.176 | $5,514,005 | ||
Trubit | DOGE/USDT | $0.177 | $3,559,339 | ||
Indodax | DOGE/IDR | $0.177 | $215,447 | ||
PointPay | DOGE/USDT | $0.176 | $1,406,480 | ||
Coinbase Exchange | DOGE/GBP | $0.177 | $330,084 | ||
WhiteBIT | DOGE/TRY | $0.177 | $346,127 | ||
Azbit | DOGE/BTC | $0.177 | $584,916 | ||
Bitexlive | DOGE/USDT | $0.177 | $40,777 | ||
OKX | DOGE/EUR | $0.177 | $93,716 | ||
Bullish | DOGE/EUR | $0.177 | $53,194 | ||
bitcastle | DOGE/USDT | $0.177 | $372,879 | ||
Trubit | DOGE/USDC | $0.176 | $1,184,397 | ||
SAFEbit | DOGE/TRY | $0.176 | $793,516 | ||
WhiteBIT | DOGE/USD | $0.178 | $290,831 | ||
Bittime | DOGE/IDR | $0.177 | $29,565 | ||
Binance US | DOGE/USDT | $0.177 | $90,964 | ||
Bittime | DOGE/USDT | $0.177 | $29,361 | ||
Tothemoon | DOGE/BTC | $0.176 | $251,274 | ||
BitoPro | DOGE/TWD | $0.177 | $278,359 | ||
PointPay | DOGE/USDC | $0.177 | $113,488 | ||
CoinEx | DOGE/BTC | $0.176 | $471,781 | ||
Slex | DOGE/BTC | $0.176 | $180,716 | ||
BitDelta | DOGE/USDT | $0.177 | $61,728 | ||
zondacrypto | DOGE/USDC | $0.175 | $111,511 | ||
KuCoin | DOGE/KCS | $0.176 | $165,773 | ||
XT.COM | DOGE/BTC | $0.176 | $213,607 | ||
Bithumb | DOGE/BTC | $0.177 | $65,498 | ||
zondacrypto | DOGE/EUR | $0.177 | $31,516 | ||
Dex-Trade | DOGE/BTC | $0.178 | $108,104 | ||
EXMO | DOGE/EUR | $0.177 | $47,864 | ||
Metal X | DOGE/XMD | $0.178 | $27,247 | ||
EXMO | DOGE/BTC | $0.176 | $10,197 | ||
CoinEx | DOGE/USDC | $0.176 | $3,386 | ||
XeggeX | DOGE/USDT | $0.178 | $526 | ||
Toobit | DOGE/USDT | $0.177 | $12,723,824 | ||
BloFin | DOGE/USDT | $0.177 | $1,323,510 | ||
Kraken | DOGE/USD | $0.177 | $11,876,678 | ||
BTC-Alpha | DOGE/USDT | $0.177 | $4,974,705 | ||
Pionex | DOGE/USDT | $0.177 | $1,603,670 |
Dogecoin is a cryptocurrency based on the popular "Doge" Internet meme and features a Shiba Inu on its logo. Dogecoin is a Litecoin fork. Introduced as a "joke currency" on 6 December 2013, Dogecoin quickly developed its own online community and reached a capitalization of US$60 million in January 2014. Compared with other cryptocurrencies, Dogecoin had a fast initial coin production schedule: 100 billion coins were in circulation by mid-2015, with an additional 5.256 billion coins every year thereafter. As of 30 June 2015, the 100 billionth Dogecoin had been mined.Dogecoin was created by Billy Markus from Portland, Oregon andJackson Palmer from Sydney, Australia. Both wanted to create a fun cryptocurrency that will appeal beyond the core Bitcoin audience. Dogecoin is primarily used as a tipping system on Reddit and Twitter where users tip each other for creating or sharing good content. The community is very active in organising fundraising activities for deserving causes.The developers of Dogecoin haven’t made any major changes to the coin since 2015. This means that Dogecoin could get left behind and is why Shibas are leaving Dogecoin to join more advanced platforms like Ethereum. One of Dogecoin strengths is its relaxed and fun-loving community. However, this is also a weakness because other currencies are way more professional.To purchase Dogecoin, it involves downloading a crypto wallet, setting up a crypto exchange account and then trading away for your desired crypto currency. Once we have set up an account with a DOGE currency exchange and deposited some funds, you are ready to start trading.
Roman Storm, the embattled co-founder of the privacy mixer Tornado Cash is still receiving industry support as the Ethereum Foundation steps in with fresh financial support for his upcoming hearing. According to a recent announcement, the Ethereum Foundation is donating…...
Read MoreTrading platform JuCoin has introduced a new feature that can turn trader losses that reach more than 500 USDT into computing power. The new JuCoin feature is called the “Contract Guardian Program is scheduled for a live launch on the…...
Read MoreCardano has surpassed 1.3 million staking addresses, marking a major milestone in the network’s growth. Following the rise, Cardano (ADA) is now one of the most actively staked blockchain networks, according to a June 16 update on X by Cardano…...
Read More