Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $771,243,382. There are 394 coins and 403 trading pairs are available on the exchange. Bithumb exchangee secured Rank 53 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
394
403
$771,243,382
7,159 BTC$1,038,258,376
9,637 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Status | SNT/KRW | $0.0426 | $25,799,307 | |
2 | Meverse | MEV/KRW | $0.0133 | $68,660,604 | |
3 | Sundog | SUNDOG/KRW | $0.0679 | $7,018,543 | |
4 | Virtual Protocol | VIRTUAL/KRW | $1.97 | $11,620,854 | |
5 | Roaland Core | ROA/KRW | $0.0119 | $12,072,802 | |
6 | Leisuremeta | LM/KRW | $0.003184 | $14,248,554 | |
7 | Uniswap | UNI/KRW | $7.85 | $2,516,645 | |
8 | Haedal | HAEDAL/KRW | $0.113 | $14,469,813 | |
9 | Based Brett | BRETT/KRW | $0.0484 | $2,594,703 | |
10 | Project With | WIKEN/KRW | $0.006370 | $8,134,645 | |
11 | Magic | MAGIC/KRW | $0.157 | $17,073,448 | |
12 | Nexpace | NXPC/KRW | $1.25 | $4,027,149 | |
13 | Ravencoin | RVN/KRW | $0.0200 | $4,249,741 | |
14 | Pay Coin | PCI/KRW | $0.115 | $10,551,482 | |
15 | Bonfida | FIDA/KRW | $0.0716 | $2,375,477 | |
16 | Kaito | KAITO/KRW | $1.47 | $2,748,764 | |
17 | Pundi Aifx | PUNDIAI/KRW | $7.27 | $1,423,640 | |
18 | Mixmarvel | MIX/KRW | $0.001147 | $763,322 | |
19 | Azit | AZIT/KRW | $0.0139 | $1,771,215 | |
20 | Xpla | XPLA/KRW | $0.0575 | $2,554,766 | |
21 | Mileverse | MVC/KRW | $0.004145 | $1,508,313 | |
22 | Fanc | FANC/KRW | $0.005408 | $5,659,846 | |
23 | Threshold Network Token | T/KRW | $0.0161 | $1,975,102 | |
24 | Nestree | EGG/KRW | $0.002427 | $3,969,374 | |
25 | Sophon | SOPH/KRW | $0.0437 | $786,693 | |
26 | Pudgy Penguins | PENGU/KRW | $0.0104 | $1,094,053 | |
27 | Neiro 3 | NEIRO/KRW | $0.00042337 | $1,452,749 | |
28 | Apm Coin | APM/KRW | $0.003086 | $2,552,313 | |
29 | Polaris Share | POLA/KRW | $0.0166 | $2,818,905 | |
30 | Bubblemaps | BMT/KRW | $0.138 | $3,633,594 | |
31 | Balance | EPT/KRW | $0.005431 | $1,145,365 | |
32 | Bonk | BONK/KRW | $0.0000157500 | $2,853,250 | |
33 | Jito Governance Token | JTO/KRW | $2.30 | $1,379,273 | |
34 | Orbs | ORBS/KRW | $0.0214 | $1,152,925 | |
35 | Ai16z | AI16Z/KRW | $0.192 | $2,082,488 | |
36 | Elysia | EL/KRW | $0.004683 | $826,461 | |
37 | Pocket Network | POKT/KRW | $0.0634 | $2,404,486 | |
38 | Electric Vehicle Zone | EVZ/KRW | $0.002441 | $696,874 | |
39 | Compound Governance Token | COMP/KRW | $56.30 | $882,977 | |
40 | Marcopolo | MAPO/KRW | $0.005467 | $3,060,357 | |
41 | Bifrost | BFC/KRW | $0.0451 | $2,169,889 | |
42 | Bora | BORA/KRW | $0.113 | $2,225,744 | |
43 | Blocery | BLY/KRW | $0.004723 | $1,415,921 | |
44 | Blockstack | STX/KRW | $0.665 | $648,761 | |
45 | Connect Token Wct | WCT/KRW | $0.406 | $1,066,559 | |
46 | Axelar | WAXL/KRW | $0.418 | $520,391 | |
47 | Pendle | PENDLE/KRW | $4.05 | $251,973 | |
48 | Gamercoin | GHX/KRW | $0.0310 | $1,313,613 | |
49 | Orbiter Finance | OBT/KRW | $0.007876 | $499,043 | |
50 | Thetadrop | TDROP/KRW | $0.001808 | $1,012,860 | |
51 | Pumpbtc 2 | PUMP/KRW | $0.0451 | $1,144,594 | |
52 | Cratos | CRTS/KRW | $0.00022468 | $1,437,498 | |
53 | Eigenlayer | EIGEN/KRW | $1.28 | $625,610 | |
54 | Stat | STAT/KRW | $0.0714 | $1,211,865 | |
55 | Avalon 2 | AVL/KRW | $0.139 | $1,036,769 | |
56 | Wrapped Ncg | WNCG/KRW | $0.0228 | $958,820 | |
57 | Cookie | COOKIE/KRW | $0.208 | $1,195,432 | |
58 | Sentinel Protocol | BOUNTY/KRW | $0.0447 | $27,505 | |
59 | Label Foundation | LBL/KRW | $0.001494 | $531,480 | |
60 | Myshell | SHELL/KRW | $0.152 | $729,961 | |
61 | Movement | MOVE/KRW | $0.149 | $676,838 | |
62 | Xai Blockchain | XAI/KRW | $0.0613 | $446,882 | |
63 | Aioz Network | AIOZ/KRW | $0.388 | $800,242 | |
64 | Marblex | MBX/KRW | $0.216 | $945,304 | |
65 | Zksync | ZK/KRW | $0.0514 | $460,990 | |
66 | Rai Finance | SOFI/KRW | $0.0105 | $629,401 | |
67 | Nillion | NIL/KRW | $0.373 | $473,585 | |
68 | Gracy | GRACY/KRW | $0.0211 | $334,805 | |
69 | Polygon Ecosystem Token | POL/KRW | $0.208 | $415,704 | |
70 | Swell Network | SWELL/KRW | $0.008891 | $378,566 | |
71 | Algorand | ALGO/KRW | $0.186 | $410,548 | |
72 | Optimism | OP/KRW | $0.612 | $241,471 | |
73 | Grass | GRASS/KRW | $1.62 | $195,699 | |
74 | Frax Share | FXS/KRW | $2.75 | $131,063 | |
75 | Kernel 2 | KERNEL/KRW | $0.121 | $496,816 | |
76 | Renzo | REZ/KRW | $0.0101 | $111,652 | |
77 | Tottenham Hotspur Fc Fan Token | SPURS/KRW | $0.495 | $245,389 | |
78 | Temco | TEMCO/KRW | $0.001656 | $464,621 | |
79 | Zircuit | ZRC/KRW | $0.0284 | $92,446 | |
80 | Amo | AMO/KRW | $0.00069223 | $424,090 | |
81 | Quiztok | QTCON/KRW | $0.001209 | $348,762 | |
82 | Altava | TAVA/KRW | $0.0126 | $328,219 | |
83 | Ultra | UOS/KRW | $0.0540 | $240,452 | |
84 | Adappter Token | ADP/KRW | $0.001830 | $389,193 | |
85 | Api3 | API3/KRW | $0.711 | $177,059 | |
86 | Superwalk | GRND/KRW | $0.0661 | $210,406 | |
87 | Fellaz | FLZ/KRW | $1.51 | $275,501 | |
88 | Aergo | AERGO/KRW | $0.107 | $336,183 | |
89 | Origin Protocol | OGN/KRW | $0.0557 | $305,768 | |
90 | Render Token | RENDER/KRW | $3.63 | $78,564 | |
91 | Numeraire | NMR/KRW | $7.98 | $84,904 | |
92 | Enjincoin | ENJ/KRW | $0.0713 | $97,317 | |
93 | Immutable X | IMX/KRW | $0.484 | $135,924 | |
94 | Starknet | STRK/KRW | $0.126 | $289,923 | |
95 | G Token | G/KRW | $0.0127 | $127,566 | |
96 | Uma | UMA/KRW | $1.22 | $78,436 | |
97 | Step App Fitfi | FITFI/KRW | $0.001746 | $396,512 | |
98 | Polyswarm | NCT/KRW | $0.0191 | $162,710 | |
99 | Manta Network | MANTA/KRW | $0.219 | $136,442 | |
100 | Coin98 | C98/KRW | $0.0518 | $69,847 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More