Ethereum current market price is $2,615.35 with a 24 hour trading volume of $17.23B. The total available supply of Ethereum is 120.72M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $315.74B. The ETH price is 0.3% down in the last one hour.
The high price of the Ethereum is $2,628.61 and low price is $2,494.15 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,615.35
$315.74B 3.79%
$315.74B
$17.23B
120.72M ETH
120.72M ETH
(Not Available)
$2,628.61
$2,494.15
$4,878.26 46.39%
10 Nov 2021
$0.433 603926.96%
20 Oct 2015
Want to convert more cryptocurrencies?
0.3%
3.72%
3.13%
5.29%
5.41%
63.99%
27.05%
26.63%
No historical data available for .
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETH/USDT | $2,616.78 | $1,193,305,933 | ||
Binance | ETH/FDUSD | $2,612.76 | $1,313,447,169 | ||
Tapbit | ETH/USDT | $2,624.01 | $865,798,632 | ||
OKX | ETH/USDT | $2,612.76 | $516,799,703 | ||
Gate | ETH/USDT | $2,613.43 | $489,787,046 | ||
MEXC | ETH/USDT | $2,616.65 | $430,822,753 | ||
DigiFinex | ETH/USDT | $2,612.56 | $351,893,479 | ||
Binance | ETH/USDC | $2,612.84 | $363,383,824 | ||
Bitget | ETH/USDT | $2,611.95 | $357,926,457 | ||
WEEX | ETH/USDT | $2,624.97 | $350,060,743 | ||
BitMart | ETH/USDT | $2,617.15 | $334,151,337 | ||
Ourbit | ETH/USDT | $2,615.88 | $307,468,064 | ||
KCEX | ETH/USDT | $2,614.39 | $309,872,335 | ||
Bybit | ETH/USDT | $2,613.10 | $294,545,810 | ||
Crypto.com Exchange | ETH/USD | $2,613.30 | $293,478,216 | ||
GroveX | ETH/USDT | $2,615.15 | $250,960,113 | ||
LBank | ETH/USDT | $2,616.24 | $250,084,227 | ||
OrangeX | ETH/USDT | $2,615.10 | $226,818,789 | ||
P2B | ETH/USDT | $2,615.87 | $241,703,691 | ||
Coinbase Exchange | ETH/USD | $2,616.35 | $217,441,729 | ||
Bullish | ETH/USDC | $2,614.14 | $208,464,687 | ||
Crypto.com Exchange | ETH/USDT | $2,612.74 | $276,598,627 | ||
Hibt | ETH/USDT | $2,616.08 | $154,712,235 | ||
XT.COM | ETH/USDT | $2,616.01 | $254,618,587 | ||
Tapbit | ETH/USDC | $2,612.49 | $145,257,580 | ||
KuCoin | ETH/USDT | $2,612.61 | $137,313,872 | ||
HTX | ETH/USDT | $2,612.79 | $112,295,295 | ||
Biconomy.com | ETH/USDT | $2,615.08 | $102,762,479 | ||
Bitunix | ETH/USDT | $2,613.35 | $95,242,106 | ||
Hotcoin | ETH/USDT | $2,616.39 | $79,674,510 | ||
Zoomex | ETH/USDT | $2,613.00 | $73,654,676 | ||
AscendEX (BitMax) | ETH/USDT | $2,613.65 | $268,607,337 | ||
OKX | ETH/USDC | $2,612.32 | $55,215,940 | ||
Biconomy.com | ETH/USDC | $2,615.27 | $59,024,976 | ||
Kraken | ETH/USD | $2,614.37 | $39,428,297 | ||
LATOKEN | ETH/USDT | $2,616.76 | $64,113,117 | ||
Bybit | ETH/USDC | $2,614.54 | $43,996,087 | ||
BingX | ETH/USDT | $2,612.62 | $35,489,480 | ||
BigONE | ETH/USDT | $2,616.23 | $116,267,330 | ||
WEEX | ETH/USDC | $2,616.06 | $41,193,441 | ||
WhiteBIT | ETH/USDT | $2,614.18 | $78,296,567 | ||
DigiFinex | ETH/USDC | $2,612.32 | $21,137,851 | ||
Bit2Me | ETH/USDC | $2,615.59 | $32,728,408 | ||
CoinW | ETH/USDC | $2,615.76 | $35,885,487 | ||
Bullish | ETH/USDT | $2,613.72 | $30,461,597 | ||
LBank | ETH/USDC | $2,615.92 | $29,171,581 | ||
Gemini | ETH/GUSD | $2,613.44 | $27,316,954 | ||
Azbit | ETH/USDC | $2,613.42 | $26,126,758 | ||
Toobit | ETH/USDC | $2,612.92 | $21,831,688 | ||
Gemini | ETH/USD | $2,613.44 | $27,304,441 | ||
BYDFi | ETH/USDT | $2,613.47 | $28,021,404 | ||
BTSE | ETH/USDT | $2,616.16 | $18,421,543 | ||
Kraken | ETH/EUR | $2,614.49 | $18,562,351 | ||
Bit2Me | ETH/EUR | $2,616.77 | $17,933,753 | ||
Bitstamp | ETH/USD | $2,614.00 | $27,435,223 | ||
Binance | ETH/EUR | $2,615.69 | $22,054,818 | ||
BloFin | ETH/USDT | $2,616.16 | $14,171,436 | ||
Bullish | ETH/USD | $2,615.50 | $22,694,493 | ||
Bitvavo | ETH/EUR | $2,617.09 | $29,442,079 | ||
KuCoin | ETH/USDC | $2,612.38 | $15,368,273 | ||
GroveX | ETH/USDC | $2,615.17 | $9,466,050 | ||
OKX | ETH/USD | $2,613.73 | $12,958,023 | ||
Binance | ETH/BTC | $2,610.37 | $48,804,003 | ||
Toobit | ETH/USDT | $2,613.35 | $291,590,346 | ||
Bitget | ETH/USDC | $2,612.98 | $12,794,504 | ||
Bybit | ETH/BTC | $2,616.82 | $16,445,887 | ||
Bullish | ETH/RLUSD | $2,616.44 | $11,618,781 | ||
Bitrue | ETH/USDT | $2,613.34 | $13,411,710 | ||
Binance | ETH/TRY | $2,613.72 | $11,536,513 | ||
CoinCatch | ETH/USDT | $2,616.02 | $8,205,628 | ||
Arkham | ETH/USDT | $2,616.47 | $11,011,115 | ||
bitFlyer | ETH/JPY | $2,617.83 | $23,625,211 | ||
Slex | ETH/USDT | $2,616.36 | $12,464,358 | ||
Coinbase Exchange | ETH/EUR | $2,617.09 | $11,333,937 | ||
Binance | ETH/JPY | $2,619.59 | $9,793,113 | ||
Kraken | ETH/USDC | $2,617.15 | $6,811,831 | ||
KCEX | ETH/USDC | $2,617.18 | $8,603,911 | ||
MEXC | ETH/USDC | $2,616.64 | $24,726,991 | ||
OKX | ETH/EUR | $2,613.21 | $12,353,053 | ||
XT.COM | ETH/USDC | $2,615.99 | $5,787,278 | ||
Backpack Exchange | ETH/USDC | $2,625.82 | $6,352,057 | ||
Binance | SOL/ETH | $2,613.48 | $7,990,986 | ||
Phemex | ETH/USDT | $2,617.08 | $11,871,137 | ||
CoinTR | ETH/USDT | $2,613.14 | $3,616,612 | ||
Coinbase Exchange | ETH/GBP | $2,616.64 | $6,071,737 | ||
Bitfinex | ETH/USD | $2,616.10 | $12,149,657 | ||
Bitstamp | ETH/EUR | $2,616.23 | $7,145,733 | ||
HashKey Exchange | ETH/USD | $2,616.54 | $3,545,805 | ||
Bitrue | ETH/USDC | $2,613.09 | $3,613,609 | ||
Bitexlive | ETH/USDT | $2,616.77 | $3,059,960 | ||
CoinTR | ETH/TRY | $2,612.81 | $5,739,926 | ||
Dex-Trade | ETH/USDT | $2,616.25 | $28,703,896 | ||
FMCPAY | ETH/BTC | $2,619.21 | $5,417,724 | ||
HashKey Exchange | ETH/HKD | $2,615.81 | $3,126,981 | ||
OKX | ETH/BTC | $2,614.65 | $9,833,535 | ||
BIT | ETH/USDT | $2,616.37 | $3,437,044 | ||
itBit | ETH/USD | $2,616.75 | $3,171,164 | ||
Slex | ETH/USDC | $2,616.18 | $3,814,713 | ||
Hotcoin | ETH/USDC | $2,616.79 | $9,529,251 | ||
BigONE | ETH/BTC | $2,620.94 | $85,236,824 |
Ethereum is a global, open-source platform for decentralized applications. In other words, the vision is to create a world computer that anyone can build applications in a decentralized manner; while all states and data are distributed and publicly accessible. Ethereum supports smart contracts in which developers can write code in order to program digital value. Examples of decentralized apps (dapps) that are built on Ethereum includes tokens, non-fungible tokens, decentralized finance apps, lending protocol, decentralized exchanges, and much more.On Ethereum, all transactions and smart contract executions require a small fee to be paid. This fee is called Gas. In technical terms, Gas refers to the unit of measure on the amount of computational effort required to execute an operation or a smart contract. The more complex the execution operation is, the more gas is required to fulfill that operation. Gas fees are paid entirely in Ether (ETH), which is the native coin of the blockchain. The price of gas can fluctuate from time to time depending on the network demand.
Trading platform JuCoin has introduced a new feature that can turn trader losses that reach more than 500 USDT into computing power. The new JuCoin feature is called the “Contract Guardian Program is scheduled for a live launch on the…...
Read MoreCardano has surpassed 1.3 million staking addresses, marking a major milestone in the network’s growth. Following the rise, Cardano (ADA) is now one of the most actively staked blockchain networks, according to a June 16 update on X by Cardano…...
Read MoreHYPE, the native token of Hyperliquid, hit a new all-time high of $44.69 on June 16 and appears poised for further gains after breaking out of multiple bullish technical setups. According to data from crypto.news, this latest high surpassed its…...
Read More