Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
Bitfinex exchange is established in 2012 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $194,234,051. There are 125 coins and 373 trading pairs are available on the exchange. Bitfinex exchangee secured Rank 15 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2012
British Virgin Islands
125
373
$194,234,051
1,804 BTC$202,740,618
1,883 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $2,638.10 | $12,202,685 | |
2 | Ethereum | ETH/USDT | $2,638.07 | $7,042,168 | |
3 | Monero | XMR/USDT | $324.62 | $1,025,176 | |
4 | Eos | EOS/BTC | $0.539 | $3,185,265 | |
5 | Falcon Finance | USDF/USDT | $0.997 | $163,724 | |
6 | Kava | KAVA/USD | $0.435 | $27,283 | |
7 | Sonic 3 | SONIC/USD | $0.354 | $24,116 | |
8 | Fetch Ai | FET/USDT | $0.734 | $24,928 | |
9 | Sonic 3 | SONIC/USDT | $0.352 | $13,704 | |
10 | Aleph Zero | AZERO/USDT | $0.0340 | $43,587 | |
11 | Maker | MKR/USDT | $2,246.82 | $33,648 | |
12 | Aleph Zero | AZERO/USD | $0.0342 | $24,648 | |
13 | Gala | GALA/USDT | $0.0156 | $23,681 | |
14 | Lif3 2 | LIFIII/USDT | $0.002092 | $23,094 | |
15 | Apecoin | APE/USDT | $0.680 | $9,883 | |
16 | Fetch Ai | FET/USD | $0.735 | $25,165 | |
17 | Dymension | DYM/USDT | $0.272 | $14,271 | |
18 | Gunz | GUN/USD | $0.0283 | $11,157 | |
19 | Lif3 2 | LIFIII/USD | $0.002093 | $14,064 | |
20 | Dymension | DYM/USD | $0.274 | $7,992 | |
21 | Internet Computer | ICP/USDT | $5.66 | $4,809 | |
22 | Eigenlayer | EIGEN/USD | $1.28 | $6,839 | |
23 | Tron | TRX/EUR | $0.281 | $7,821 | |
24 | Ethena | ENA/USD | $0.314 | $9,313 | |
25 | Ethena | ENA/USDT | $0.314 | $6,622 | |
26 | Dogwifcoin | WIF/USD | $0.888 | $4,277 | |
27 | Maneki | MANEKI/USD | $0.001292 | $4,199 | |
28 | Maneki | MANEKI/USDT | $0.001288 | $3,294 | |
29 | Ethereum Pow Iou | ETHW/USDT | $1.45 | $2,045 | |
30 | Dogwifcoin | WIF/USDT | $0.887 | $1,425 | |
31 | Polygon Ecosystem Token | POL/USDT | $0.206 | $724 | |
32 | Bitcoin | BTC/USD | $107,800.00 | $49,036,540 | |
33 | Ethereum | ETH/BTC | $2,636.84 | $2,425,525 | |
34 | Ripple | XRP/USD | $2.32 | $3,876,957 | |
35 | Bitcoin | BTC/EUR | $108,028.00 | $1,840,836 | |
36 | Solana | SOL/USDT | $157.59 | $1,308,446 | |
37 | Solana | SOL/USD | $157.80 | $1,960,740 | |
38 | Tether Gold | XAUT/USDT | $3,404.08 | $771,695 | |
39 | Monero | XMR/USD | $324.54 | $388,727 | |
40 | Dogecoin | DOGE/USD | $0.179 | $586,137 | |
41 | Tether Gold | XAUT/USD | $3,404.60 | $486,473 | |
42 | Litecoin | LTC/USD | $88.07 | $510,477 | |
43 | Ripple | XRP/USDT | $2.31 | $881,881 | |
44 | Ripple | XRP/BTC | $2.31 | $246,223 | |
45 | Cardano | ADA/USD | $0.655 | $110,766 | |
46 | Tron | TRX/USD | $0.281 | $886,183 | |
47 | Avalanche 2 | AVAX/USD | $19.80 | $129,991 | |
48 | Litecoin | LTC/USDT | $88.15 | $269,237 | |
49 | Sui | SUI/USD | $3.14 | $407,802 | |
50 | Ethereum | ETH/EUR | $2,639.90 | $614,477 | |
51 | Xdce Crowd Sale | XDC/USDT | $0.0600 | $61,742 | |
52 | Solana | SOL/BTC | $157.70 | $236,832 | |
53 | Uniswap | UNI/USD | $7.79 | $327,703 | |
54 | Cardano | ADA/USDT | $0.655 | $47,089 | |
55 | Litecoin | LTC/BTC | $88.26 | $70,222 | |
56 | Uniswap | UNI/USDT | $7.77 | $189,601 | |
57 | Chainlink | LINK/USD | $13.87 | $92,931 | |
58 | Algorand | ALG/USD | $0.185 | $98,974 | |
59 | Maker | MKR/USD | $2,258.30 | $447,913 | |
60 | Chainlink | LINK/USDT | $13.85 | $118,615 | |
61 | Dogecoin | DOGE/USDT | $0.178 | $112,065 | |
62 | Tron | TRX/USDT | $0.281 | $325,534 | |
63 | Sui | SUI/USDT | $3.13 | $66,785 | |
64 | Avalanche 2 | AVAX/USDT | $19.79 | $84,724 | |
65 | Polkadot | DOT/USDT | $3.97 | $16,456 | |
66 | Polkadot | DOT/USD | $3.97 | $73,748 | |
67 | Aptos | APT/USD | $4.78 | $8,823 | |
68 | Xdce Crowd Sale | XDC/USD | $0.0599 | $53,472 | |
69 | Tether Gold | XAUT/BTC | $3,405.89 | $80,997 | |
70 | Aave | AAVE/USD | $286.66 | $116,611 | |
71 | Optimism | OPX/USDT | $0.607 | $21,160 | |
72 | Bitcoin | BTC/USDQ | $107,802.00 | $7,650 | |
73 | Monero | XMR/BTC | $324.38 | $87,774 | |
74 | Cardano | ADA/BTC | $0.656 | $29,331 | |
75 | Shiba Inu | SHIB/USDT | $0.0000121600 | $9,796 | |
76 | The Open Network | TON/USDT | $3.03 | $45,312 | |
77 | Bitcoin | BTC/GBP | $108,039.00 | $61,870 | |
78 | Shiba Inu | SHIB/USD | $0.0000122600 | $6,202 | |
79 | Avalanche 2 | AVAX/BTC | $19.78 | $17,186 | |
80 | The Open Network | TON/USD | $3.03 | $37,176 | |
81 | Bitcoin | BTC/XAUT | $107,902.00 | $24,241 | |
82 | Tron | TRX/BTC | $0.281 | $166,348 | |
83 | Bitcoin Cash | BCHN/USD | $466.77 | $66,152 | |
84 | Pepe | PEPE/USD | $0.0000112000 | $22,204 | |
85 | Ethereum Classic | ETC/USD | $17.27 | $88,317 | |
86 | Aave | AAVE/USDT | $286.09 | $54,276 | |
87 | Filecoin | FIL/USD | $2.53 | $27,713 | |
88 | Stablr Euro | EURR/USDT | $1.16 | $123,046 | |
89 | Optimism | OPX/USD | $0.607 | $22,114 | |
90 | Falcon Finance | USDF/USD | $1.01 | $22,087 | |
91 | Stellar | XLM/USDT | $0.268 | $1,776 | |
92 | Leo Token | LEO/USDT | $9.26 | $56,852 | |
93 | Pepe | PEPE/USDT | $0.0000112400 | $8,176 | |
94 | Sushi | SUSHI/USD | $0.666 | $13,303 | |
95 | Jasmycoin | JASMY/USD | $0.0137 | $43,956 | |
96 | The Sandbox | SAND/USD | $0.275 | $4,657 | |
97 | Near | NEAR/USD | $2.37 | $25,812 | |
98 | Chiliz | CHZ/USD | $0.0376 | $2,530 | |
99 | Filecoin | FIL/USDT | $2.54 | $9,963 | |
100 | Internet Computer | ICP/USD | $5.66 | $15,557 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More