Monero current market price is $328.74 with a 24 hour trading volume of $99.02M. The total available supply of Monero is 18.45M XMR. It has secured Rank 30 in the cryptocurrency market with a marketcap of $6.07B. The XMR price is 0.39% down in the last one hour.
The high price of the Monero is $331.91 and low price is $312.44 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
30
$328.74
$6.07B 5.3%
$6.07B
$99.02M
18.45M XMR
18.45M XMR
(Not Available)
$331.91
$312.44
$542.33 39.42%
09 Jan 2018
$0.216 151889.26%
14 Jan 2015
Want to convert more cryptocurrencies?
0.39%
5.16%
0.22%
7.14%
1.75%
51.79%
107.58%
85.85%
No historical data available for .
Compare live prices of Monero on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | XMR/USDT | $328.42 | $15,777,601 | ||
KuCoin | XMR/USDT | $329.08 | $33,132,459 | ||
WhiteBIT | XMR/USDT | $329.01 | $8,630,092 | ||
KuCoin | XMR/ETH | $327.87 | $6,808,036 | ||
KuCoin | XMR/BTC | $328.08 | $3,453,530 | ||
MEXC | XMR/USDT | $328.92 | $5,305,984 | ||
Kraken | XMR/USD | $328.78 | $1,710,269 | ||
Kraken | XMR/USDT | $328.79 | $374,708 | ||
XT.COM | XMR/USDT | $327.98 | $4,340,354 | ||
Kraken | XMR/XBT | $329.04 | $338,942 | ||
Ourbit | XMR/USDT | $328.07 | $829,071 | ||
CoinEx | XMR/USDT | $328.59 | $865,895 | ||
KuCoin | XMR/USDC | $330.02 | $703,912 | ||
BitMart | XMR/BTC | $328.39 | $1,691,544 | ||
TradeOgre | XMR/BTC | $325.76 | $1,042,289 | ||
TradeOgre | XMR/USDT | $329.10 | $675,697 | ||
CoinEx | XMR/BTC | $329.08 | $382,602 | ||
WEEX | XMR/USDT | $331.36 | $20,408 | ||
Kraken | XMR/USDC | $329.23 | $38,723 | ||
Nonkyc.io | FUSD/XMR | $326.36 | $16,952 | ||
CoinEx | XMR/USDC | $328.34 | $11,470 | ||
Nonkyc.io | ZEC/XMR | $326.36 | $5,813 | ||
Nonkyc.io | LTC/XMR | $326.17 | $350 | ||
Nonkyc.io | XMR/BTC | $326.15 | $109 | ||
Poloniex | XMR/USDT | $329.46 | $7,305,393 | ||
Bitfinex | XMR/USDT | $329.16 | $851,860 | ||
Bitfinex | XMR/USD | $328.00 | $426,577 | ||
FMFW.io | XMR/USDT | $328.11 | $162,000 | ||
BitMart | XMR/USDT | $329.10 | $1,663,941 | ||
Nonkyc.io | XMR/USDT | $328.92 | $1,381,946 | ||
Bitfinex | XMR/BTC | $331.42 | $89,416 | ||
FMFW.io | XMR/BTC | $328.82 | $627 | ||
Kraken | XMR/EUR | $329.35 | $28,114 | ||
Nonkyc.io | XTM/XMR | $326.36 | $350,298 | ||
MEXC | XMR/USDC | $328.37 | $92,579 | ||
FMFW.io | XMR/ETH | $328.91 | $81 | ||
BigONE | XMR/USDT | $328.69 | $166,651 | ||
BTSE | XMR/USDT | $326.60 | $26,719 | ||
Nonkyc.io | XMR/USDC | $328.35 | $25,937 | ||
Nonkyc.io | WOW/XMR | $326.36 | $216 | ||
Nonkyc.io | GHOST/XMR | $326.17 | $89 | ||
Nonkyc.io | VEIL/XMR | $326.21 | $64 | ||
Nonkyc.io | SPR/XMR | $326.36 | $25 | ||
HitBTC | XMR/USDT | $328.47 | $157,651 | ||
HitBTC | XMR/BTC | $328.21 | $638 | ||
HitBTC | XMR/ETH | $329.36 | $79 | ||
Poloniex | XMR/BTC | $329.20 | $130,930 | ||
Nonkyc.io | ARRR/XMR | $326.17 | $25 | ||
AltcoinTrader | XMR/ZAR | $325.52 | $1,064 | ||
Nonkyc.io | ERG/XMR | $326.36 | $33 | ||
XeggeX | XMR/USDT | $320.72 | $297 | ||
Nonkyc.io | XMR/ZSD | $319.70 | $64 | ||
NovaDAX | XMR/BRL | $336.83 | $323 | ||
XeggeX | XMR/LTC | $313.76 | $48 | ||
HitBTC | XMR/TUSD | $306.54 | $121 | ||
BTC Trade UA | XMR/UAH | $332.94 | $34 | ||
StakeCube Exchange | XMR/SCC | $260.76 | $12 |
Canadian crypto firm Universal Digital has will sell its altcoins to buy more Bitcoin, and promote Bitcoin treasuries to Asian firms. ...
Read MoreBitcoin traders panicked after Israeli strikes on Iran, but Bitcoin has shown resilience, Bitfinex Alpha report suggests. ...
Read MoreA major Ethereum whale purchase during recent market turbulence has sparked renewed interest in ETH, while Pepeto enters the scene with a cross-chain exchange, staking rewards, and over $5.3M raised—bridging utility and meme coin momentum. Ethereum (ETH) is currently trading…...
Read More