Poloniex was founded in January 2014 as a global cryptocurrency exchange. It provides spot trading, futures trading, staking, and various services to users in nearly 100 countries and regions with various languages available.In 2022, Poloniex launched a brand new trading system to provide global retail and professional users with higher speed, as well as better stability and usability.
Poloniex exchange is established in 2014 and is registered in Seychelles. The exchange 24 hours trading volume is $516,829,760. There are 645 coins and 764 trading pairs are available on the exchange. Poloniex exchangee secured Rank 461 in the cryptocurrency exchange market.
Live Poloniex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2014
Seychelles
645
764
$516,829,760
4,790 BTC$81,326,116
754 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tron | TRX/USDT | $0.279 | $16,040,011 | |
2 | Ripple | XRP/USDT | $2.32 | $26,742,103 | |
3 | Sun Token | SUN/USDT | $0.0181 | $5,879,805 | |
4 | Solana | SOL/USDT | $157.59 | $19,956,885 | |
5 | Dogecoin | DOGE/USDT | $0.179 | $14,360,360 | |
6 | Bitcoin Cash | BCH/USDT | $466.81 | $16,397,418 | |
7 | Polkadot | DOT/USDT | $3.97 | $5,496,967 | |
8 | Cardano | ADA/USDT | $0.653 | $11,208,303 | |
9 | Aave | AAVE/USDT | $288.04 | $20,338,855 | |
10 | Shiba Inu | SHIB/USDT | $0.0000122200 | $6,275,702 | |
11 | Stellar | XLM/USDT | $0.268 | $10,201,702 | |
12 | Chainlink | LINK/USDT | $13.95 | $7,191,791 | |
13 | Sui | SUI/USDT | $3.11 | $16,257,401 | |
14 | Litecoin | LTC/USDT | $88.21 | $4,804,367 | |
15 | Binancecoin | BNB/USDT | $656.24 | $10,044,731 | |
16 | Ethereum Classic | ETC/USDT | $17.37 | $4,479,845 | |
17 | Arbitrum | ARB/USDT | $0.338 | $5,629,468 | |
18 | Floki | FLOKI/USDT | $0.0000810100 | $5,369,483 | |
19 | Just | JST/USDT | $0.0335 | $9,386,112 | |
20 | Filecoin | FIL/USDT | $2.53 | $4,512,985 | |
21 | Cosmos | ATOM/USDT | $4.26 | $3,066,443 | |
22 | Polygon Ecosystem Token | POL/USDT | $0.207 | $3,392,399 | |
23 | Optimism | OP/USDT | $0.608 | $5,097,577 | |
24 | Internet Computer | ICP/USDT | $5.63 | $4,923,415 | |
25 | Aptos | APT/USDT | $4.80 | $4,220,065 | |
26 | Vaulta | A/USDT | $0.543 | $2,602,510 | |
27 | Near | NEAR/USDT | $2.37 | $4,845,913 | |
28 | The Sandbox | SAND/USDT | $0.276 | $3,239,363 | |
29 | Monero | XMR/USDT | $325.61 | $7,534,548 | |
30 | Decentraland | MANA/USDT | $0.273 | $3,382,113 | |
31 | 0x | ZRX/USDT | $0.238 | $2,949,883 | |
32 | Bitcoin Cash Sv | BCHSV/USDT | $31.67 | $2,489,975 | |
33 | Lido Dao | LDO/USDT | $0.861 | $2,639,301 | |
34 | The Graph | GRT/USDT | $0.0907 | $2,315,966 | |
35 | Dash | DASH/USDT | $20.76 | $1,525,671 | |
36 | Steem | STEEM/USDT | $0.132 | $3,241,886 | |
37 | Lisk | LSK/USDT | $0.422 | $3,299,123 | |
38 | Pivx | PIVX/USDT | $0.133 | $703,926 | |
39 | Dogecoin | DOGE/BTC | $0.178 | $82,107 | |
40 | Puss | PUSS/USDT | $0.0106 | $282,488 | |
41 | Mcoin1 | MCOIN/USDT | $0.0740 | $20,371 | |
42 | Bitcoin | BTC/USDT | $108,001.00 | $134,075,303 | |
43 | Ethereum | ETH/USDT | $2,643.02 | $32,091,131 | |
44 | Uniswap | UNI/USDT | $7.83 | $12,717,931 | |
45 | Pepe | PEPE/USDT | $0.0000112600 | $13,598,842 | |
46 | Avalanche 2 | AVAX/USDT | $19.74 | $6,261,890 | |
47 | True Usd | TUSD/USDT | $0.996 | $1,372,707 | |
48 | Htx Dao | HTX/USDT | $0.0000018000 | $6,653,994 | |
49 | Immutable X | IMX/USDT | $0.480 | $3,035,650 | |
50 | Apenft | NFT/USDT | $0.0000004243 | $2,930,380 | |
51 | Maker | MKR/USDT | $2,255.38 | $6,128,087 | |
52 | Bittorrent | BTT/USDT | $0.0000006829 | $2,773,075 | |
53 | Siacoin | SC/USDT | $0.003166 | $3,023,773 | |
54 | Nem | XEM/USDT | $0.005041 | $2,334,595 | |
55 | Landwolf 0x67 | LWOLF/USDT | $0.0000452200 | $235,563 | |
56 | Artrade | ATR/USDT | $0.0150 | $89,125 | |
57 | Bulla 3 | BULLA/USDT | $0.0861 | $391,771 | |
58 | Ethereum | ETH/BTC | $2,632.20 | $48,223 | |
59 | Ripple | XRP/BTC | $2.31 | $16,911 | |
60 | Phnix | PHNIX/USDT | $0.0000142700 | $25,554 | |
61 | Riser | RIS/USDT | $0.0200 | $26,230 | |
62 | Apraemio | APRA/USDT | $0.139 | $12,791 | |
63 | Avax Has No Chill | NOCHILL/USDT | $0.005874 | $1,394 | |
64 | Giant Mammoth | GMMT/USDT | $0.005191 | $28,546 | |
65 | Ethereum | ETH/TRX | $2,645.11 | $17,537 | |
66 | Dash | DASH/BTC | $20.78 | $3,174 | |
67 | Six Network | SIX/USDT | $0.0196 | $29,064 | |
68 | Hedera Guild Game | HGG/USDT | $0.001320 | $1,651 | |
69 | Ethereum Classic | ETC/ETH | $17.46 | $2,996 | |
70 | Tron | TRX/USDC | $0.279 | $964 | |
71 | Snowman | SNOW/USDT | $0.0000000006 | $2,802 | |
72 | Ape And Pepe | APEPE/USDT | $0.0000011100 | $2,544 | |
73 | Cosmos | ATOM/BTC | $4.26 | $552 | |
74 | Mintlayer | ML/USDT | $0.0257 | $275 | |
75 | Maker | MKR/BTC | $2,280.16 | $705 | |
76 | Bittorrent | BTT/TRX | $0.0000006862 | $301 | |
77 | Planet Token | PLANET/USDT | $0.0000007901 | $300 | |
78 | Ripple | XRP/USDC | $2.31 | $136 | |
79 | Compound Governance Token | COMP/USDT | $56.05 | $33 | |
80 | Worldcoin Wld | WLD/USDT | $1.02 | $1,248,233 | |
81 | Wrapped Staked Usdt | WSTUSDT/USDT | $1.07 | $2,433,209 | |
82 | Bitchemical Token | BCHEM/USDT | $0.0000597100 | $389,040 | |
83 | Tron | TRX/BTC | $0.280 | $35,718 | |
84 | Minativerse | MNTC/USDT | $1.13 | $103,021 | |
85 | Cardano | ADA/BTC | $0.654 | $2,311 | |
86 | The Nation Token | NATO/USDT | $0.0000015700 | $7,099 | |
87 | Keeta | KTA/USDT | $1.05 | $4,120 | |
88 | Bitcoin Cash | BCH/BTC | $469.06 | $2,088 | |
89 | Ripple | XRP/TRX | $2.32 | $1,779 | |
90 | Stellar | XLM/BTC | $0.266 | $278 | |
91 | Volt Inu 2 | VOLT/USDT | $0.0000001944 | $637 | |
92 | Bittorrent | BTT/USDC | $0.0000006854 | $180 | |
93 | Pancakeswap Token | CAKE/USDT | $2.40 | $1,047 | |
94 | Kaspa | KAS/USDT | $0.0808 | $197 | |
95 | Bitcoin | BTC/BNB | $107,985.00 | $233 | |
96 | Grimace | GRIMACE/USDT | $0.479 | $149 | |
97 | Aave | AAVE/BTC | $289.70 | $75 | |
98 | Ondo Finance | ONDO/USDT | $0.828 | $72 | |
99 | Avalanche 2 | AVAX/BTC | $19.81 | $22 | |
100 | Symbol | XYM/USDT | $0.006601 | $83 |
SPX 6900 is showing powerful bullish momentum, rallying 18.20 percent on the day and continuing its streak of higher highs and higher lows. Price is now approaching a potential breakout zone, with strong support below and a bullish continuation pattern…...
Read MorePurpose Investments, an asset manager with over $24 billion in assets under management, has announced the launch of its Purpose XRP exchange-traded fund on June 18, 2025. The Canada-regulated firm announced on Monday, June 16 that it had secured the…...
Read MoreWith RWA tokenization projected to reach $16 trillion by 2030, Davis Commodities’ multimillion-dollar agricultural tokenization push positions it as a first mover in digitizing sugar, rice, and edible oils, while simultaneously building a Bitcoin war chest. According to a June…...
Read More