Launched in September 2017, KuCoin is a global cryptocurrency exchange with its operational headquarters in Seychelles. As a user-oriented platform with a focus on inclusiveness and community action reach, it offers over 800 digital assets and currently provides Spot trading, Margin trading, P2P Fiat trading, Futures trading, Staking, and Lending to its 30 million users in more than 200 countries and regions. KuCoin is currently one of the top 5 crypto exchanges. In 2023, KuCoin was named one of the Best Crypto Exchanges by Forbes and recognized as a highly commended global exchange in Finder's 2023 Global Cryptocurrency Trading Platform Awards. Learn more at https://www.kucoin.com.
KuCoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $942,760,953. There are 970 coins and 1293 trading pairs are available on the exchange. KuCoin exchangee secured Rank 11 in the cryptocurrency exchange market.
Live KuCoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2017
Seychelles
970
1293
$942,760,953
8,738 BTC$788,700,846
7,310 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $108,064.00 | $188,236,378 | |
2 | Ethereum | ETH/USDT | $2,641.01 | $158,500,340 | |
3 | Solana | SOL/USDT | $157.74 | $83,702,000 | |
4 | Ripple | XRP/USDT | $2.32 | $65,202,111 | |
5 | Sui | SUI/USDT | $3.12 | $23,374,458 | |
6 | Hyperliquid | HYPE/USDT | $44.35 | $25,845,758 | |
7 | Ethereum | ETH/USDC | $2,640.18 | $17,923,230 | |
8 | Cardano | ADA/USDT | $0.653 | $14,005,992 | |
9 | Bittensor | TAO/USDT | $387.30 | $11,683,313 | |
10 | Bitcoin | BTC/USDC | $108,017.00 | $8,110,501 | |
11 | Litecoin | LTC/USDT | $88.17 | $6,985,845 | |
12 | Chainlink | LINK/USDT | $13.96 | $6,386,024 | |
13 | Dogwifcoin | WIF/USDT | $0.888 | $6,236,306 | |
14 | Monero | XMR/USDT | $324.28 | $30,398,441 | |
15 | Dogecoin | DOGE/USDT | $0.179 | $7,590,364 | |
16 | Near | NEAR/USDT | $2.38 | $7,048,648 | |
17 | Fetch Ai | FET/USDT | $0.730 | $6,683,446 | |
18 | Pepe | PEPE/USDT | $0.0000112700 | $8,563,273 | |
19 | Tron | TRX/USDT | $0.279 | $14,516,316 | |
20 | Aave | AAVE/USDT | $288.06 | $3,851,236 | |
21 | Avalanche 2 | AVAX/USDT | $19.67 | $5,286,997 | |
22 | The Open Network | TON/USDT | $3.03 | $4,414,225 | |
23 | Kaspa | KAS/USDT | $0.0811 | $3,808,604 | |
24 | Pax Gold | PAXG/USDT | $3,411.57 | $3,410,898 | |
25 | Uniswap | UNI/USDT | $7.83 | $2,940,910 | |
26 | Official Trump | TRUMP/USDT | $10.01 | $4,065,113 | |
27 | Binancecoin | BNB/USDT | $656.76 | $1,696,134 | |
28 | Ripple | XRP/USDC | $2.32 | $2,345,650 | |
29 | Bitcoin Cash | BCH/USDT | $466.87 | $2,586,090 | |
30 | Ondo Finance | ONDO/USDT | $0.830 | $1,855,581 | |
31 | Injective Protocol | INJ/USDT | $12.12 | $3,027,654 | |
32 | Hedera Hashgraph | HBAR/USDT | $0.161 | $2,656,731 | |
33 | Celestia | TIA/USDT | $1.81 | $3,723,734 | |
34 | Worldcoin Wld | WLD/USDT | $1.01 | $2,378,696 | |
35 | Polkadot | DOT/USDT | $3.97 | $1,941,175 | |
36 | Fartcoin | FARTCOIN/USDT | $1.28 | $5,729,912 | |
37 | Kucoin Shares | KCS/USDT | $11.22 | $2,105,258 | |
38 | Shiba Inu | SHIB/USDT | $0.0000122200 | $1,460,847 | |
39 | Aptos | APT/USDT | $4.79 | $1,028,457 | |
40 | Internet Computer | ICP/USDT | $5.64 | $1,584,526 | |
41 | Solana | SOL/USDC | $157.57 | $1,262,853 | |
42 | Arbitrum | ARB/USDT | $0.337 | $2,180,505 | |
43 | Nexpace | NXPC/USDT | $1.25 | $706,566 | |
44 | Cosmos | ATOM/USDT | $4.26 | $794,250 | |
45 | Ethena | ENA/USDT | $0.312 | $2,066,612 | |
46 | Stellar | XLM/USDT | $0.268 | $1,942,180 | |
47 | Sonic 3 | S/USDT | $0.354 | $1,632,316 | |
48 | Lido Dao | LDO/USDT | $0.861 | $611,895 | |
49 | Velo | VELO/USDT | $0.0129 | $3,117,533 | |
50 | Raydium | RAY/USDT | $2.28 | $1,120,585 | |
51 | Spx6900 | SPX/USDT | $1.60 | $3,204,601 | |
52 | Monero | XMR/BTC | $325.08 | $3,016,465 | |
53 | Ethereum | ETH/BTC | $2,641.55 | $1,755,281 | |
54 | Solidus Aitech | AITECH/USDT | $0.0505 | $891,932 | |
55 | Resolv | RESOLV/USDT | $0.276 | $7,927,587 | |
56 | Thorchain | RUNE/USDT | $1.57 | $1,149,806 | |
57 | Ripple | XRP/ETH | $2.31 | $447,194 | |
58 | Monero | XMR/ETH | $324.25 | $5,251,494 | |
59 | Nakamoto Games | NAKA/USDT | $0.354 | $1,034,993 | |
60 | Tether | USDT/EUR | $1.00 | $1,156,934 | |
61 | Syrup | SYRUP/USDT | $0.529 | $1,160,790 | |
62 | Based Brett | BRETT/USDT | $0.0483 | $1,228,864 | |
63 | Home | HOME/USDT | $0.0266 | $2,440,686 | |
64 | Giza | GIZA/USDT | $0.211 | $393,807 | |
65 | Huma Finance | HUMA/USDT | $0.0419 | $3,636,900 | |
66 | Maker | MKR/USDT | $2,274.66 | $750,880 | |
67 | Popcat | POPCAT/USDT | $0.338 | $543,301 | |
68 | Curve Dao Token | CRV/USDT | $0.635 | $891,003 | |
69 | Virtual Protocol | VIRTUAL/USDT | $1.98 | $960,800 | |
70 | Terra Luna | LUNC/USDT | $0.0000616300 | $284,203 | |
71 | Apecoin | APE/USDT | $0.681 | $254,061 | |
72 | Plume | PLUME/USDT | $0.0999 | $734,135 | |
73 | Ai16z | AI16Z/USDT | $0.191 | $947,184 | |
74 | Quant Network | QNT/USDT | $109.76 | $434,494 | |
75 | Polyhedra Network | ZKJ/USDT | $0.387 | $4,762,896 | |
76 | Render Token | RENDER/USDT | $3.59 | $440,406 | |
77 | Aerodrome Finance | AERO/USDT | $0.839 | $1,988,736 | |
78 | Jasmycoin | JASMY/USDT | $0.0138 | $1,050,204 | |
79 | Zebec Network | ZBCN/USDT | $0.005038 | $3,176,173 | |
80 | Xdce Crowd Sale | XDC/USDT | $0.0604 | $742,154 | |
81 | Theta Token | THETA/USDT | $0.727 | $352,681 | |
82 | Bonk | BONK/USDT | $0.0000156600 | $716,979 | |
83 | Constellation Labs | DAG/USDT | $0.0399 | $640,102 | |
84 | Tellor | TRB/USDT | $43.50 | $375,243 | |
85 | X Empire | X/USDT | $0.0000597200 | $213,557 | |
86 | Elderglade | ELDE/USDT | $0.0339 | $3,323,305 | |
87 | Kaito | KAITO/USDT | $1.46 | $284,345 | |
88 | Sei Network | SEI/USDT | $0.184 | $611,743 | |
89 | Vechain | VET/USDT | $0.0231 | $475,077 | |
90 | Jupiter Exchange Solana | JUP/USDT | $0.437 | $515,837 | |
91 | Aethir | ATH/USDT | $0.0386 | $597,235 | |
92 | Aioz Network | AIOZ/USDT | $0.377 | $1,053,002 | |
93 | Ethereum Name Service | ENS/USDT | $21.42 | $221,558 | |
94 | Sophon | SOPH/USDT | $0.0432 | $1,032,452 | |
95 | Pyth Network | PYTH/USDT | $0.111 | $426,639 | |
96 | Neo | NEO/USDT | $5.86 | $233,119 | |
97 | Cookie | COOKIE/USDT | $0.207 | $902,353 | |
98 | Jito Governance Token | JTO/USDT | $2.27 | $451,971 | |
99 | Alaya Ai | AGT/USDT | $0.0150 | $1,424,879 | |
100 | Moo Deng | MOODENG/USDT | $0.163 | $1,140,726 |
SPX 6900 is showing powerful bullish momentum, rallying 18.20 percent on the day and continuing its streak of higher highs and higher lows. Price is now approaching a potential breakout zone, with strong support below and a bullish continuation pattern…...
Read MorePurpose Investments, an asset manager with over $24 billion in assets under management, has announced the launch of its Purpose XRP exchange-traded fund on June 18, 2025. The Canada-regulated firm announced on Monday, June 16 that it had secured the…...
Read MoreWith RWA tokenization projected to reach $16 trillion by 2030, Davis Commodities’ multimillion-dollar agricultural tokenization push positions it as a first mover in digitizing sugar, rice, and edible oils, while simultaneously building a Bitcoin war chest. According to a June…...
Read More