HitBTC is the world’s most advanced cryptocurrency exchange. Since 2013, HitBTC has been providing markets for Bitcoin, Ethereum, Litecoin, Dogecoin, Monero, USDT, and more than 300 cryptocurrencies in total.Created by outstanding technical minds, high-level finance professionals and experienced traders, HitBTC delivers the most reliable, fast and powerful platform solution on the market.The platform has earned its reputation for fault-tolerance, flawless uptime and high availability. Its core matching engine is among the best technological products in its class, offering traders a wide range of features such as real-time clearing and cutting-edge order matching algorithms.Key Features:Rebate system - attractive to the most powerful market makers, creating high liquidityNo limits on the deposit or withdrawal of digital assetsCutting-edge matching engine technologiesWide range of available instruments (more than 500)The most advanced API on the market (REST API and FIX API)Access to the crypto assets exchange platform technology under the registered trademark “HitBTC” is provided in accordance with the Terms of Service.
HitBTC exchange is established in 2013 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $202,086,714. There are 348 coins and 628 trading pairs are available on the exchange. HitBTC exchangee secured Rank 579 in the cryptocurrency exchange market.
Live HitBTC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2013
British Virgin Islands
348
628
$202,086,714
1,872 BTC$26,565,444
246 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Vow | VOW/USDT | $0.0623 | $4,589 | |
2 | Bitcoin | BTC/USDT | $107,852.00 | $36,853,599 | |
3 | Tether | USDT/USDC | $1.000 | $1,236,623 | |
4 | Ethereum | ETH/USDT | $2,637.79 | $36,328,209 | |
5 | Bitcoin | BTC/USDC | $107,849.00 | $19,229,765 | |
6 | Solana | SOL/USDT | $157.60 | $13,235,966 | |
7 | Aave | AAVE/USDT | $287.69 | $25,058,383 | |
8 | Cardano | ADA/USDT | $0.653 | $10,845,393 | |
9 | Ripple | XRP/USDT | $2.32 | $6,066,349 | |
10 | Binancecoin | BNB/USDT | $656.35 | $607,361 | |
11 | Ethereum | ETH/USDC | $2,636.37 | $5,527,038 | |
12 | Ethereum | ETH/BTC | $2,635.80 | $1,287,657 | |
13 | Tron | TRX/USDT | $0.279 | $3,207,367 | |
14 | Solana | SOL/BTC | $157.55 | $636,507 | |
15 | Solana | SOL/USDC | $157.87 | $541 | |
16 | Litecoin | LTC/USDT | $88.08 | $293,041 | |
17 | Stellar | XLM/USDT | $0.268 | $2,375,981 | |
18 | Binancecoin | BNB/BTC | $656.27 | $21,055 | |
19 | Binancecoin | BNB/ETH | $656.83 | $96,629 | |
20 | Hedera Hashgraph | HBAR/USDT | $0.161 | $3,583,818 | |
21 | Ripple | XRP/BTC | $2.31 | $5,355 | |
22 | Bitcoin Cash | BCH/USDT | $466.98 | $4,000,482 | |
23 | Uniswap | UNI/USDT | $7.75 | $1,956,241 | |
24 | Ripple | XRP/ETH | $2.32 | $9,161 | |
25 | Avalanche 2 | AVAX/USDT | $19.77 | $1,554,259 | |
26 | Tron | TRX/ETH | $0.279 | $11,882 | |
27 | Tron | TRX/BTC | $0.279 | $64,813 | |
28 | Cardano | ADA/ETH | $0.653 | $139,455 | |
29 | Chainlink | LINK/USDT | $13.89 | $670,868 | |
30 | Official Trump | TRUMP/USDT | $10.03 | $2,899,794 | |
31 | Pepe | PEPE/USDT | $0.0000112600 | $19 | |
32 | Polkadot | DOT/USDT | $3.97 | $747,482 | |
33 | Bitcoin | BTC/DAI | $107,906.00 | $24,495 | |
34 | Ethereum | ETH/DAI | $2,637.24 | $14,814 | |
35 | Cardano | ADA/BTC | $0.652 | $33,293 | |
36 | Litecoin | LTC/BTC | $88.09 | $27,833 | |
37 | Curve Dao Token | CRV/USDT | $0.630 | $992,507 | |
38 | The Open Network | TONCOIN/USDT | $3.03 | $1,606,690 | |
39 | Near | NEAR/USDT | $2.37 | $311,221 | |
40 | Bitcoin | BTC/TUSD | $107,863.00 | $39,369 | |
41 | Shiba Inu | SHIB/USDT | $0.0000122400 | $340,191 | |
42 | Ethereum | ETH/TUSD | $2,631.31 | $61,428 | |
43 | Hitbtc Token | HIT/USDT | $0.231 | $758,617 | |
44 | Filecoin | FIL/USDT | $2.53 | $658,621 | |
45 | Algorand | ALGO/USDT | $0.185 | $254,336 | |
46 | Hamster Kombat | HMSTR/BTC | $0.00091429 | $1,264,394 | |
47 | Gala | GALA/USDT | $0.0156 | $807,779 | |
48 | Wrapped Bitcoin | WBTC/BTC | $107,635.00 | $240,547 | |
49 | Stellar | XLM/BTC | $0.268 | $1,114 | |
50 | Avalanche 2 | AVAX/BTC | $19.76 | $64,478 | |
51 | Stellar | XLM/ETH | $0.268 | $8,030 | |
52 | Maker | MKR/USDT | $2,255.41 | $704,135 | |
53 | Internet Computer | ICP/USDT | $5.68 | $372,259 | |
54 | Chainlink | LINK/ETH | $13.91 | $10,707 | |
55 | Cosmos | ATOM/USDT | $4.26 | $299,049 | |
56 | Dydx | DYDX/USDT | $0.532 | $178,642 | |
57 | Polkadot | DOT/ETH | $3.97 | $14,477 | |
58 | Optimism | OP/USDT | $0.604 | $121 | |
59 | The Sandbox | SAND/USDT | $0.275 | $239,234 | |
60 | The Graph | GRT/USDT | $0.0907 | $403,706 | |
61 | Theta Token | THETA/USDT | $0.727 | $311,850 | |
62 | Vechain | VET/BTC | $0.0231 | $54,537 | |
63 | Uniswap | UNI/BTC | $7.75 | $36,934 | |
64 | 1inch | 1INCH/USDT | $0.202 | $243,037 | |
65 | Chiliz | CHZ/USDT | $0.0375 | $315,154 | |
66 | Hedera Hashgraph | HBAR/BTC | $0.161 | $216,417 | |
67 | Monero | XMR/USDT | $325.94 | $146,280 | |
68 | Vechain | VET/USDT | $0.0230 | $147,874 | |
69 | Compound Governance Token | COMP/USDT | $56.09 | $241,152 | |
70 | Near | NEAR/BTC | $2.37 | $8,420 | |
71 | Hitbtc Token | HIT/BTC | $0.231 | $332,445 | |
72 | Wrapped Bitcoin | WBTC/USDT | $107,868.00 | $1,784 | |
73 | Harmony | ONE/BTC | $0.0113 | $6,197 | |
74 | Ethereum Name Service | ENS/USDT | $21.30 | $1,158,203 | |
75 | Mantra Dao | OM/USDT | $0.269 | $1 | |
76 | Yearn Finance | YFI/USDT | $5,252.17 | $227,218 | |
77 | Tether | USDT/DAI | $1.00 | $452,871 | |
78 | Iota | IOTA/USDT | $0.176 | $217,025 | |
79 | Elrond Erd 2 | EGLD/USDT | $14.45 | $223,005 | |
80 | Curve Dao Token | CRV/BTC | $0.629 | $9,303 | |
81 | Algorand | ALGO/BTC | $0.184 | $146,286 | |
82 | Harmony | ONE/USDT | $0.0113 | $218,320 | |
83 | Zcash | ZEC/USDT | $44.92 | $231,357 | |
84 | Thorchain | RUNE/USDT | $1.57 | $387,123 | |
85 | Pancakeswap Token | CAKE/USDT | $2.38 | $556,924 | |
86 | Digibyte | DGB/BTC | $0.008464 | $19 | |
87 | Tezos | XTZ/USDT | $0.579 | $199,272 | |
88 | Iostoken | IOST/USDT | $0.003549 | $207,546 | |
89 | Neo | NEO/USDT | $5.86 | $188,391 | |
90 | Sushi | SUSHI/USDT | $0.666 | $650,504 | |
91 | Mask Network | MASK/USDT | $1.40 | $500,056 | |
92 | Mina Protocol | MINA/USDT | $0.186 | $200,390 | |
93 | Decentraland | MANA/USDT | $0.274 | $92,810 | |
94 | Arweave | AR/USDT | $6.04 | $553,070 | |
95 | Arpa | ARPA/USDT | $0.0208 | $527,834 | |
96 | Oasis Network | ROSE/BTC | $0.0263 | $5 | |
97 | Bitcoin Cash | BCH/BTC | $466.74 | $56,734 | |
98 | Monero | XMR/BTC | $325.07 | $532 | |
99 | Dash | DASH/USDT | $20.78 | $68,258 | |
100 | Basic Attention Token | BAT/USDT | $0.130 | $94,691 |
Can Bitcoin continue climbing if diplomacy fails, oil surges, and inflation forces Powell to delay rate cuts yet again? Crypto markets react to Middle East crisis Global investors have entered a period of heightened caution, with crypto markets feeling the…...
Read MoreCatch SHIB’s dip and Ethena’s $0.59 move as BlockDAG tops $306m in presale and starts miner delivery before listings. #partnercontent...
Read MoreNeiro is a meme coin currently in an uptrend after bouncing from its strong daily support. Investors are keen to see how far this rise can sustain itself and move higher in the coming weeks. Let’s find that out in…...
Read More