By consistently expanding its ecosystem, XT.COM is dedicated to providing users with the most secure, trusted, and hassle-free digital asset trading services. Our exchange is built from a desire to give everyone access to digital assets regardless where you are.Founded in 2018, XT.COM now serves more than 6 million registered users, over 500,000+ monthly active users and 40+ million users in the ecosystem. Covering a rich variety oftrading categories together with a NFT aggregated marketplace,our platform strives to cater to its large user base by providing a secure, trusted and intuitive trading experience.As the world’s first social-infused digital assets trading platform, XT.COM also supports social networking platform based transactions to make our crypto services more accessible to users all over the world. Furthermore, to ensure optimal data integrity and security, we see user security as our top priority at XT.COM.
XT.COM exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,209,367,702. There are 1049 coins and 1176 trading pairs are available on the exchange. XT.COM exchangee secured Rank 24 in the cryptocurrency exchange market.
Live XT.COM exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
1049
1176
$1,209,367,702
11,226 BTC$1,695,008,540
15,733 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $107,708.00 | $299,136,509 | |
2 | Ethereum | ETH/USDT | $2,631.71 | $296,232,357 | |
3 | Bitcoin | BTC/USDC | $107,731.00 | $10,953,771 | |
4 | Ethereum | ETH/USDC | $2,631.51 | $6,562,455 | |
5 | Xtcom Token | XT/USDT | $5.05 | $5,752,462 | |
6 | Ripple | XRP/USDT | $2.32 | $41,709,057 | |
7 | Solana | SOL/USDT | $157.13 | $44,586,977 | |
8 | Uniswap | UNI/USDT | $7.75 | $31,766,689 | |
9 | Usd1 Wlfi | USD1/USDT | $1.00 | $5,148,568 | |
10 | Tron | TRX/USDT | $0.281 | $26,978,255 | |
11 | Bitcoin Cash | BCH/USDT | $465.28 | $16,096,880 | |
12 | Aave | AAVE/USDT | $286.76 | $11,257,477 | |
13 | Bitequal | BTE/USDT | $5.70 | $617,319 | |
14 | Dogecoin | DOGE/USDT | $0.178 | $10,279,671 | |
15 | Altlayer | ALT/USDT | $0.0366 | $13,413,584 | |
16 | Sui | SUI/USDT | $3.11 | $4,053,029 | |
17 | Cardano | ADA/USDT | $0.654 | $5,086,946 | |
18 | Arbitrum | ARB/USDT | $0.334 | $7,420,106 | |
19 | Pax Gold | PAXG/USDT | $3,423.56 | $3,073,794 | |
20 | Ravencoin | RVN/USDT | $0.0197 | $4,396,956 | |
21 | Bittensor | TAO/USDT | $387.96 | $3,650,772 | |
22 | Virtual Protocol | VIRTUAL/USDT | $1.95 | $3,079,580 | |
23 | Pepe | PEPE/USDT | $0.0000112300 | $6,612,759 | |
24 | Dai | DAI/USDT | $1.000 | $649,981 | |
25 | Litecoin | LTC/USDT | $88.02 | $4,200,110 | |
26 | Four | FORM/USDT | $2.55 | $4,626,867 | |
27 | Ethena | ENA/USDT | $0.311 | $4,829,182 | |
28 | Monero | XMR/USDT | $325.32 | $3,371,687 | |
29 | Sonic 3 | S/USDT | $0.351 | $2,769,068 | |
30 | Avalanche 2 | AVAX/USDT | $19.74 | $4,952,430 | |
31 | Hyperliquid | HYPE/USDT | $44.67 | $4,680,248 | |
32 | Stellar | XLM/USDT | $0.268 | $4,769,281 | |
33 | Chainlink | LINK/USDT | $13.85 | $6,556,152 | |
34 | Ondo Finance | ONDO/USDT | $0.830 | $3,212,300 | |
35 | Ethereum | ETH/XT | $2,634.40 | $2,088,000 | |
36 | Magic | MAGIC/USDT | $0.156 | $3,301,655 | |
37 | Shibabitcoin 2 | SBBTC/USDT | $87.82 | $192,697 | |
38 | Binancecoin | BNB/USDT | $657.01 | $2,862,222 | |
39 | Tether Gold | XAUT/USDT | $3,400.06 | $1,535,270 | |
40 | Hedera Hashgraph | HBAR/USDT | $0.162 | $3,732,491 | |
41 | Kaspa | KAS/USDT | $0.0810 | $3,458,186 | |
42 | Bitcoin Silver Ai | BSAI/USDT | $150.27 | $221,070 | |
43 | Curve Dao Token | CRV/USDT | $0.626 | $1,823,647 | |
44 | Optimism | OP/USDT | $0.604 | $6,175,219 | |
45 | Maker | MKR/USDT | $2,242.37 | $3,498,451 | |
46 | Bsquared Network | B2/USDT | $0.354 | $2,797,643 | |
47 | Jito Staked Sol | JITOSOL/USDT | $190.67 | $2,707,048 | |
48 | Polkadot | DOT/USDT | $3.96 | $2,290,835 | |
49 | Syrup | SYRUP/USDT | $0.536 | $2,262,483 | |
50 | Fartcoin | FARTCOIN/USDT | $1.22 | $1,133,755 | |
51 | Toshi | TOSHI/USDT | $0.00054163 | $2,282,493 | |
52 | Decentralized Euro | DEURO/BTC | $1.16 | $646,338 | |
53 | Bitcoin | BTC/XTUSD | $107,860.00 | $654,053 | |
54 | Floki | FLOKI/USDT | $0.0000803000 | $1,537,371 | |
55 | Gala | GALA/USDT | $0.0156 | $2,071,095 | |
56 | Pudgy Penguins | PENGU/USDT | $0.0103 | $692,880 | |
57 | Filecoin | FIL/USDT | $2.52 | $1,669,404 | |
58 | Solana | SOL/XT | $157.26 | $1,345,041 | |
59 | Aleo | ALEO/USDT | $0.193 | $1,559,713 | |
60 | Bertram The Pomeranian | BERT/USDT | $0.0286 | $833,431 | |
61 | Near | NEAR/USDT | $2.36 | $1,209,401 | |
62 | Vechain | VET/USDT | $0.0230 | $1,203,462 | |
63 | Home | HOME/USDT | $0.0268 | $1,039,596 | |
64 | Cosmos | ATOM/USDT | $4.25 | $1,379,335 | |
65 | Vaulta | A/USDT | $0.542 | $654,375 | |
66 | Aerodrome Finance | AERO/USDT | $0.863 | $1,561,042 | |
67 | Ether Fi | ETHFI/USDT | $1.13 | $2,081,193 | |
68 | Worldcoin Wld | WLD/USDT | $1.01 | $1,365,529 | |
69 | Tars Protocol | TAI/USDT | $0.103 | $885,153 | |
70 | Keeta | KTA/USDT | $1.02 | $3,147,482 | |
71 | The Open Network | TON/USDT | $3.02 | $1,008,118 | |
72 | Chain 2 | XCN/USDT | $0.0138 | $1,487,730 | |
73 | Mbp Coin | MBP/USDT | $0.0684 | $641,726 | |
74 | Ordinals | ORDI/USDT | $8.25 | $963,219 | |
75 | Mantle | MNT/USDT | $0.627 | $1,197,893 | |
76 | Skyai | SKYAI/USDT | $0.0330 | $1,415,876 | |
77 | Injective Protocol | INJ/USDT | $12.02 | $1,473,272 | |
78 | Aave | AAVE/ETH | $287.26 | $490,567 | |
79 | Jito Governance Token | JTO/USDT | $2.27 | $1,060,842 | |
80 | Usual | USUAL/USDT | $0.0929 | $1,104,975 | |
81 | Eigenlayer | EIGEN/USDT | $1.27 | $1,336,327 | |
82 | Internet Computer | ICP/USDT | $5.66 | $613,115 | |
83 | Ben Pasternak | LAUNCHCOIN/USDT | $0.167 | $934,819 | |
84 | Lither Coin | LTH/USDT | $2.95 | $190,963 | |
85 | Unicorn Fart Dust | UFD/USDT | $0.0258 | $1,372,674 | |
86 | Bdtcoin | BDTC/USDT | $114.79 | $1,003,553 | |
87 | Pancakeswap Token | CAKE/USDT | $2.38 | $914,780 | |
88 | Sushi | SUSHI/USDT | $0.664 | $1,407,846 | |
89 | Dogwifcoin | WIF/USDT | $0.880 | $693,169 | |
90 | Zcash | ZEC/USDT | $44.66 | $870,887 | |
91 | Metamars 2 | MARS/USDT | $0.353 | $304,381 | |
92 | Initia | INIT/USDT | $0.542 | $705,010 | |
93 | Axie Infinity | AXS/USDT | $2.42 | $823,639 | |
94 | Kaia | KAIA/USDT | $0.160 | $856,299 | |
95 | Aura On Sol | AURA/USDT | $0.180 | $587,248 | |
96 | Kaito | KAITO/USDT | $1.46 | $676,355 | |
97 | Ethereum | ETH/XTUSD | $2,631.81 | $2,753,670 | |
98 | Spx6900 | SPX/USDT | $1.55 | $1,518,530 | |
99 | 0x | ZRX/USDT | $0.238 | $800,295 | |
100 | Swarms | SWARMS/USDT | $0.0218 | $838,995 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More