Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $976,787,167. There are 420 coins and 1027 trading pairs are available on the exchange. Kraken exchangee secured Rank 6 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
420
1027
$976,787,167
9,067 BTC$1,318,441,376
12,238 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | XBT/USD | $107,927.00 | $102,132,492 | |
2 | Usd Coin | USDC/EUR | $1.00 | $124,693,182 | |
3 | Usd Coin | USDC/USD | $1.000 | $50,406,846 | |
4 | Bitcoin | XBT/EUR | $107,959.00 | $50,726,147 | |
5 | Ethereum | ETH/USD | $2,639.78 | $46,510,825 | |
6 | Ripple | XRP/USD | $2.32 | $46,952,541 | |
7 | Ethereum | ETH/EUR | $2,641.61 | $21,015,421 | |
8 | Bitcoin | XBT/USDC | $107,901.00 | $15,790,879 | |
9 | Solana | SOL/USD | $157.58 | $22,128,610 | |
10 | Ethereum | ETH/USDC | $2,640.81 | $6,870,973 | |
11 | Usd Coin | USDC/GBP | $0.999 | $7,491,699 | |
12 | Bitcoin | XBT/GBP | $107,918.00 | $4,426,131 | |
13 | Fartcoin | FARTCOIN/USD | $1.23 | $7,760,881 | |
14 | Sui | SUI/USD | $3.12 | $5,216,158 | |
15 | Bittensor | TAO/USD | $388.05 | $6,397,511 | |
16 | Aave | AAVE/USD | $288.63 | $3,831,149 | |
17 | Tron | TRX/USD | $0.281 | $3,183,018 | |
18 | Tether | USDT/AUD | $1.00 | $3,041,558 | |
19 | Curve Dao Token | CRV/USD | $0.629 | $2,920,232 | |
20 | Bitcoin | XBT/CAD | $107,763.00 | $1,418,414 | |
21 | Bitcoin Cash | BCH/USD | $465.40 | $2,139,418 | |
22 | Pepe | PEPE/USD | $0.0000112800 | $4,027,543 | |
23 | Stellar | XLM/USD | $0.268 | $1,770,333 | |
24 | Chainlink | LINK/USD | $13.91 | $2,687,171 | |
25 | Monero | XMR/USD | $326.00 | $1,610,204 | |
26 | Bitcoin | XBT/CHF | $107,894.00 | $4,489,187 | |
27 | Bitcoin Cash | BCH/EUR | $466.05 | $1,407,300 | |
28 | Uniswap | UNI/USD | $7.77 | $1,451,235 | |
29 | Spx6900 | SPX/USD | $1.57 | $10,800,763 | |
30 | Dogwifcoin | WIF/USD | $0.884 | $2,777,727 | |
31 | Fetch Ai | FET/USD | $0.735 | $1,169,686 | |
32 | Official Trump | TRUMP/USD | $10.04 | $1,334,476 | |
33 | Litecoin | LTC/EUR | $88.29 | $1,685,441 | |
34 | Kaspa | KAS/USD | $0.0815 | $1,290,084 | |
35 | Ethereum | ETH/GBP | $2,637.16 | $2,751,543 | |
36 | Moo Deng | MOODENG/USD | $0.162 | $715,403 | |
37 | Celestia | TIA/USD | $1.81 | $507,880 | |
38 | Popcat | POPCAT/USD | $0.337 | $854,034 | |
39 | Monero | XMR/USDT | $325.76 | $335,024 | |
40 | Render Token | RENDER/USD | $3.60 | $723,446 | |
41 | Solana | SOL/GBP | $157.65 | $1,143,673 | |
42 | Pax Gold | PAXG/EUR | $3,422.48 | $648,962 | |
43 | Ripple | XRP/GBP | $2.31 | $861,454 | |
44 | Bonk | BONK/USD | $0.0000157100 | $1,151,060 | |
45 | Pudgy Penguins | PENGU/USD | $0.0104 | $1,053,239 | |
46 | Virtual Protocol | VIRTUAL/USD | $1.97 | $933,698 | |
47 | Syrup | SYRUP/USD | $0.542 | $595,203 | |
48 | Ethena | ENA/USD | $0.312 | $601,498 | |
49 | Maker | MKR/USD | $2,245.00 | $1,230,238 | |
50 | Monero | XMR/XBT | $325.72 | $320,028 | |
51 | Ai16z | AI16Z/USD | $0.191 | $510,793 | |
52 | Solana | SOL/ETH | $157.75 | $955,230 | |
53 | Goatseus Maximus | GOAT/USD | $0.111 | $143,849 | |
54 | Sui | SUI/GBP | $3.12 | $506,679 | |
55 | Quant Network | QNT/USD | $110.41 | $486,358 | |
56 | Gigachad 2 | GIGA/USD | $0.0241 | $288,441 | |
57 | Injective Protocol | INJ/USD | $12.07 | $652,368 | |
58 | Spx6900 | SPX/EUR | $1.55 | $433,449 | |
59 | Turbo | TURBO/USD | $0.004032 | $327,471 | |
60 | Litecoin | LTC/GBP | $88.25 | $332,520 | |
61 | Chain 2 | XCN/USD | $0.0141 | $643,252 | |
62 | Cardano | ADA/GBP | $0.654 | $116,035 | |
63 | Fetch Ai | FET/EUR | $0.735 | $227,203 | |
64 | Griffain | GRIFFAIN/USD | $0.0474 | $499,952 | |
65 | Sushi | SUSHI/EUR | $0.666 | $168,063 | |
66 | Optimism | OP/USD | $0.606 | $376,390 | |
67 | Peanut The Squirrel | PNUT/USD | $0.243 | $550,928 | |
68 | Fartcoin | FARTCOIN/USDT | $1.23 | $173,290 | |
69 | Aerodrome Finance | AERO/USD | $0.870 | $1,018,316 | |
70 | Fwog | FWOG/USD | $0.0535 | $712,420 | |
71 | Sonic 3 | S/USD | $0.353 | $318,753 | |
72 | Kamino | KMNO/USD | $0.0717 | $328,663 | |
73 | Toshi | TOSHI/USD | $0.00054130 | $227,441 | |
74 | Worldcoin Wld | WLD/USD | $1.01 | $187,716 | |
75 | Fartcoin | FARTCOIN/EUR | $1.23 | $384,489 | |
76 | Centrifuge | CFG/USD | $0.187 | $114,391 | |
77 | Gunz | GUN/USD | $0.0282 | $210,775 | |
78 | Ai16z | AI16Z/USDT | $0.192 | $158,393 | |
79 | Raydium | RAY/USD | $2.27 | $194,257 | |
80 | Kaspa | KAS/EUR | $0.0813 | $197,440 | |
81 | Ether Fi | ETHFI/USD | $1.13 | $83,074 | |
82 | Sonic 3 | S/EUR | $0.352 | $85,913 | |
83 | Render Token | RENDER/EUR | $3.59 | $95,923 | |
84 | Initia | INIT/USD | $0.546 | $237,186 | |
85 | Pudgy Penguins | PENGU/USDT | $0.0104 | $13,172 | |
86 | Sanctum 2 | CLOUD/USD | $0.139 | $96,056 | |
87 | Wayfinder | PROMPT/USD | $0.155 | $154,631 | |
88 | Elrond Erd 2 | EGLD/USD | $14.53 | $65,754 | |
89 | Alchemy Pay | ACH/USD | $0.0200 | $113,209 | |
90 | Titcoin 2 | TITCOIN/USD | $0.0166 | $619,497 | |
91 | Superfarm | SUPER/USD | $0.674 | $137,307 | |
92 | Celo | CELO/USD | $0.305 | $136,984 | |
93 | Quant Network | QNT/EUR | $110.45 | $148,401 | |
94 | Neiro 3 | NEIRO/USD | $0.00042038 | $75,975 | |
95 | Algorand | ALGO/GBP | $0.185 | $83,752 | |
96 | Morpho | MORPHO/USD | $1.49 | $65,540 | |
97 | Aethir | ATH/USD | $0.0392 | $131,289 | |
98 | Secret | SCRT/USD | $0.175 | $34,011 | |
99 | Heyanon | ANON/USD | $5.55 | $15,338 | |
100 | Solana | SOL/CAD | $157.61 | $111,148 |
Can Bitcoin continue climbing if diplomacy fails, oil surges, and inflation forces Powell to delay rate cuts yet again? Crypto markets react to Middle East crisis Global investors have entered a period of heightened caution, with crypto markets feeling the…...
Read MoreCatch SHIB’s dip and Ethena’s $0.59 move as BlockDAG tops $306m in presale and starts miner delivery before listings. #partnercontent...
Read MoreNeiro is a meme coin currently in an uptrend after bouncing from its strong daily support. Investors are keen to see how far this rise can sustain itself and move higher in the coming weeks. Let’s find that out in…...
Read More