P2B is a top crypto platform in Europe and has gotten into the TOP-3 Crypto Exchanges by growth speed. It offers the best go-to-market experience to diverse crypto startups. At the exchange, investors can find a wide variety of newly-launched tokens.The platform attracts new crypto projects due to the high-level liquidity of the crypto exchange. One of the essential benefits of the crypto exchange is the high-level security of every launch and operation. It's in the TOP-15 in Cer.Live security rate.The exchange has 6-year-old experience in the crypto field and has presented more than 2,000 crypto projectsʼ launches. The go-to-market team of the exchange has designed a well-thought strategy for marketing and promoting newly-launched projects to enhance their liquidity and involve new investors.P2B offers a top-grade launchpad with extended functionality for newly-launched crypto projects. The platform offers additional liquidity services to support a token price after a listing stage and avoid a price drop. It doesn't have limitations, a ticket system, and doesn't hold tokens. The total amount of funds raised through launchpads is already more than $10 million, and the top results from one launchpad are $2+ million.P2B is popular among newly-launched crypto projects due to easy-to-go onboarding, a loyal listing requirement for the 1st listing, expertise, and well-designed tools for the project's promotion. The exchange also contributes to the development of WEB 3.0 by creating the Fund of Rising Stars to support projects with high potential and strong ideas.Join the prosperous P2B community—the #1 place to be in crypto.Get your exciting trading experience and earn fast and securely with 24/7 support.
P2B exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $1,180,419,277. There are 125 coins and 192 trading pairs are available on the exchange. P2B exchangee secured Rank 49 in the cryptocurrency exchange market.
Live P2B exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Lithuania
125
192
$1,180,419,277
10,961 BTC$1,894,535,591
17,592 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $107,700.00 | $303,042,898 | |
2 | Solana | SOL/USDT | $157.76 | $35,069,561 | |
3 | Tron | TRX/USD | $0.282 | $45,745,849 | |
4 | Binancecoin | BNB/USDT | $657.46 | $18,626,843 | |
5 | Cardano | ADA/USDT | $0.655 | $13,283,011 | |
6 | Aave | AAVE/USDT | $286.97 | $26,247,480 | |
7 | Usd Coin | USDC/USDT | $1.000 | $9,601,002 | |
8 | Bonk | BONK/USDT | $0.0000156800 | $55,217,414 | |
9 | Compound Governance Token | COMP/USDT | $55.83 | $4,063,920 | |
10 | Polkadot | DOT/USDT | $3.96 | $5,559,367 | |
11 | Bitcoin Cash | BCH/USDT | $466.42 | $3,989,487 | |
12 | Litecoin | LTC/USD | $88.08 | $2,131,685 | |
13 | Litecoin | LTC/USDT | $88.08 | $9,257,924 | |
14 | Stellar | XLM/USDT | $0.268 | $4,031,475 | |
15 | Chainlink | LINK/USDT | $13.87 | $5,999,762 | |
16 | Avalanche 2 | AVAX/USDT | $19.78 | $9,201,245 | |
17 | 0x | ZRX/USDT | $0.238 | $1,002,400 | |
18 | Maal Chain | MAAL/USDT | $0.0855 | $5,472,120 | |
19 | Shiba Inu | SHIB/USDT | $0.0000122000 | $1,413,436 | |
20 | Ferma | FERMA/USDT | $0.0359 | $175,938 | |
21 | Cosmos | ATOM/USDT | $4.26 | $858,783 | |
22 | Rxr Coin | RXR/USDT | $0.214 | $3,815,227 | |
23 | Algorand | ALGO/USDT | $0.185 | $381,051 | |
24 | Apertum | APTM/USDT | $1.05 | $4,431,861 | |
25 | Zilliqa | ZIL/USDT | $0.0115 | $343,323 | |
26 | 2g Carbon Coin | 2GCC/USDT | $0.0105 | $41,919 | |
27 | Ceramicliberty Com | CL8Y/USDT | $0.667 | $565,347 | |
28 | Official Trump | TRUMP/USDT | $10.02 | $659,707 | |
29 | Onfa | OFT/USDT | $0.288 | $1,401,840 | |
30 | Utopia Usd | UUSD/USDT | $0.950 | $73,549 | |
31 | Beldex | BDX/BTC | $0.0610 | $515,281 | |
32 | Beldex | BDX/USDT | $0.0610 | $477,994 | |
33 | Brics Chain | BRICS/BNB | $22.28 | $474,666 | |
34 | Icon | ICX/USDT | $0.128 | $186,561 | |
35 | Immutable X | IMX/USDT | $0.481 | $444,480 | |
36 | Lido Dao | LDO/USDT | $0.853 | $220,840 | |
37 | Oracle Meta Technologies | OMT/USDT | $0.0146 | $54,790 | |
38 | Cryptoperformance Coin | CPC/USDT | $0.0831 | $36,634 | |
39 | Vicicoin | VCNT/USDT | $20.06 | $10,197 | |
40 | Ggez1 | GGEZ1/USDT | $0.0873 | $92,641 | |
41 | Brihlo | BRIL/USDT | $5.10 | $59,744 | |
42 | Enegra | EGX/USDT | $190.68 | $65,072 | |
43 | Quantoz Usdq | USDQ/BTC | $1.00 | $16,826 | |
44 | Stablr Usd | USDR/BTC | $0.999 | $16,600 | |
45 | Takeoff Centre | TKO/ETH | $0.207 | $10,367 | |
46 | Cropto Wheat Token | CROW/USDT | $0.347 | $51,302 | |
47 | Veraone | VRO/BTC | $111.35 | $15,421 | |
48 | Veraone | VRO/ETH | $112.83 | $17,930 | |
49 | Cebiolabs | CBSL/BNB | $0.0698 | $37,926 | |
50 | Quantoz Usdq | USDQ/USDT | $1.000 | $8,965 | |
51 | Stablr Usd | USDR/USDT | $1.000 | $8,684 | |
52 | Takeoff Centre | TKO/USD | $0.207 | $11,526 | |
53 | Enjincoin | ENJ/USDT | $0.0708 | $21,708 | |
54 | Axie Infinity | AXS/USDT | $2.42 | $21,399 | |
55 | Tether Gold | XAUT/BTC | $3,415.21 | $23,812 | |
56 | Power Ledger | POWR/BTC | $0.162 | $9,361 | |
57 | Dogecoin | DOGE/USDT | $0.179 | $433,768 | |
58 | Yearn Finance | YFI/USD | $5,261.00 | $10,385 | |
59 | Binancecoin | BNB/BTC | $657.57 | $13,824 | |
60 | Bitcoin Cash | BCH/USD | $465.10 | $303,602 | |
61 | Binancecoin | BNB/USD | $657.20 | $343,948 | |
62 | Trust Wallet Token | TWT/USDT | $0.797 | $237,103 | |
63 | Stellar | XLM/USD | $0.268 | $209,656 | |
64 | Litecoin | LTC/BTC | $88.12 | $15,643 | |
65 | Compound Governance Token | COMP/USD | $55.81 | $65,569 | |
66 | Diemlibre | DLB/USDT | $0.00079156 | $1,549,109 | |
67 | Yearn Finance | YFI/USDT | $5,258.32 | $39,754 | |
68 | Litecoin | LTC/ETH | $88.09 | $15,729 | |
69 | Quantumcoin | Q/USDT | $0.0000002072 | $210,603 | |
70 | Curve Dao Token | CRV/USD | $0.625 | $183,107 | |
71 | Binancecoin | BNB/ETH | $657.44 | $19,346 | |
72 | Bancor | BNT/USDT | $0.640 | $19,948 | |
73 | Bancor | BNT/USD | $0.640 | $4,641 | |
74 | Dego Finance | DEGO/USDT | $1.09 | $63,149 | |
75 | Basic Attention Token | BAT/USDT | $0.130 | $39,497 | |
76 | 0x | ZRX/USD | $0.238 | $21,132 | |
77 | Speciex | SPEX/USDT | $0.001878 | $132,079 | |
78 | Decentraland | MANA/USDT | $0.273 | $23,380 | |
79 | Basic Attention Token | BAT/USD | $0.131 | $14,503 | |
80 | Bitcoin Cash | BCH/BTC | $466.81 | $69,572 | |
81 | Numeraire | NMR/USDT | $7.95 | $11,386 | |
82 | Havven | SNX/USDT | $0.639 | $24,329 | |
83 | Apecoin | APE/USDT | $0.679 | $64,007 | |
84 | Loopring | LRC/USDT | $0.0826 | $10,393 | |
85 | Curve Dao Token | CRV/BTC | $0.630 | $24,009 | |
86 | Helal Para Coin | HPC/USDT | $0.00092022 | $382,859 | |
87 | Numeraire | NMR/USD | $7.95 | $3,869 | |
88 | Gala | GALA/USD | $0.0156 | $3,790 | |
89 | Havven | SNX/USD | $0.637 | $8,884 | |
90 | Band Protocol | BAND/USDT | $0.668 | $13,424 | |
91 | Kabal | RWT/USDT | $0.0000877800 | $144,061 | |
92 | Alpine F1 Team Fan Token | ALPINE/USDT | $0.729 | $6,166 | |
93 | Band Protocol | BAND/USD | $0.667 | $2,274 | |
94 | Enjincoin | ENJ/USD | $0.0708 | $9,779 | |
95 | Stellar | XLM/BTC | $0.267 | $3,001 | |
96 | Kyro | KYRO/USDT | $0.00013812 | $21,911 | |
97 | Nexo | NEXO/USDT | $1.23 | $18,583 | |
98 | 1inch | 1INCH/USDT | $0.203 | $8,043 | |
99 | Dacxi | DXI/USDT | $0.00092024 | $381,960 | |
100 | Utopia | CRP/USDT | $0.250 | $104,653 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More