DigiFinex exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,550,806,626. There are 566 coins and 611 trading pairs are available on the exchange. DigiFinex exchangee secured Rank 23 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
566
611
$1,550,806,626
14,400 BTC$2,557,792,247
23,751 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $107,768.00 | $509,828,121 | |
2 | Ethereum | ETH/USDT | $2,635.87 | $409,538,242 | |
3 | Tron | TRX/USDT | $0.281 | $58,621,426 | |
4 | Ethereum | ETH/USDC | $2,635.78 | $23,400,249 | |
5 | Bitcoin | BTC/USDC | $107,755.00 | $26,065,343 | |
6 | Dogecoin | DOGE/USDT | $0.179 | $37,228,295 | |
7 | Solana | SOL/USDT | $157.70 | $46,224,336 | |
8 | Uniswap | UNI/USDT | $7.79 | $31,485,936 | |
9 | Cardano | ADA/USDT | $0.655 | $12,173,618 | |
10 | Optimism | OP/USDT | $0.606 | $17,954,117 | |
11 | Litecoin | LTC/USDT | $88.09 | $4,542,539 | |
12 | Hedera Hashgraph | HBAR/USDT | $0.162 | $4,041,200 | |
13 | Quantoz Usdq | USDQ/USDT | $1.00 | $5,074,053 | |
14 | Shiba Inu | SHIB/USDT | $0.0000122100 | $2,855,192 | |
15 | Theta Token | THETA/USDT | $0.726 | $4,132,201 | |
16 | Arbitrum | ARB/USDT | $0.334 | $4,375,893 | |
17 | Injective Protocol | INJ/USDT | $12.05 | $14,146,308 | |
18 | Curve Dao Token | CRV/USDT | $0.627 | $1,269,258 | |
19 | Ethereum Name Service | ENS/USDT | $21.28 | $891,340 | |
20 | Dai | DAI/USDT | $1.000 | $2,287,946 | |
21 | Altlayer | ALT1/USDT | $0.0362 | $2,232,065 | |
22 | Chromaway | CHR/USDT | $0.0839 | $906,202 | |
23 | Czs Dog | BROCCOLI/USDT | $0.0234 | $984,594 | |
24 | Render Token | RENDER/USDT | $3.59 | $5,394,430 | |
25 | Connect Token Wct | WCT/USDT | $0.404 | $1,834,808 | |
26 | Peanut The Squirrel | PNUT/USDT | $0.242 | $2,479,656 | |
27 | Polkadot | DOT/USDT | $3.96 | $2,903,354 | |
28 | The Sandbox | SAND/USDT | $0.275 | $1,609,913 | |
29 | Polyhedra Network | ZKJ/USDT | $0.383 | $10,649,070 | |
30 | Cosmos | ATOM/USDT | $4.26 | $2,728,447 | |
31 | Bittensor | TAO/USDT | $388.10 | $6,725,375 | |
32 | Usd1 Wlfi | USD1/USDT | $1.00 | $5,484,494 | |
33 | Based Brett | BRETT/USDT | $0.0479 | $6,606,816 | |
34 | Maker | MKR/USDT | $2,244.76 | $1,636,276 | |
35 | Initia | INIT/USDT | $0.541 | $1,711,571 | |
36 | Grass | GRASS/USDT | $1.61 | $6,688,764 | |
37 | Axelar | AXL/USDT | $0.416 | $583,019 | |
38 | Threshold Network Token | T/USDT | $0.0159 | $1,870,057 | |
39 | Vaulta | A/USDT | $0.543 | $409,835 | |
40 | Thena | THE/USDT | $0.273 | $1,006,705 | |
41 | Bonk | BONK/USDT | $0.0000156400 | $5,057,956 | |
42 | Pi Network | PI/USDT | $0.595 | $1,920,867 | |
43 | Polygon Ecosystem Token | POL/USDT | $0.206 | $836,122 | |
44 | Home | HOME/USDT | $0.0267 | $6,008,353 | |
45 | Kaia | KAIA/USDT | $0.160 | $1,174,881 | |
46 | Vechain | VET/USDT | $0.0231 | $1,069,305 | |
47 | Jupiter Exchange Solana | JUP/USDT | $0.440 | $309,219 | |
48 | Eigenlayer | EIGEN/USDT | $1.27 | $932,303 | |
49 | Ripple | XRP/ETH | $2.31 | $482,421 | |
50 | Mocaverse | MOCA/USDT | $0.0770 | $2,262,416 | |
51 | Popcat | POPCAT/USDT | $0.337 | $1,509,461 | |
52 | Anime | ANIME/USDT | $0.0239 | $1,543,037 | |
53 | Alchemist Ai | ALCH/USDT | $0.125 | $3,068,689 | |
54 | Fartcoin | FARTCOIN/USDT | $1.22 | $4,281,287 | |
55 | Immutable X | IMX/USDT | $0.481 | $863,435 | |
56 | Magic | MAGIC/USDT | $0.158 | $2,154,008 | |
57 | Ravencoin | RVN/USDT | $0.0199 | $1,353,436 | |
58 | Compound Governance Token | COMP/USDT | $55.75 | $828,950 | |
59 | Mantle | MNT/USDT | $0.625 | $1,034,602 | |
60 | Four | FORM/USDT | $2.55 | $2,260,122 | |
61 | Aerodrome Finance | AERO/USDT | $0.851 | $2,427,432 | |
62 | Ankr | ANKR/USDT | $0.0156 | $1,330,398 | |
63 | Solidus Aitech | AITECH/USDT | $0.0503 | $2,016,320 | |
64 | Melania Meme | MELANIA/USDT | $0.268 | $1,987,913 | |
65 | Zebec Network | ZBCN/USDT | $0.005044 | $2,736,764 | |
66 | Tezos | XTZ/USDT | $0.580 | $244,850 | |
67 | Comedian | BAN/USDT | $0.0587 | $1,814,285 | |
68 | Virtual Protocol | VIRTUAL/USDT | $1.95 | $1,505,544 | |
69 | Cat In A Dogs World | MEW/USDT | $0.002947 | $1,421,138 | |
70 | Lagrange | LA/USDT | $0.842 | $1,814,989 | |
71 | Mubarak | MUBARAK/USDT | $0.0362 | $1,449,238 | |
72 | Drift Protocol | DRIFT/USDT | $0.471 | $1,192,308 | |
73 | Test 3 | TST/USDT | $0.0456 | $973,261 | |
74 | Uxlink | UXLINK/USDT | $0.351 | $537,478 | |
75 | Zetachain | ZETA/USDT | $0.203 | $383,478 | |
76 | Haedal | HAEDAL/USDT | $0.111 | $756,326 | |
77 | Sun Token | SUN/USDT | $0.0182 | $611,049 | |
78 | Zedxion Usdz | USDZ/USDT | $0.998 | $68,052 | |
79 | Skyai | SKYAI/USDT | $0.0330 | $2,002,166 | |
80 | Resolv | RESOLV/USDT | $0.271 | $831,690 | |
81 | Cow Protocol | COW/USDT | $0.359 | $233,789 | |
82 | Puffer Finance | PUFFER/USDT | $0.189 | $664,136 | |
83 | Boba Network | BOBA/USDT | $0.0950 | $725,829 | |
84 | Bubblemaps | BMT/USDT | $0.135 | $599,524 | |
85 | Kernel 2 | KERNEL/USDT | $0.121 | $224,499 | |
86 | Spx6900 | SPX/USDT | $1.57 | $616,738 | |
87 | Qtum | QTUM/USDT | $2.13 | $115,237 | |
88 | 0x | ZRX/USDT | $0.238 | $253,699 | |
89 | Iostoken | IOST/USDT | $0.003569 | $283,171 | |
90 | Propy | PRO/USDT | $0.961 | $2,313,891 | |
91 | Skale | SKL/USDT | $0.0207 | $241,583 | |
92 | Zcash | ZEC/USDT | $44.90 | $263,567 | |
93 | Goatseus Maximus | GOAT/USDT | $0.110 | $643,694 | |
94 | Housecoin 2 | HOUSE/USDT | $0.0425 | $641,726 | |
95 | New Xai Gork | GORK/USDT | $0.007768 | $686,074 | |
96 | Xion 2 | XION/USDT | $1.12 | $749,209 | |
97 | Myshell | SHELL/USDT | $0.151 | $338,580 | |
98 | Echelon Prime | PRIME/USDT | $2.61 | $369,977 | |
99 | Sophon | SOPH/USDT | $0.0434 | $345,345 | |
100 | Pippin | PIPPIN/USDT | $0.0176 | $533,677 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More