Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange is established in 2019 and is registered in Malta. The exchange 24 hours trading volume is $1,770,123,671. There are 426 coins and 641 trading pairs are available on the exchange. Crypto.com Exchange exchangee secured Rank 10 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2019
Malta
426
641
$1,770,123,671
16,437 BTC$2,248,062,501
20,875 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $107,852.00 | $537,138,800 | |
2 | Ethereum | ETH/USD | $2,639.55 | $369,697,660 | |
3 | Ethereum | ETH/USDT | $2,640.55 | $339,280,336 | |
4 | Ripple | XRP/USDT | $2.31 | $30,276,458 | |
5 | Solana | SOL/USD | $157.63 | $42,140,749 | |
6 | Ripple | XRP/USD | $2.32 | $42,768,454 | |
7 | Ethereum | ETH/BTC | $2,641.24 | $4,162,857 | |
8 | Dogecoin | DOGE/USD | $0.179 | $3,436,533 | |
9 | Crypto Com Chain | CRO/USD | $0.0927 | $2,798,613 | |
10 | Chainlink | LINK/USDT | $13.85 | $2,562,600 | |
11 | Bitcoin Cash | BCH/USDT | $465.61 | $1,264,273 | |
12 | Litecoin | LTC/USD | $88.27 | $1,381,296 | |
13 | Pax Gold | PAXG/USD | $3,423.58 | $546,233 | |
14 | Bitcoin Cash | BCH/USD | $465.57 | $1,528,724 | |
15 | Uniswap | UNI/USD | $7.84 | $610,686 | |
16 | Pepe | PEPE/USD | $0.0000112300 | $669,065 | |
17 | Arbitrum | ARB/USD | $0.335 | $705,271 | |
18 | Pax Gold | PAXG/USDT | $3,423.97 | $231,049 | |
19 | Worldcoin Wld | WLD/USDT | $1.01 | $781,484 | |
20 | Arbitrum | ARB/USDT | $0.335 | $566,804 | |
21 | Hashflow | HFT/USD | $0.0572 | $322,578 | |
22 | Fetch Ai | FET/USD | $0.734 | $300,963 | |
23 | Dogwifcoin | WIF/USD | $0.885 | $207,588 | |
24 | Kaia | KAIA/USDT | $0.161 | $353,175 | |
25 | Worldcoin Wld | WLD/USD | $1.01 | $170,921 | |
26 | Gala | GALA/USD | $0.0156 | $200,187 | |
27 | Kaia | KAIA/USD | $0.161 | $164,241 | |
28 | Zelcash | FLUX/USD | $0.214 | $63,392 | |
29 | Ripple | XRP/BTC | $2.31 | $328,014 | |
30 | Zelcash | FLUX/USDT | $0.214 | $50,491 | |
31 | Gala | GALA/USDT | $0.0156 | $119,672 | |
32 | Zebec Network | ZBCN/USD | $0.005017 | $1,190,733 | |
33 | Terra Luna 2 | LUNA2/USD | $0.168 | $303,088 | |
34 | Optimism | OP/USDT | $0.605 | $209,106 | |
35 | Ripple | XRP/EUR | $2.31 | $142,647 | |
36 | Arkham | ARKM/USD | $0.495 | $72,103 | |
37 | Initia | INIT/USD | $0.540 | $158,054 | |
38 | Internet Computer | ICP/USD | $5.66 | $137,328 | |
39 | Injective Protocol | INJ/USD | $12.08 | $107,658 | |
40 | Akash Network | AKT/USD | $1.26 | $61,981 | |
41 | Virtual Protocol | VIRTUAL/USD | $1.96 | $209,173 | |
42 | Metis Token | METIS/USDT | $17.13 | $46,265 | |
43 | Jasmycoin | JASMY/USDT | $0.0137 | $128,074 | |
44 | Crypto Com Chain | CRO/BTC | $0.0928 | $56,521 | |
45 | Vine | VINE/USD | $0.0331 | $106,932 | |
46 | Kusama | KSM/USDT | $15.39 | $166,948 | |
47 | Bitcoin Cash | BCH/BTC | $465.86 | $80,601 | |
48 | Floki | FLOKI/USD | $0.0000804100 | $69,461 | |
49 | Blockstack | STX/USD | $0.657 | $68,017 | |
50 | Flare Networks | FLR/USD | $0.0183 | $60,242 | |
51 | Story 2 | IP/USD | $3.62 | $34,967 | |
52 | Xpla | XPLA/USD | $0.0572 | $32,742 | |
53 | Anime | ANIME/USD | $0.0238 | $99,211 | |
54 | Wormhole | W/USDT | $0.0702 | $37,195 | |
55 | Casper Network | CSPR/USD | $0.0117 | $72,879 | |
56 | Maker | MKR/USDT | $2,242.70 | $82,037 | |
57 | Maneki | MANEKI/USD | $0.001287 | $141,690 | |
58 | Bubblemaps | BMT/USD | $0.133 | $86,938 | |
59 | Magic | MAGIC/USD | $0.158 | $203,846 | |
60 | Ethereum Name Service | ENS/USD | $21.24 | $80,962 | |
61 | Theta Token | THETA/USD | $0.727 | $38,102 | |
62 | Aethir | ATH/USD | $0.0393 | $78,877 | |
63 | Ravencoin | RVN/USD | $0.0202 | $83,975 | |
64 | Axelar | AXL/USD | $0.418 | $39,220 | |
65 | Vulcan Forged | PYR/USD | $1.03 | $128,473 | |
66 | Hamster Kombat | HMSTR/USD | $0.00091900 | $82,529 | |
67 | Peanut The Squirrel | PNUT/USD | $0.242 | $49,128 | |
68 | Compound Governance Token | COMP/USD | $55.60 | $45,399 | |
69 | Ethereum Classic | ETC/USD | $17.33 | $22,113 | |
70 | Elrond Erd 2 | EGLD/USD | $14.53 | $71,194 | |
71 | Raydium | RAY/USD | $2.26 | $53,494 | |
72 | Starknet | STRK/USD | $0.126 | $32,272 | |
73 | Marinade | MNDE/USD | $0.160 | $60,949 | |
74 | Yield Guild Games | YGG/USDT | $0.176 | $39,640 | |
75 | Theta Token | THETA/USDT | $0.729 | $14,418 | |
76 | Compound Governance Token | COMP/USDT | $55.24 | $40,886 | |
77 | Lido Dao | LDO/USD | $0.851 | $22,231 | |
78 | Spx6900 | SPX/USD | $1.57 | $70,389 | |
79 | Limewire Token | LMWR/USDT | $0.0706 | $23,950 | |
80 | Aioz Network | AIOZ/USDT | $0.379 | $20,537 | |
81 | Yield Guild Games | YGG/USD | $0.177 | $23,874 | |
82 | Zksync | ZK/USD | $0.0512 | $29,173 | |
83 | Wrapped Bitcoin | WBTC/USD | $106,846.00 | $812 | |
84 | Skale | SKL/USDT | $0.0207 | $11,244 | |
85 | Immutable X | IMX/USD | $0.481 | $75,272 | |
86 | Alchemix | ALCX/USD | $8.25 | $19,749 | |
87 | Reserve Rights Token | RSR/USD | $0.006954 | $17,137 | |
88 | Sushi | SUSHI/USDT | $0.670 | $22,062 | |
89 | 1inch | 1INCH/USD | $0.202 | $6,747 | |
90 | Goatseus Maximus | GOAT/USD | $0.110 | $16,065 | |
91 | Radicle | RAD/USD | $0.690 | $16,635 | |
92 | Ethereum Name Service | ENS/USDT | $21.15 | $24,715 | |
93 | Alchemy Pay | ACH/USD | $0.0200 | $13,798 | |
94 | Immutable X | IMX/USDT | $0.480 | $35,718 | |
95 | Cartesi | CTSI/USDT | $0.0640 | $12,122 | |
96 | Heroes Of Mavia | MAVIA/USD | $0.175 | $10,115 | |
97 | Dappradar | RADAR/USD | $0.002225 | $36,880 | |
98 | Velo | VELO/USD | $0.0125 | $107,906 | |
99 | Mxc | MXC/USD | $0.002653 | $91,847 | |
100 | Oasys | OAS/USD | $0.0129 | $3,252 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More