Founded in 2021, Zoomex is a global cryptocurrency trading platform that offers a streamlined user interface and aims to support efficient trading. The platform features a matching engine with millisecond-level response times and flexible identity verification options. Zoomex also supports a free trading system and provides trading access to users across various regions.
Zoomex exchange is established in 2021 and is registered in Seychelles. The exchange 24 hours trading volume is $509,387,226. There are 104 coins and 105 trading pairs are available on the exchange. Zoomex exchangee secured Rank 89 in the cryptocurrency exchange market.
Live Zoomex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2021
Seychelles
104
105
$509,387,226
4,728 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $107,731.00 | $217,094,854 | |
2 | Ethereum | ETH/USDT | $2,635.66 | $86,765,028 | |
3 | Solana | SOL/USDT | $157.70 | $38,091,231 | |
4 | Ripple | XRP/USDT | $2.32 | $27,363,745 | |
5 | Mantle | MNT/USDT | $0.625 | $16,920,931 | |
6 | Dogecoin | DOGE/USDT | $0.179 | $6,068,181 | |
7 | Aave | AAVE/USDT | $286.64 | $4,356,708 | |
8 | Uniswap | UNI/USDT | $7.78 | $3,162,187 | |
9 | Pepe | PEPE/USDT | $0.0000112300 | $4,128,484 | |
10 | Virtual Protocol | VIRTUAL/USDT | $1.96 | $2,882,099 | |
11 | Ondo Finance | ONDO/USDT | $0.831 | $1,904,858 | |
12 | Tron | TRX/USDT | $0.281 | $5,525,288 | |
13 | Tether Gold | XAUT/USDT | $3,401.75 | $1,298,415 | |
14 | Arbitrum | ARB/USDT | $0.335 | $2,347,879 | |
15 | Binancecoin | BNB/USDT | $657.57 | $754,778 | |
16 | Grass | GRASS/USDT | $1.61 | $1,606,404 | |
17 | Ethena | ENA/USDT | $0.312 | $1,702,231 | |
18 | Curve Dao Token | CRV/USDT | $0.627 | $696,847 | |
19 | Avalanche 2 | AVAX/USDT | $19.79 | $2,173,844 | |
20 | Sonic 3 | S/USDT | $0.352 | $905,548 | |
21 | Jito Governance Token | JTO/USDT | $2.28 | $1,356,636 | |
22 | Chainlink | LINK/USDT | $13.86 | $1,806,383 | |
23 | Jupiter Exchange Solana | JUP/USDT | $0.440 | $526,638 | |
24 | Aethir | ATH/USDT | $0.0392 | $1,074,498 | |
25 | Render Token | RENDER/USDT | $3.59 | $503,849 | |
26 | Dogwifcoin | WIF/USDT | $0.882 | $2,071,214 | |
27 | Axelar | AXL/USDT | $0.415 | $399,878 | |
28 | Based Brett | BRETT/USDT | $0.0480 | $706,793 | |
29 | Magic | MAGIC/USDT | $0.157 | $1,026,318 | |
30 | Gala | GALA/USDT | $0.0156 | $722,096 | |
31 | Movement | MOVE/USDT | $0.146 | $720,162 | |
32 | Worldcoin Wld | WLD/USDT | $1.01 | $899,433 | |
33 | Lido Dao | LDO/USDT | $0.853 | $952,197 | |
34 | Bonk | BONK/USDT | $0.0000156600 | $439,188 | |
35 | Optimism | OP/USDT | $0.606 | $1,221,683 | |
36 | Layerzero | ZRO/USDT | $1.99 | $339,510 | |
37 | Polygon Ecosystem Token | POL/USDT | $0.206 | $340,017 | |
38 | Carv | CARV/USDT | $0.294 | $224,350 | |
39 | Quant Network | QNT/USDT | $110.45 | $115,013 | |
40 | Jasmycoin | JASMY/USDT | $0.0137 | $459,467 | |
41 | Sonic Svm | SONIC/USDT | $0.219 | $240,443 | |
42 | Mask Network | MASK/USDT | $1.40 | $322,715 | |
43 | Ethereum Name Service | ENS/USDT | $21.30 | $191,873 | |
44 | Fetch Ai | FET/USDT | $0.733 | $563,687 | |
45 | Zignaly | ZIG/USDT | $0.0991 | $467,613 | |
46 | Cat In A Dogs World | MEW/USDT | $0.002950 | $154,795 | |
47 | Coin98 | C98/USDT | $0.0514 | $75,362 | |
48 | Book Of Meme | BOME/USDT | $0.001692 | $106,897 | |
49 | The Sandbox | SAND/USDT | $0.275 | $125,313 | |
50 | Pancakeswap Token | CAKE/USDT | $2.39 | $152,493 | |
51 | Chaingpt | CGPT/USDT | $0.0966 | $97,005 | |
52 | Sushi | SUSHI/USDT | $0.666 | $195,231 | |
53 | Hashflow | HFT/USDT | $0.0570 | $109,773 | |
54 | Slash Vision Labs | SVL/USDT | $0.006476 | $52,259 | |
55 | Ankr | ANKR/USDT | $0.0157 | $47,655 | |
56 | Immutable X | IMX/USDT | $0.482 | $150,057 | |
57 | The Root Network | ROOT/USDT | $0.006162 | $33,768 | |
58 | Seedify Fund | SFUND/USDT | $0.965 | $24,032 | |
59 | Nakamoto Games | NAKA/USDT | $0.356 | $12,382 | |
60 | 5ire | 5IRE/USDT | $0.001503 | $15,284 | |
61 | Nodecoin | NC/USDT | $0.0296 | $11,954 | |
62 | Angola | AGLA/USDT | $0.001096 | $6,875 | |
63 | Usd Coin | USDC/USDT | $1.000 | $28,802,285 | |
64 | Staked Ether | STETH/USDT | $2,636.98 | $516,186 | |
65 | Floki | FLOKI/USDT | $0.0000806400 | $170,744 | |
66 | Official Trump | TRUMP/USDT | $10.01 | $1,693,633 | |
67 | Connect Token Wct | WCT/USDT | $0.403 | $405,552 | |
68 | Injective Protocol | INJ/USDT | $12.04 | $659,832 | |
69 | Ether Fi | ETHFI/USDT | $1.13 | $575,524 | |
70 | Shiba Inu | SHIB/USDT | $0.0000122000 | $362,851 | |
71 | Creditcoin 2 | CTC/USDT | $0.640 | $57,728 | |
72 | Constitutiondao | PEOPLE/USDT | $0.0196 | $75,812 | |
73 | Stepn | GMT/USDT | $0.0490 | $138,302 | |
74 | Uxlink | UXLINK/USDT | $0.351 | $139,422 | |
75 | Decentraland | MANA/USDT | $0.273 | $62,081 | |
76 | Io | IO/USDT | $0.715 | $238,732 | |
77 | Memecoin 2 | MEME/USDT | $0.001729 | $81,185 | |
78 | Axie Infinity | AXS/USDT | $2.43 | $39,164 | |
79 | Magic Eden | ME/USDT | $0.829 | $119,121 | |
80 | Baby Doge Coin | BABYDOGE/USDT | $0.0000000013 | $102,178 | |
81 | Beam 2 | BEAM/USDT | $0.005988 | $92,097 | |
82 | Arkham | ARKM/USDT | $0.494 | $157,655 | |
83 | Chiliz | CHZ/USDT | $0.0375 | $44,313 | |
84 | Blur | BLUR/USDT | $0.0807 | $50,911 | |
85 | Adventure Gold | AGLD/USDT | $0.773 | $21,977 | |
86 | Solayer | LAYER/USDT | $0.693 | $22,334 | |
87 | Debridge | DBR/USDT | $0.0143 | $24,541 | |
88 | Woo Network | WOO/USDT | $0.0735 | $31,608 | |
89 | Gmx | GMX/USDT | $16.16 | $19,664 | |
90 | Hooked Protocol | HOOK/USDT | $0.112 | $11,012 | |
91 | Ftx Token | FTT/USDT | $0.909 | $18,018 | |
92 | The Nation Token | NATO/USDT | $0.0000015400 | $1,528 | |
93 | Wormhole | W/USDT | $0.0705 | $346,442 | |
94 | Open Loot | OL/USDT | $0.0367 | $143,061 | |
95 | Bedrock Token | BR/USDT | $0.0438 | $26,925 | |
96 | Lagrange | LA/USDT | $0.864 | $27,407,973 | |
97 | Synfutures | F/USDT | $0.009360 | $1,754,540 | |
98 | Jambo | J/USDT | $0.155 | $50,437 | |
99 | X Empire | X/USDT | $0.0000600100 | $49,029 | |
100 | Suins Token | NS/USDT | $0.167 | $36,879 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More