CoinCatch is a cryptocurrency exchange with a mission to be built with KOLs for traders. The platform is user-friendly and feature-rich, with a focus on security and reliability. It offers spot and derivative trading services for most major coins in the market, and operates a customer support center around the clock to address any concerns, providing the best trading experience possible. For more information, visit https://www.coincatch.com/en/.
CoinCatch exchange is established in 2022 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $49,323,757. There are 158 coins and 161 trading pairs are available on the exchange. CoinCatch exchangee secured Rank 70 in the cryptocurrency exchange market.
Live CoinCatch exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
British Virgin Islands
158
161
$49,323,757
458 BTC$72,044,177
669 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,639.69 | $9,506,306 | |
2 | Bitcoin | BTC/USDC | $107,724.00 | $2,989,054 | |
3 | Ethereum | ETH/USDC | $2,639.37 | $1,184,672 | |
4 | Sui | SUI/USDT | $3.13 | $735,554 | |
5 | Uniswap | UNI/USDT | $7.79 | $2,111,907 | |
6 | Aave | AAVE/USDT | $286.94 | $444,363 | |
7 | Bitcoin Cash | BCH/USDT | $466.01 | $416,662 | |
8 | Dai | DAI/USDT | $1.000 | $249,875 | |
9 | Polygon Ecosystem Token | POL/USDT | $0.207 | $388,088 | |
10 | Klay Token | KLAY/USDT | $0.161 | $246,070 | |
11 | Injective Protocol | INJ/USDT | $12.07 | $727,811 | |
12 | Worldcoin Wld | WLD/USDT | $1.01 | $606,988 | |
13 | Ondo Finance | ONDO/USDT | $0.832 | $177,725 | |
14 | Chain 2 | XCN/USDT | $0.0138 | $105,010 | |
15 | Aptos | APT/USDT | $4.76 | $328,360 | |
16 | Home | HOME/USDT | $0.0267 | $123,058 | |
17 | Vine | VINE/USDT | $0.0330 | $181,202 | |
18 | Sign Global | SIGN/USDT | $0.0682 | $54,360 | |
19 | Magic | MAGIC/USDT | $0.159 | $234,744 | |
20 | Ftx Token | FTT/USDT | $0.910 | $37,872 | |
21 | Ankr | ANKR/USDT | $0.0156 | $63,662 | |
22 | Czs Dog | BROCCOLI/USDT | $0.0236 | $134,715 | |
23 | Bella Protocol | BEL/USDT | $0.265 | $63,697 | |
24 | Skate | SKATE/USDT | $0.0473 | $56,707 | |
25 | Orbs | ORBS/USDT | $0.0212 | $65,453 | |
26 | Fc Porto | PORTO/USDT | $0.859 | $36,445 | |
27 | Haedal | HAEDAL/USDT | $0.111 | $55,940 | |
28 | Casper Network | CSPR/USDT | $0.0117 | $71,016 | |
29 | Movement | MOVE/USDT | $0.147 | $39,150 | |
30 | Swipe | SXP/USDT | $0.172 | $37,788 | |
31 | Bitcoin | BTC/USDT | $107,827.00 | $5,143,478 | |
32 | Usd Coin | USDC/USDT | $1.000 | $5,288,139 | |
33 | Ripple | XRP/USDT | $2.31 | $1,966,438 | |
34 | Solana | SOL/USDT | $157.63 | $2,653,774 | |
35 | Dogecoin | DOGE/USDT | $0.179 | $935,732 | |
36 | Binancecoin | BNB/USDT | $657.88 | $199,697 | |
37 | Tron | TRX/USDT | $0.281 | $1,767,309 | |
38 | Litecoin | LTC/USDT | $88.09 | $354,825 | |
39 | Cardano | ADA/USDT | $0.655 | $336,428 | |
40 | Internet Computer | ICP/USDT | $5.66 | $101,443 | |
41 | Optimism | OP/USDT | $0.606 | $540,997 | |
42 | Ethereum | ETH/BTC | $2,635.83 | $485,063 | |
43 | Curve Dao Token | CRV/USDT | $0.628 | $165,341 | |
44 | Dydx | DYDX/USDT | $0.533 | $45,301 | |
45 | Chainlink | LINK/USDT | $13.83 | $379,537 | |
46 | Avalanche 2 | AVAX/USDT | $19.79 | $204,643 | |
47 | Apecoin | APE/USDT | $0.681 | $85,039 | |
48 | Shiba Inu | SHIB/USDT | $0.0000122100 | $596,918 | |
49 | Near | NEAR/USDT | $2.37 | $128,976 | |
50 | Storj | STORJ/USDT | $0.256 | $41,441 | |
51 | Cosmos | ATOM/USDT | $4.26 | $127,384 | |
52 | Arpa | ARPA/USDT | $0.0209 | $38,400 | |
53 | Dogwifcoin | WIF/USDT | $0.886 | $341,850 | |
54 | Polkadot | DOT/USDT | $3.96 | $90,787 | |
55 | Quant Network | QNT/USDT | $110.33 | $42,811 | |
56 | Maker | MKR/USDT | $2,250.54 | $144,064 | |
57 | Tellor | TRB/USDT | $43.15 | $70,717 | |
58 | Official Trump | TRUMP/USDT | $10.03 | $286,173 | |
59 | Arbitrum | ARB/USDT | $0.334 | $244,039 | |
60 | The Graph | GRT/USDT | $0.0908 | $40,434 | |
61 | Gala | GALA/USDT | $0.0156 | $79,840 | |
62 | 1inch | 1INCH/USDT | $0.202 | $37,555 | |
63 | Blockstack | STX/USDT | $0.661 | $41,541 | |
64 | Stellar | XLM/USDT | $0.267 | $104,981 | |
65 | Livepeer | LPT/USDT | $6.84 | $45,888 | |
66 | 0x | ZRX/USDT | $0.238 | $45,878 | |
67 | Big Time | BIGTIME/USDT | $0.0575 | $122,185 | |
68 | Space Id | ID/USDT | $0.170 | $38,311 | |
69 | Kaito | KAITO/USDT | $1.47 | $75,947 | |
70 | Syrup | SYRUP/USDT | $0.541 | $193,237 | |
71 | Peanut The Squirrel | PNUT/USDT | $0.243 | $174,688 | |
72 | Fetch Ai | FET/USDT | $0.734 | $172,175 | |
73 | Axie Infinity | AXS/USDT | $2.42 | $42,886 | |
74 | Sonic 3 | S/USDT | $0.352 | $150,000 | |
75 | Decentraland | MANA/USDT | $0.273 | $40,529 | |
76 | Bittensor | TAO/USDT | $388.09 | $170,984 | |
77 | Celestia | TIA/USDT | $1.81 | $103,667 | |
78 | Eigenlayer | EIGEN/USDT | $1.28 | $108,428 | |
79 | Waves | WAVES/USDT | $1.06 | $37,860 | |
80 | The Sandbox | SAND/USDT | $0.275 | $69,378 | |
81 | Gmx | GMX/USDT | $16.17 | $38,029 | |
82 | Filecoin | FIL/USDT | $2.52 | $98,448 | |
83 | Ethereum Classic | ETC/USDT | $17.31 | $59,716 | |
84 | Compound Governance Token | COMP/USDT | $55.71 | $64,133 | |
85 | Trust Wallet Token | TWT/USDT | $0.796 | $36,996 | |
86 | Lido Dao | LDO/USDT | $0.855 | $111,444 | |
87 | Terra Luna | LUNC/USDT | $0.0000615400 | $38,140 | |
88 | Render Token | RENDER/USDT | $3.59 | $72,704 | |
89 | Conflux Token | CFX/USDT | $0.0770 | $151,175 | |
90 | Celo | CELO/USDT | $0.306 | $40,487 | |
91 | Vaulta | A/USDT | $0.544 | $59,923 | |
92 | Perpetual Protocol | PERP/USDT | $0.242 | $37,277 | |
93 | Spell Token | SPELL/USDT | $0.00049473 | $36,999 | |
94 | Floki | FLOKI/USDT | $0.0000806200 | $74,022 | |
95 | Gas | GAS/USDT | $2.99 | $37,710 | |
96 | Thorchain | RUNE/USDT | $1.57 | $79,821 | |
97 | Mina Protocol | MINA/USDT | $0.187 | $36,542 | |
98 | Origin Protocol | OGN/USDT | $0.0553 | $46,590 | |
99 | Crypto Com Chain | CRO/USDT | $0.0926 | $37,343 | |
100 | Sei Network | SEI/USDT | $0.184 | $74,128 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More