Bitvavo exchange is established in 2018 and is registered in Netherlands. The exchange 24 hours trading volume is $228,796,473. There are 391 coins and 413 trading pairs are available on the exchange. Bitvavo exchangee secured Rank 59 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Netherlands
391
413
$228,796,473
2,125 BTC$420,272,896
3,902 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/EUR | $107,744.00 | $51,250,624 | |
2 | Ethereum | ETH/EUR | $2,636.54 | $32,415,922 | |
3 | Solana | SOL/EUR | $157.71 | $13,485,061 | |
4 | Ripple | XRP/EUR | $2.32 | $27,508,264 | |
5 | Bitcoin | BTC/USDC | $107,698.00 | $4,526,519 | |
6 | Usd Coin | USDC/EUR | $1.00 | $1,345,610 | |
7 | Sui | SUI/EUR | $3.12 | $5,049,956 | |
8 | Fartcoin | FARTCOIN/EUR | $1.22 | $5,725,399 | |
9 | Tron | TRX/EUR | $0.281 | $3,926,619 | |
10 | Cardano | ADA/EUR | $0.655 | $3,596,581 | |
11 | Pepe | PEPE/EUR | $0.0000112100 | $4,526,198 | |
12 | Dogecoin | DOGE/EUR | $0.179 | $2,451,318 | |
13 | Ethereum | ETH/USDC | $2,635.31 | $2,432,829 | |
14 | Dogwifcoin | WIF/EUR | $0.882 | $3,481,078 | |
15 | Quant Network | QNT/EUR | $110.35 | $443,834 | |
16 | Fetch Ai | FET/EUR | $0.735 | $5,355,672 | |
17 | Ondo Finance | ONDO/EUR | $0.831 | $1,637,346 | |
18 | Celestia | TIA/EUR | $1.81 | $541,463 | |
19 | Bittensor | TAO/EUR | $388.49 | $2,006,294 | |
20 | Spx6900 | SPX/EUR | $1.57 | $3,103,392 | |
21 | Avalanche 2 | AVAX/EUR | $19.79 | $954,900 | |
22 | Aave | AAVE/EUR | $287.08 | $1,939,935 | |
23 | Hedera Hashgraph | HBAR/EUR | $0.163 | $1,076,168 | |
24 | Vechain | VET/EUR | $0.0231 | $599,887 | |
25 | Moo Deng | MOODENG/EUR | $0.161 | $2,409,691 | |
26 | Non Playable Coin | NPC/EUR | $0.0146 | $451,460 | |
27 | Chainlink | LINK/EUR | $13.85 | $1,234,431 | |
28 | Bitcoin Cash | BCH/EUR | $466.54 | $2,452,590 | |
29 | Gala | GALA/EUR | $0.0156 | $385,162 | |
30 | Optimism | OP/EUR | $0.607 | $643,022 | |
31 | Magic | MAGIC/EUR | $0.158 | $1,612,921 | |
32 | Near | NEAR/EUR | $2.37 | $599,572 | |
33 | Uniswap | UNI/EUR | $7.78 | $1,294,345 | |
34 | Arbitrum | ARB/EUR | $0.335 | $634,306 | |
35 | Shiba Inu | SHIB/EUR | $0.0000122000 | $635,872 | |
36 | Ripple | XRP/USDC | $2.32 | $557,830 | |
37 | Render Token | RENDER/EUR | $3.59 | $418,262 | |
38 | Sonic 3 | S/EUR | $0.352 | $388,329 | |
39 | Stellar | XLM/EUR | $0.268 | $508,634 | |
40 | Worldcoin Wld | WLD/EUR | $1.01 | $477,609 | |
41 | Kaspa | KAS/EUR | $0.0816 | $836,859 | |
42 | Virtual Protocol | VIRTUAL/EUR | $1.96 | $600,269 | |
43 | Solana | SOL/USDC | $157.06 | $494,717 | |
44 | Origin Protocol | OGN/EUR | $0.0552 | $452,227 | |
45 | Euro Coin | EUROC/EUR | $1.16 | $199,157 | |
46 | Aixbt | AIXBT/EUR | $0.177 | $599,772 | |
47 | Tellor | TRB/EUR | $43.09 | $558,469 | |
48 | Internet Computer | ICP/EUR | $5.64 | $438,000 | |
49 | Maker | MKR/EUR | $2,247.10 | $761,912 | |
50 | Bonk | BONK/EUR | $0.0000157200 | $444,893 | |
51 | Syrup | SYRUP/EUR | $0.538 | $1,098,352 | |
52 | Jasmycoin | JASMY/EUR | $0.0137 | $518,542 | |
53 | Ravencoin | RVN/EUR | $0.0199 | $823,502 | |
54 | Grass | GRASS/EUR | $1.61 | $319,853 | |
55 | Clearpool | CPOOL/EUR | $0.121 | $97,666 | |
56 | Jito Governance Token | JTO/EUR | $2.27 | $338,175 | |
57 | Tars Protocol | TAI/EUR | $0.103 | $998,015 | |
58 | Floki | FLOKI/EUR | $0.0000804500 | $464,930 | |
59 | Chill Guy | CHILLGUY/EUR | $0.0543 | $692,271 | |
60 | Mantra Dao | OM/EUR | $0.268 | $280,722 | |
61 | Goatseus Maximus | GOAT/EUR | $0.110 | $401,085 | |
62 | Celo | CELO/EUR | $0.305 | $174,460 | |
63 | Livepeer | LPT/EUR | $6.85 | $606,285 | |
64 | Haedal | HAEDAL/EUR | $0.111 | $464,103 | |
65 | Aerodrome Finance | AERO/EUR | $0.851 | $773,168 | |
66 | Curve Dao Token | CRV/EUR | $0.628 | $384,687 | |
67 | Threshold Network Token | T/EUR | $0.0159 | $275,637 | |
68 | Pha | PHA/EUR | $0.109 | $175,660 | |
69 | Compound Governance Token | COMP/EUR | $55.71 | $254,025 | |
70 | Limewire Token | LMWR/EUR | $0.0723 | $491,846 | |
71 | Sushi | SUSHI/EUR | $0.670 | $187,209 | |
72 | Ponke | PONKE/EUR | $0.133 | $157,358 | |
73 | Based Brett | BRETT/EUR | $0.0481 | $347,750 | |
74 | Superfarm | SUPER/EUR | $0.678 | $173,086 | |
75 | Zircuit | ZRC/EUR | $0.0280 | $250,705 | |
76 | Vanar Chain | VANRY/EUR | $0.0309 | $162,341 | |
77 | Axelar | AXL/EUR | $0.418 | $159,569 | |
78 | Peaq 2 | PEAQ/EUR | $0.0854 | $121,965 | |
79 | Mask Network | MASK/EUR | $1.40 | $138,937 | |
80 | Taiko | TAIKO/EUR | $0.463 | $96,456 | |
81 | Sweatcoin | SWEAT/EUR | $0.002725 | $179,608 | |
82 | Immutable X | IMX/EUR | $0.482 | $108,854 | |
83 | Manta Network | MANTA/EUR | $0.218 | $162,647 | |
84 | Aevo Exchange | AEVO/EUR | $0.0925 | $174,073 | |
85 | Raydium | RAY/EUR | $2.25 | $215,000 | |
86 | Anime | ANIME/EUR | $0.0239 | $214,455 | |
87 | Iostoken | IOST/EUR | $0.003569 | $99,617 | |
88 | Degen Base | DEGEN/EUR | $0.004063 | $179,057 | |
89 | Dogs 2 | DOGS/EUR | $0.00013943 | $198,741 | |
90 | Xai Blockchain | XAI/EUR | $0.0613 | $133,731 | |
91 | Tensor | TNSR/EUR | $0.122 | $86,130 | |
92 | Omni Network | OMNI/EUR | $1.92 | $187,782 | |
93 | Sophon | SOPH/EUR | $0.0432 | $177,838 | |
94 | Synfutures | F/EUR | $0.009749 | $164,051 | |
95 | Casper Network | CSPR/EUR | $0.0117 | $124,054 | |
96 | Moonbeam | GLMR/EUR | $0.0765 | $82,553 | |
97 | Celer Network | CELR/EUR | $0.008103 | $151,980 | |
98 | Frax Share | FXS/EUR | $2.76 | $90,724 | |
99 | Crypto Com Chain | CRO/EUR | $0.0930 | $77,583 | |
100 | Plume | PLUME/EUR | $0.0994 | $98,956 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More