Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $326,803,094. There are 225 coins and 264 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 183 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Spain
225
264
$326,803,094
3,035 BTC$110,308,608
1,024 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/EUR | $107,756.00 | $47,455,642 | |
2 | Bitcoin | BTC/USDC | $107,738.00 | $39,326,371 | |
3 | Ethereum | ETH/USDC | $2,633.88 | $36,078,008 | |
4 | Ethereum | ETH/EUR | $2,636.24 | $19,953,501 | |
5 | Solana | SOL/USDC | $157.49 | $10,971,849 | |
6 | Ripple | XRP/EUR | $2.30 | $6,252,439 | |
7 | Ripple | XRP/USDC | $2.30 | $6,503,747 | |
8 | Sui | SUI/USDC | $3.12 | $4,286,008 | |
9 | Cardano | ADA/EUR | $0.656 | $2,805,291 | |
10 | Dogecoin | DOGE/USDC | $0.178 | $1,908,153 | |
11 | Cardano | ADA/USDC | $0.655 | $1,181,461 | |
12 | Aave | AAVE/USDC | $286.95 | $691,374 | |
13 | Hedera Hashgraph | HBAR/USDC | $0.162 | $739,220 | |
14 | Bitcoin Cash | BCH/EUR | $467.63 | $1,389,800 | |
15 | Uniswap | UNI/USDC | $7.79 | $418,788 | |
16 | Litecoin | LTC/EUR | $88.34 | $1,639,334 | |
17 | Pepe | PEPE/USDC | $0.0000112100 | $2,771,783 | |
18 | Fartcoin | FARTCOIN/EUR | $1.24 | $367,372 | |
19 | Arbitrum | ARB/USDC | $0.335 | $315,301 | |
20 | Near | NEAR/USDC | $2.37 | $438,104 | |
21 | Internet Computer | ICP/USDC | $5.64 | $164,058 | |
22 | Dogwifcoin | WIF/USDC | $0.886 | $1,015,812 | |
23 | Neiro 3 | NEIRO/USDC | $0.00042181 | $280,402 | |
24 | Spx6900 | SPX/EUR | $1.58 | $419,324 | |
25 | Render Token | RENDER/EUR | $3.60 | $95,298 | |
26 | Sushi | SUSHI/EUR | $0.672 | $162,190 | |
27 | Starknet | STRK/USDC | $0.125 | $85,554 | |
28 | Kaspa | KAS/EUR | $0.0814 | $183,025 | |
29 | Quant Network | QNT/EUR | $110.53 | $142,909 | |
30 | Syrup | SYRUP/EUR | $0.546 | $93,772 | |
31 | Eos | EOS/EUR | $0.544 | $171,193 | |
32 | Peanut The Squirrel | PNUT/EUR | $0.244 | $52,065 | |
33 | Gigachad 2 | GIGA/EUR | $0.0240 | $20,428 | |
34 | Ai Nexus | A1X/USDC | $0.002988 | $22,606 | |
35 | Walrus 2 | WAL/EUR | $0.482 | $13,820 | |
36 | Bit2me | B2M/EUR | $0.0127 | $28,537 | |
37 | Raydium | RAY/USDC | $2.27 | $6,517 | |
38 | Bondex | BDXN/EUR | $0.0368 | $35,334 | |
39 | Solana | SOL/EUR | $157.52 | $4,683,359 | |
40 | Dogecoin | DOGE/EUR | $0.179 | $866,390 | |
41 | Litecoin | LTC/USDC | $88.09 | $496,468 | |
42 | Euro Coin | EURC/EUR | $1.16 | $65,772 | |
43 | Stellar | XLM/EUR | $0.267 | $268,592 | |
44 | Sui | SUI/EUR | $3.13 | $577,092 | |
45 | Tron | TRX/EUR | $0.281 | $1,193,846 | |
46 | Aptos | APT/USDC | $4.76 | $239,068 | |
47 | Official Trump | TRUMP/EUR | $10.03 | $125,187 | |
48 | Aave | AAVE/EUR | $288.20 | $737,736 | |
49 | Pepe | PEPE/EUR | $0.0000112200 | $265,143 | |
50 | Avalanche 2 | AVAX/USDC | $19.76 | $437,057 | |
51 | Avalanche 2 | AVAX/EUR | $19.83 | $437,932 | |
52 | Polkadot | DOT/EUR | $3.98 | $353,423 | |
53 | Polkadot | DOT/USDC | $3.97 | $174,036 | |
54 | Chainlink | LINK/USDC | $13.85 | $534,171 | |
55 | Cosmos | ATOM/USDC | $4.27 | $160,020 | |
56 | Chainlink | LINK/EUR | $13.85 | $390,533 | |
57 | Stablr Usd | USDR/USDC | $1.000 | $13,415 | |
58 | Jupiter Exchange Solana | JUP/USDC | $0.438 | $141,021 | |
59 | Injective Protocol | INJ/EUR | $12.10 | $519,619 | |
60 | Algorand | ALGO/EUR | $0.185 | $253,337 | |
61 | Uniswap | UNI/EUR | $7.86 | $454,043 | |
62 | Aptos | APT/EUR | $4.76 | $23,742 | |
63 | The Open Network | TON/USDC | $3.02 | $105,375 | |
64 | Bonk | BONK/USDC | $0.0000157000 | $262,011 | |
65 | Apecoin | APE/USDC | $0.681 | $54,680 | |
66 | Algorand | ALGO/USDC | $0.185 | $205,000 | |
67 | Bittensor | TAO/EUR | $388.64 | $755,181 | |
68 | Cosmos | ATOM/EUR | $4.27 | $90,301 | |
69 | Celestia | TIA/USDC | $1.81 | $163,349 | |
70 | Ordinals | ORDI/USDC | $8.29 | $76,901 | |
71 | Compound Governance Token | COMP/EUR | $55.73 | $78,629 | |
72 | Mantra Dao | OM/USDC | $0.269 | $44,272 | |
73 | Worldcoin Wld | WLD/USDC | $1.01 | $207,826 | |
74 | Celestia | TIA/EUR | $1.83 | $67,554 | |
75 | Tezos | XTZ/EUR | $0.581 | $52,937 | |
76 | Near | NEAR/EUR | $2.37 | $43,119 | |
77 | Shiba Inu | SHIB/EUR | $0.0000122200 | $94,699 | |
78 | Shiba Inu | SHIB/USDC | $0.0000122100 | $125,852 | |
79 | Polygon Ecosystem Token | POL/USDC | $0.206 | $65,299 | |
80 | Layerzero | ZRO/USDC | $1.99 | $53,360 | |
81 | Polygon Ecosystem Token | POL/EUR | $0.206 | $52,693 | |
82 | Blockstack | STX/EUR | $0.664 | $27,012 | |
83 | Curve Dao Token | CRV/EUR | $0.630 | $103,968 | |
84 | 0x | ZRX/EUR | $0.236 | $18,474 | |
85 | Filecoin | FIL/EUR | $2.54 | $9,385 | |
86 | Maker | MKR/EUR | $2,267.36 | $171,401 | |
87 | Immutable X | IMX/EUR | $0.480 | $45,988 | |
88 | Eigenlayer | EIGEN/USDC | $1.29 | $59,365 | |
89 | Apecoin | APE/EUR | $0.678 | $15,294 | |
90 | Gala | GALA/EUR | $0.0156 | $28,600 | |
91 | Lido Dao | LDO/USDC | $0.853 | $93,547 | |
92 | Optimism | OP/USDC | $0.607 | $117,400 | |
93 | The Graph | GRT/EUR | $0.0910 | $31,603 | |
94 | Arbitrum | ARB/EUR | $0.336 | $30,464 | |
95 | Ai16z | AI16Z/EUR | $0.192 | $36,263 | |
96 | Ethereum Classic | ETC/EUR | $17.28 | $12,522 | |
97 | The Sandbox | SAND/EUR | $0.275 | $33,227 | |
98 | Sei Network | SEI/EUR | $0.184 | $5,238 | |
99 | Chiliz | CHZ/EUR | $0.0375 | $3,294 | |
100 | Optimism | OP/EUR | $0.607 | $31,873 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More