Zonda (ex-BitBay) is one of the largest digital currency exchanges in Europe with over 1 million users. The company was established in 2014 and it is regulated by the Estonian Financial Intelligence Unit (FIU). The Zonda exchange has a policy against money laundering and terrorism financing and ensures the safety and security of the deposits and trading via the platform by applying strict AML and KYC procedures.Users can make transactions in over 50 coins and tokens in pairs with traditional currencies (EUR, GBP and PLN), stablecoins (USDT and USDC), and BTC and ETH. Zonda is continually developing and expanding its business, which has resulted in the creation of such products as Zonda FIAT Exchange and Zonda Pay.Zonda is on a mission to democratize the access to cryptocurrency. The company’s ambition is to develop simple intuitive tools, the education programmes, and the regulatory framework, that will help its customers to trade and spend confidently from a position of strength.To know more about investments in digital assets, please visit www.zondaglobal.com.
zondacrypto exchange is established in 2014 and is registered in Estonia. The exchange 24 hours trading volume is $19,090,785. There are 68 coins and 175 trading pairs are available on the exchange. zondacrypto exchangee secured Rank 463 in the cryptocurrency exchange market.
Live zondacrypto exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2014
Estonia
68
175
$19,090,785
176 BTC$4,314,698
40 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Znd Token | ZND/USDC | $0.0724 | $930,962 | |
2 | Ripple | XRP/USDC | $2.31 | $212,875 | |
3 | Solana | SOL/EUR | $158.12 | $43,306 | |
4 | Sonic 3 | S/USDC | $0.353 | $4,670 | |
5 | Znd Token | ZND/PLN | $0.0722 | $899,390 | |
6 | Znd Token | ZND/EUR | $0.0721 | $731,359 | |
7 | Dogecoin | DOGE/USDC | $0.179 | $64,527 | |
8 | Litecoin | LTC/USDC | $88.32 | $9,019 | |
9 | Worldcoin Wld | WLD/USDC | $1.01 | $5,417 | |
10 | Sonic 3 | S/PLN | $0.354 | $5,232 | |
11 | Aave | AAVE/USDC | $290.47 | $7,575 | |
12 | Shiba Inu | SHIB/USDC | $0.0000123600 | $5,259 | |
13 | Litecoin | LTC/EUR | $88.80 | $5,115 | |
14 | Usd Coin | USDC/USD | $0.950 | $15,556 | |
15 | Solana | SOL/BTC | $157.46 | $7,686 | |
16 | Fetch Ai | FET/USDC | $0.726 | $2,358 | |
17 | Shiba Inu | SHIB/EUR | $0.0000122000 | $2,121 | |
18 | Stellar | XLM/USDC | $0.268 | $9,125 | |
19 | Uniswap | UNI/USDC | $7.80 | $1,127 | |
20 | Near | NEAR/USDC | $2.35 | $286 | |
21 | Polygon Ecosystem Token | POL/USDC | $0.206 | $1,860 | |
22 | Tenx | PAY/PLN | $0.001678 | $1,179 | |
23 | Omisego | OMG/PLN | $0.195 | $196 | |
24 | Reef | REEF/USDC | $0.00036989 | $121 | |
25 | Cardano | ADA/BTC | $0.655 | $647 | |
26 | Gny | GNY/PLN | $0.004604 | $28 | |
27 | Reef | REEF/PLN | $0.00034646 | $32 | |
28 | Render Token | RENDER/USDC | $3.58 | $2,197 | |
29 | Fc Barcelona Fan Token | BAR/PLN | $1.26 | $631 | |
30 | Chainlink | LINK/BTC | $14.00 | $191 | |
31 | Augur | REP/PLN | $0.758 | $1 | |
32 | Ethereum | ETH/USDC | $2,624.24 | $1,090,446 | |
33 | Bitcoin | BTC/USDC | $107,369.00 | $4,657,969 | |
34 | Shiba Inu | SHIB/PLN | $0.0000122500 | $14,710 | |
35 | Fetch Ai | FET/PLN | $0.727 | $11,213 | |
36 | Celestia | TIA/USDC | $1.83 | $6,064 | |
37 | Avalanche 2 | AVAX/PLN | $19.51 | $12,609 | |
38 | Tron | TRX/USDC | $0.277 | $7,277 | |
39 | Bitcoin | BTC/PLN | $106,247.00 | $4,304,762 | |
40 | Usd Coin | USDC/PLN | $0.988 | $1,619,600 | |
41 | Ethereum | ETH/PLN | $2,609.16 | $1,692,798 | |
42 | Ripple | XRP/PLN | $2.27 | $483,459 | |
43 | Usd Coin | USDC/EUR | $0.999 | $84,485 | |
44 | Ripple | XRP/EUR | $2.08 | $12,697 | |
45 | Ethereum | ETH/EUR | $2,631.20 | $290,755 | |
46 | Solana | SOL/PLN | $156.22 | $138,841 | |
47 | Dogecoin | DOGE/PLN | $0.176 | $118,395 | |
48 | Bitcoin | BTC/EUR | $107,619.00 | $468,609 | |
49 | Ethereum | ETH/BTC | $2,682.58 | $226,482 | |
50 | Stellar | XLM/PLN | $0.263 | $39,680 | |
51 | Solana | SOL/USDC | $156.60 | $94,008 | |
52 | Pepe | PEPE/PLN | $0.0000111000 | $57,715 | |
53 | Cardano | ADA/PLN | $0.646 | $45,448 | |
54 | Bitcoin | BTC/USD | $106,000.00 | $214,465 | |
55 | Tron | TRX/PLN | $0.277 | $38,921 | |
56 | Litecoin | LTC/PLN | $86.61 | $20,822 | |
57 | Uniswap | UNI/PLN | $7.63 | $15,061 | |
58 | Aave | AAVE/PLN | $283.07 | $15,382 | |
59 | Algorand | ALGO/PLN | $0.183 | $5,703 | |
60 | Avalanche 2 | AVAX/USDC | $19.59 | $7,347 | |
61 | Chainlink | LINK/PLN | $13.60 | $35,168 | |
62 | Arbitrum | ARB/PLN | $0.332 | $5,807 | |
63 | Cosmos | ATOM/PLN | $4.19 | $10,775 | |
64 | Ripple | XRP/BTC | $2.29 | $9,730 | |
65 | Worldcoin Wld | WLD/PLN | $1.00 | $5,923 | |
66 | Maker | MKR/PLN | $1,954.14 | $40,633 | |
67 | Polkadot | DOT/PLN | $3.84 | $7,908 | |
68 | Ethereum Pow Iou | ETHW/PLN | $1.41 | $6,157 | |
69 | Polygon Ecosystem Token | POL/PLN | $0.204 | $4,980 | |
70 | Ethereum | ETH/USD | $2,600.00 | $19,226 | |
71 | Dogecoin | DOGE/BTC | $0.173 | $10,754 | |
72 | Arbitrum | ARB/USDC | $0.330 | $2,000 | |
73 | Algorand | ALGO/USDC | $0.166 | $3,985 | |
74 | Dogecoin | DOGE/EUR | $0.178 | $19,907 | |
75 | Celestia | TIA/PLN | $1.80 | $3,928 | |
76 | Near | NEAR/PLN | $2.54 | $2,257 | |
77 | Cardano | ADA/USDC | $0.620 | $10,696 | |
78 | Lisk | LSK/PLN | $0.410 | $8,795 | |
79 | Bitcoin Cash | BCC/PLN | $451.70 | $6,398 | |
80 | Tron | TRX/BTC | $0.295 | $3,938 | |
81 | The Sandbox | SAND/PLN | $0.268 | $2,568 | |
82 | Chainlink | LINK/USDC | $13.77 | $15,431 | |
83 | Basic Attention Token | BAT/PLN | $0.127 | $1,470 | |
84 | Pepe | PEPE/USDC | $0.0000110000 | $10,853 | |
85 | Render Token | RENDER/PLN | $3.55 | $5,459 | |
86 | Chiliz | CHZ/USDC | $0.0390 | $966 | |
87 | Livepeer | LPT/PLN | $6.56 | $4,517 | |
88 | Avalanche 2 | AVAX/EUR | $19.49 | $251 | |
89 | Chiliz | CHZ/PLN | $0.0379 | $835 | |
90 | Cardano | ADA/EUR | $0.555 | $6,112 | |
91 | Polkadot | DOT/USDC | $3.88 | $3,796 | |
92 | Bitcoin Cash | BCC/EUR | $462.61 | $5,603 | |
93 | Dash | DASH/PLN | $20.06 | $1,529 | |
94 | Cosmos | ATOM/USDC | $3.86 | $2,769 | |
95 | Tezos | XTZ/PLN | $0.588 | $1,656 | |
96 | Stellar | XLM/EUR | $0.265 | $2,031 | |
97 | Decentraland | MANA/PLN | $0.263 | $2,496 | |
98 | Chainlink | LINK/EUR | $13.76 | $1,641 | |
99 | Pepe | PEPE/EUR | $0.0000111300 | $2,832 | |
100 | Zcash | ZEC/PLN | $44.21 | $1,038 |
SPX 6900 is showing powerful bullish momentum, rallying 18.20 percent on the day and continuing its streak of higher highs and higher lows. Price is now approaching a potential breakout zone, with strong support below and a bullish continuation pattern…...
Read MorePurpose Investments, an asset manager with over $24 billion in assets under management, has announced the launch of its Purpose XRP exchange-traded fund on June 18, 2025. The Canada-regulated firm announced on Monday, June 16 that it had secured the…...
Read MoreWith RWA tokenization projected to reach $16 trillion by 2030, Davis Commodities’ multimillion-dollar agricultural tokenization push positions it as a first mover in digitizing sugar, rice, and edible oils, while simultaneously building a Bitcoin war chest. According to a June…...
Read More