Bitbank exchange is established in 2016 and is registered in Japan. The exchange 24 hours trading volume is $50,348,039. There are 43 coins and 43 trading pairs are available on the exchange. Bitbank exchangee secured Rank 33 in the cryptocurrency exchange market.
Live Bitbank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2016
Japan
43
43
$50,348,039
466 BTC$86,617,094
802 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/JPY | $107,864.00 | $16,825,521 | |
2 | Ripple | XRP/JPY | $2.31 | $14,583,905 | |
3 | Ethereum | ETH/JPY | $2,638.78 | $9,146,465 | |
4 | Dogecoin | DOGE/JPY | $0.179 | $3,011,062 | |
5 | Solana | SOL/JPY | $157.46 | $1,951,684 | |
6 | Stellar | XLM/JPY | $0.267 | $339,799 | |
7 | Decentraland | MANA/JPY | $0.274 | $141,911 | |
8 | The Sandbox | SAND/JPY | $0.275 | $34,987 | |
9 | Tron | TRX/JPY | $0.277 | $631,166 | |
10 | Cardano | ADA/JPY | $0.654 | $250,438 | |
11 | Gala | GALA/JPY | $0.0156 | $257,947 | |
12 | Litecoin | LTC/JPY | $88.34 | $319,694 | |
13 | Bitcoin Cash | BCC/JPY | $467.37 | $507,505 | |
14 | Flare Networks | FLR/JPY | $0.0183 | $49,486 | |
15 | Mask Network | MASK/JPY | $1.40 | $226,387 | |
16 | Binancecoin | BNB/JPY | $657.10 | $79,049 | |
17 | Maker | MKR/JPY | $2,257.75 | $343,737 | |
18 | Render Token | RENDER/JPY | $3.59 | $143,972 | |
19 | Oasys | OAS/JPY | $0.0128 | $26,161 | |
20 | Symbol | XYM/JPY | $0.007044 | $46,223 | |
21 | Livepeer | LPT/JPY | $6.94 | $128,323 | |
22 | Arbitrum | ARB/JPY | $0.334 | $117,557 | |
23 | Optimism | OP/JPY | $0.608 | $72,432 | |
24 | Boba Network | BOBA/JPY | $0.0948 | $101,632 | |
25 | Immutable X | IMX/JPY | $0.483 | $45,097 | |
26 | Polkadot | DOT/JPY | $3.97 | $53,378 | |
27 | Klay Token | KLAY/JPY | $0.160 | $114,983 | |
28 | The Graph | GRT/JPY | $0.0908 | $37,099 | |
29 | Apecoin | APE/JPY | $0.683 | $36,242 | |
30 | Cyberconnect | CYBER/JPY | $1.37 | $60,233 | |
31 | Omisego | OMG/JPY | $0.191 | $13,164 | |
32 | Chiliz | CHZ/JPY | $0.0374 | $24,188 | |
33 | Avalanche 2 | AVAX/JPY | $19.76 | $224,191 | |
34 | Qtum | QTUM/JPY | $2.13 | $47,456 | |
35 | Chainlink | LINK/JPY | $13.92 | $138,863 | |
36 | Dai | DAI/JPY | $1.00 | $76,488 | |
37 | Polygon Ecosystem Token | POL/JPY | $0.206 | $29,997 | |
38 | Astar | ASTR/JPY | $0.0261 | $56,830 | |
39 | Monacoin | MONA/JPY | $0.167 | $2,098 | |
40 | Basic Attention Token | BAT/JPY | $0.130 | $20,568 | |
41 | Cosmos | ATOM/JPY | $4.27 | $31,360 | |
42 | Axie Infinity | AXS/JPY | $2.43 | $2,800 | |
43 | Enjincoin | ENJ/JPY | $0.0922 | $11,414 |
Can Bitcoin continue climbing if diplomacy fails, oil surges, and inflation forces Powell to delay rate cuts yet again? Crypto markets react to Middle East crisis Global investors have entered a period of heightened caution, with crypto markets feeling the…...
Read MoreCatch SHIB’s dip and Ethena’s $0.59 move as BlockDAG tops $306m in presale and starts miner delivery before listings. #partnercontent...
Read MoreNeiro is a meme coin currently in an uptrend after bouncing from its strong daily support. Investors are keen to see how far this rise can sustain itself and move higher in the coming weeks. Let’s find that out in…...
Read More