Fastex exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $197,913,481. There are 39 coins and 77 trading pairs are available on the exchange. Fastex exchangee secured Rank 93 in the cryptocurrency exchange market.
Live Fastex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
39
77
$197,913,481
1,837 BTC$4,869,327
45 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,636.71 | $15,699,924 | |
2 | Ripple | XRP/USDT | $2.31 | $10,142,375 | |
3 | Bitcoin Cash | BCH/USDT | $466.09 | $7,158,947 | |
4 | The Open Network | TON/USDT | $3.02 | $5,605,936 | |
5 | Fasttoken | FTN/USDC | $4.44 | $2,324,339 | |
6 | Litecoin | LTC/USDT | $88.14 | $4,872,461 | |
7 | Solana | SOL/USDT | $157.63 | $2,721,839 | |
8 | Aave | AAVE/USDC | $286.75 | $2,592,426 | |
9 | Tron | TRX/USDT | $0.281 | $1,844,945 | |
10 | Aave | AAVE/USDT | $286.46 | $2,787,240 | |
11 | Stellar | XLM/USDT | $0.268 | $1,607,922 | |
12 | Binancecoin | BNB/USDT | $657.45 | $1,223,096 | |
13 | Cardano | ADA/USDT | $0.653 | $1,149,725 | |
14 | Fasttoken | FTN/USD | $4.43 | $2,190,906 | |
15 | Tron | TRX/USDC | $0.281 | $1,666,210 | |
16 | Polkadot | DOT/USDT | $3.97 | $947,467 | |
17 | Uniswap | UNI/USDC | $7.77 | $778,999 | |
18 | Dogecoin | DOGE/USDT | $0.179 | $769,489 | |
19 | Celestia | TIA/USDC | $1.81 | $362,414 | |
20 | Polkadot | DOT/USDC | $3.96 | $986,753 | |
21 | Uniswap | UNI/USDT | $7.76 | $815,953 | |
22 | Cardano | ADA/USDC | $0.656 | $996,366 | |
23 | Dogecoin | DOGE/USDC | $0.179 | $678,057 | |
24 | Avalanche 2 | AVAX/USDT | $19.80 | $732,802 | |
25 | Tezos | XTZ/USDT | $0.580 | $783,785 | |
26 | Arbitrum | ARB/USDT | $0.334 | $642,916 | |
27 | Avalanche 2 | AVAX/USDC | $19.80 | $634,575 | |
28 | Aptos | APT/USDT | $4.76 | $720,043 | |
29 | Crypto Com Chain | CRO/USDC | $0.0924 | $684,072 | |
30 | Aptos | APT/USDC | $4.76 | $608,437 | |
31 | Arbitrum | ARB/USDC | $0.334 | $571,301 | |
32 | Sei Network | SEI/USDT | $0.184 | $329,414 | |
33 | Optimism | OP/USDC | $0.606 | $457,984 | |
34 | Optimism | OP/USDT | $0.606 | $453,850 | |
35 | Crypto Com Chain | CRO/USDT | $0.0923 | $461,771 | |
36 | Pancakeswap Token | CAKE/USDT | $2.38 | $348,927 | |
37 | Celestia | TIA/USDT | $1.81 | $317,538 | |
38 | Cosmos | ATOM/USDC | $4.26 | $684,721 | |
39 | Cosmos | ATOM/USDT | $4.26 | $614,899 | |
40 | Pancakeswap Token | CAKE/USDC | $2.39 | $318,504 | |
41 | Quantixai | QAI/USDT | $98.82 | $471,350 | |
42 | Sei Network | SEI/USDC | $0.183 | $241,790 | |
43 | Fasttoken | FTN/ETH | $4.44 | $2,597,763 | |
44 | Bitcoin | BTC/FTN | $107,658.00 | $6,295,100 | |
45 | Filecoin | FIL/USDT | $2.52 | $549,590 | |
46 | Stepn | GMT/USDT | $0.0489 | $363,666 | |
47 | Sonic 3 | S/USDT | $0.353 | $516,604 | |
48 | Shiba Inu | SHIB/USDT | $0.0000121600 | $820,105 | |
49 | Sonic 3 | S/USDC | $0.352 | $508,374 | |
50 | Immutable X | IMX/USDT | $0.481 | $345,694 | |
51 | Vechain | VET/USDT | $0.0231 | $335,066 | |
52 | Giant Mammoth | GMMT/USDT | $0.005161 | $98,542 | |
53 | Cat In A Dogs World | MEW/USDT | $0.002961 | $4,726 | |
54 | Bitcoin | BTC/USDT | $107,753.00 | $37,837,618 | |
55 | Tether | USDT/USDC | $1.00 | $4,730,183 | |
56 | The Open Network | TON/USDC | $3.02 | $4,049,540 | |
57 | Ethereum | ETH/USDC | $2,631.49 | $2,052,785 | |
58 | Bitcoin | BTC/USDC | $107,852.00 | $2,016,274 | |
59 | Solana | SOL/USDC | $157.80 | $2,374,323 | |
60 | Ripple | XRP/USDC | $2.32 | $1,932,099 | |
61 | Bitcoin Cash | BCH/USDC | $465.46 | $3,363,774 | |
62 | Litecoin | LTC/USDC | $87.90 | $2,015,343 | |
63 | Stellar | XLM/USDC | $0.268 | $1,299,928 | |
64 | Binancecoin | BNB/USDC | $656.42 | $1,354,804 | |
65 | Fasttoken | FTN/GEL | $4.43 | $383,811 | |
66 | Fasttoken | FTN/EUR | $4.45 | $8,273,072 | |
67 | Fasttoken | FTN/USDT | $4.44 | $32,239,970 | |
68 | Fasttoken | FTN/BRL | $4.32 | $1,678,031 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More