xMoney current market price is $0.0269 with a 24 hour trading volume of $4,227.16K. The total available supply of xMoney is 1.00B UTK with a maximum supply of 1.00B UTK. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The UTK price is 0.2% down in the last one hour.
The high price of the xMoney is $0.0283 and low price is $0.0269 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0269
$0 0%
$26.99M
$4,227.16K
0 UTK
1.00B UTK
1.00B UTK
$0.0283
$0.0269
$1.18 97.72%
09 Jan 2018
$0.005408 399.12%
13 Mar 2020
Want to convert more cryptocurrencies?
0.2%
4.37%
9.39%
9.24%
20.53%
5.42%
47.65%
55.83%
No historical data available for .
Compare live prices of xMoney on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | UTK/USDT | $0.0269 | $481,350 | ||
HTX | UTK/USDT | $0.0269 | $2,110,576 | ||
MEXC | UTK/USDT | $0.0270 | $160,349 | ||
Hotcoin | UTK/USDT | $0.0269 | $758,795 | ||
Gate | UTK/USDT | $0.0269 | $145,508 | ||
BingX | UTK/USDT | $0.0269 | $33,569 | ||
WhiteBIT | UTK/USDT | $0.0271 | $69,577 | ||
DigiFinex | UTK/USDT | $0.0269 | $47,236 | ||
Binance | UTK/USDC | $0.0270 | $8,340 | ||
LATOKEN | UTK/USDT | $0.0270 | $16,772 | ||
KuCoin | UTK/USDT | $0.0269 | $4,451 | ||
CoinEx | UTK/USDT | $0.0269 | $3,586 | ||
Pionex | UTK/USDT | $0.0269 | $15,679 | ||
XT.COM | UTK/USDT | $0.0270 | $32,691 | ||
TokoCrypto | UTK/USDT | $0.0269 | $244 | ||
Tapbit | UTK/USDT | $0.0269 | $92,964 | ||
WEEX | UTK/USDT | $0.0270 | $1,485 | ||
xExchange | UTK-2F80E9/WEGLD-BD4D79 | $0.0269 | $4,048 | ||
Uniswap V2 (Ethereum) | 0XDC9AC3C20D1ED0B540DF9B1FEDC10039DF13F99C/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0269 | $80 | ||
BTCC | UTK/USDT | $0.0269 | $238,459 | ||
Mudrex | UTK/USDT | $0.0269 | $272 | ||
Bitvavo | UTK/EUR | $0.0274 | $4,637 | ||
HitBTC | UTK/BTC | $0.0265 | $12 | ||
FMFW.io | UTK/BTC | $0.0265 | $12 | ||
Bitrue | UTK/USDT | $0.0276 | $29 | ||
ProBit Global | UTK/USDT | $0.0286 | $10 | ||
FMFW.io | UTK/USDT | $0.0263 | $0 | ||
HitBTC | UTK/USDT | $0.0263 | $0 |
As Bitcoin stabilizes and Ethereum matures, early-stage protocols like Neo Pepe are emerging as crypto’s next breakout bets. #partnercontent...
Read MoreThe U.S. Securities and Exchange Commission and Ripple Labs have asked the U.S. Court of Appeals for the Second Circuit to continue to pause their ongoing appeal. According to a June 17 update on X by defense attorney James K.…...
Read MoreThe Blockchain Group has raised an additional €7.2 million, about $7.7 million, to support its plan of becoming Europe’s leading Bitcoin Treasury company. The announcement was made in a June 17 press release by the Paris-listed firm (Euronext: ALTBG.PA), which…...
Read More