Centralized Cryptocurrency exchange, providing Spot, fast exchange and OTC desk services supporting 27 CryptoCurrencies
Cryptal exchange is established in 2020 and is registered in Georgia. The exchange 24 hours trading volume is $1,199,452. There are 27 coins and 68 trading pairs are available on the exchange. Cryptal exchangee secured Rank 156 in the cryptocurrency exchange market.
Live Cryptal exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2020
Georgia
27
68
$1,199,452
11 BTC$1,242,172
12 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/BTC | $2.31 | $66,929 | |
2 | Litecoin | LTC/BTC | $88.17 | $20,140 | |
3 | Bitcoin Cash | BCH/BTC | $463.00 | $19,505 | |
4 | Ripple | XRP/EUR | $2.31 | $81,610 | |
5 | Bitcoin Cash | BCH/USD | $463.52 | $32,769 | |
6 | Litecoin | LTC/EUR | $87.93 | $31,556 | |
7 | Polygon Ecosystem Token | POL/EUR | $0.206 | $5,307 | |
8 | Tether | USDT/USD | $0.991 | $26,409 | |
9 | Bitcoin | BTC/USDT | $106,766.00 | $94,583 | |
10 | Ethereum | ETH/BTC | $2,626.34 | $22,808 | |
11 | Cardano | ADA/BTC | $0.656 | $13,400 | |
12 | Bitcoin | BTC/EUR | $107,557.00 | $90,578 | |
13 | Solana | SOL/EUR | $157.21 | $66,380 | |
14 | Ethereum | ETH/EUR | $2,638.89 | $52,436 | |
15 | Aave | AAVE/USD | $286.11 | $48,715 | |
16 | Shiba Inu | SHIB/USD | $0.0000121500 | $25,964 | |
17 | Pepe | PEPE/USD | $0.0000111900 | $25,482 | |
18 | Chainlink | LINK/USD | $13.81 | $13,586 | |
19 | Tron | TRX/USD | $0.279 | $10,785 | |
20 | Compound Governance Token | COMP/USD | $55.63 | $9,246 | |
21 | Uniswap | UNI/USD | $7.78 | $7,638 | |
22 | Polygon Ecosystem Token | POL/USD | $0.205 | $5,360 | |
23 | Usd Coin | USDC/USD | $0.995 | $1,497 | |
24 | The Graph | GRT/USD | $0.0904 | $3,012 | |
25 | Usd Coin | USDC/EUR | $0.997 | $1,094 | |
26 | Decentraland | MANA/USD | $0.272 | $1,698 | |
27 | Tether | USDT/EUR | $0.998 | $994 | |
28 | Chiliz | CHZ/USD | $0.0374 | $840 | |
29 | Ripple | XRP/USD | $2.30 | $80,168 | |
30 | Solana | SOL/USD | $157.00 | $66,579 | |
31 | Litecoin | LTC/USD | $87.86 | $31,879 | |
32 | Stellar | XLM/USD | $0.266 | $11,606 | |
33 | Dogecoin | DOGE/USD | $0.178 | $8,444 | |
34 | The Sandbox | SAND/USD | $0.274 | $840 | |
35 | Cardano | ADA/USD | $0.652 | $13,926 | |
36 | Ethereum | ETH/USD | $2,624.69 | $73,292 | |
37 | Bitcoin | BTC/USD | $107,351.00 | $91,939 | |
38 | Binancecoin | BNB/USD | $655.12 | $41,467 | |
39 | Dai | DAI/USD | $0.996 | $913 | |
40 | The Open Network | TON/USD | $3.01 | $250 | |
41 | Axie Infinity | AXS/USD | $2.78 | $5 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More