EarnBIT is an innovative cryptocurrency exchange platform with a unique ecosystem for traders and content creators. It offers a comprehensive suite of tools for safe spot trading, crypto storage, and other financial services, including the first Stellar Launchpad, Staking Pool, and a robust multilevel referral system. The CEX is a foundation for a video streaming service. EarnBIT aims to bridge the gap between trading and streaming communities, enabling users to watch, broadcast, and monetize their content using the proprietary EBT utility token. The Launchpad helps startups kick-start game-changing ideas with smooth onboarding, expert help, supercharged exposure, diverse community-building tools, and smooth payments. The video streaming integration will foster higher engagement, provide new marketing opportunities, and attract a broader user base with features like Trust-based Trading Streamer Leaderboards,AI-based Content Moderation, and Advanced Advertising Models.
EarnBIT exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $9,855,491. There are 32 coins and 42 trading pairs are available on the exchange. EarnBIT exchangee secured Rank 79 in the cryptocurrency exchange market.
Live EarnBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Lithuania
32
42
$9,855,491
91 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/USDT | $2.32 | $1,828,330 | |
2 | Global Dollar | USDG/USDT | $1.000 | $1,182,658 | |
3 | Bitcoin | BTC/USDR | $107,961.00 | $251,627 | |
4 | Ethereum | ETH/USDT | $2,640.99 | $627,318 | |
5 | Ethereum | ETH/BTC | $2,638.58 | $469,341 | |
6 | Dogecoin | DOGE/USDT | $0.179 | $86,641 | |
7 | Ethereum | ETH/USDQ | $2,641.43 | $356,440 | |
8 | Tether Gold | XAUT/USDT | $3,400.46 | $593,255 | |
9 | Floki | FLOKI/USDT | $0.0000806100 | $746,389 | |
10 | Bitcoin Cash | BCH/USDT | $466.28 | $233,843 | |
11 | Avalanche 2 | AVAX/USDT | $19.80 | $244,282 | |
12 | Tron | TRX/USDT | $0.281 | $134,246 | |
13 | Bitcoin Cash | BCH/BTC | $465.85 | $59,577 | |
14 | Cardano | ADA/USDT | $0.655 | $35,756 | |
15 | Uniswap | UNI/USDT | $7.77 | $64,432 | |
16 | Solana | SOL/ETH | $157.63 | $51,441 | |
17 | Chainlink | LINK/USDT | $13.89 | $218,990 | |
18 | Quantoz Eurq | EURQ/USDT | $1.16 | $94,267 | |
19 | Ethereum Classic | ETC/USDT | $17.31 | $42,413 | |
20 | Ethereum | ETH/USDR | $2,642.85 | $10,162 | |
21 | Compound Governance Token | COMP/USDT | $55.85 | $3,628 | |
22 | Litecoin | LTC/BTC | $88.17 | $7,582 | |
23 | Gala | GALA/USDT | $0.0156 | $7,523 | |
24 | Sushi | SUSHI/USDT | $0.667 | $4,023 | |
25 | Immutable X | IMX/USDT | $0.481 | $2,864 | |
26 | Blur | BLUR/USDT | $0.0807 | $1,624 | |
27 | Havven | SNX/USDT | $0.636 | $759 | |
28 | Bitcoin | BTC/USDT | $107,862.00 | $251,397 | |
29 | Quantoz Usdq | USDQ/USDT | $1.000 | $537,572 | |
30 | Solana | SOL/USDT | $157.70 | $324,054 | |
31 | Bitcoin | BTC/TUSD | $107,785.00 | $75,125 | |
32 | Bitcoin | BTC/USDQ | $107,785.00 | $23,506 | |
33 | Stablr Usd | USDR/USDT | $1.000 | $21,473 | |
34 | Stellar | XLM/USDT | $0.268 | $9,975 | |
35 | Litecoin | LTC/USDT | $88.22 | $15,793 | |
36 | Turbo | TURBO/USDT | $0.004025 | $3,910 | |
37 | Bone Shibaswap | BONE/USDT | $0.253 | $2,920 | |
38 | Shiba Inu | SHIB/USDT | $0.0000121900 | $21,352 | |
39 | Stablr Euro | EURR/USDT | $1.16 | $940 | |
40 | Skale | SKL/USDT | $0.0206 | $691 | |
41 | Bitcoin | BTC/USDG | $107,961.00 | $251,627 | |
42 | Usd Coin | USDC/USDR | $1.00 | $968,516 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More