Tokenize exchange is established in 2018 and is registered in Singapore. The exchange 24 hours trading volume is $325,227,963. There are 126 coins and 319 trading pairs are available on the exchange. Tokenize exchangee secured Rank 58 in the cryptocurrency exchange market.
Live Tokenize exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Singapore
126
319
$325,227,963
3,020 BTC$158,732,954
1,474 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $107,815.00 | $89,578,608 | |
2 | Ethereum | ETH/USD | $2,640.47 | $53,553,797 | |
3 | Solana | SOL/USDT | $157.87 | $13,030,012 | |
4 | Bitcoin | BTC/SGD | $107,816.00 | $17,307,375 | |
5 | Tokenize Xchange | TKX/USDT | $31.93 | $5,066,976 | |
6 | Ethereum | ETH/SGD | $2,642.66 | $6,938,774 | |
7 | Bitcoin | BTC/XSGD | $107,877.00 | $3,845,026 | |
8 | Dogecoin | DOGE/SGD | $0.178 | $198,609 | |
9 | Dogecoin | DOGE/XSGD | $0.179 | $198,614 | |
10 | Ripple | XRP/USD | $2.30 | $684,737 | |
11 | Solana | SOL/SGD | $157.79 | $5,659,413 | |
12 | Solana | SOL/XSGD | $158.25 | $5,597,365 | |
13 | Solana | SOL/USD | $156.66 | $5,450,356 | |
14 | Ethereum | ETH/BTC | $2,638.37 | $998,668 | |
15 | Tokenize Xchange | TKX/USD | $31.85 | $5,942,345 | |
16 | Avalanche 2 | AVAX/SGD | $19.67 | $328,156 | |
17 | Avalanche 2 | AVAX/XSGD | $19.63 | $332,006 | |
18 | Chainlink | LINK/SGD | $13.84 | $369,557 | |
19 | Tokenize Xchange | TKX/SGD | $31.71 | $4,882,992 | |
20 | Tokenize Xchange | TKX/ETH | $31.72 | $4,607,074 | |
21 | Litecoin | LTC/USD | $88.16 | $106,172 | |
22 | Ripple | XRP/SGD | $2.30 | $689,506 | |
23 | Litecoin | LTC/SGD | $88.15 | $106,595 | |
24 | Shiba Inu | SHIB/SGD | $0.0000122000 | $187,899 | |
25 | Polkadot | DOT/SGD | $3.97 | $191,184 | |
26 | Polkadot | DOT/USD | $3.97 | $190,977 | |
27 | Shiba Inu | SHIB/USD | $0.0000122000 | $187,494 | |
28 | Uniswap | UNI/USD | $7.78 | $307,891 | |
29 | Uniswap | UNI/SGD | $7.77 | $308,288 | |
30 | Stellar | XLM/SGD | $0.267 | $132,442 | |
31 | Stellar | XLM/USD | $0.267 | $132,180 | |
32 | Ethereum | ETH/XSGD | $2,613.14 | $1,570,216 | |
33 | Aave | AAVE/XSGD | $287.98 | $97,032 | |
34 | Near | NEAR/USD | $2.35 | $126,971 | |
35 | Hedera Hashgraph | HBAR/SGD | $0.162 | $62,815 | |
36 | Near | NEAR/SGD | $2.35 | $127,313 | |
37 | Aave | AAVE/SGD | $286.91 | $103,809 | |
38 | Aave | AAVE/USD | $287.10 | $96,560 | |
39 | Injective Protocol | INJ/SGD | $12.07 | $153,230 | |
40 | Wrapped Bitcoin | WBTC/BTC | $106,417.00 | $1,659,877 | |
41 | Aptos | APT/SGD | $4.76 | $154,539 | |
42 | Bitcoin Cash | BCH/SGD | $466.36 | $102,037 | |
43 | Bitcoin Cash | BCH/USD | $466.66 | $101,893 | |
44 | Curve Dao Token | CRV/USD | $0.629 | $144,365 | |
45 | Curve Dao Token | CRV/SGD | $0.629 | $144,555 | |
46 | Cosmos | ATOM/SGD | $4.26 | $84,973 | |
47 | Gala | GALA/SGD | $0.0155 | $116,128 | |
48 | Internet Computer | ICP/SGD | $5.65 | $68,376 | |
49 | Maker | MKR/SGD | $2,250.00 | $180,716 | |
50 | Internet Computer | ICP/USD | $5.61 | $68,486 | |
51 | Ripple | XRP/BTC | $2.29 | $171,282 | |
52 | Chainlink | LINK/USD | $13.82 | $368,328 | |
53 | Chainlink | LINK/XSGD | $13.87 | $370,189 | |
54 | Sushi | SUSHI/SGD | $0.667 | $164,044 | |
55 | Gala | GALA/USD | $0.0156 | $115,295 | |
56 | Vechain | VET/SGD | $0.0230 | $121,035 | |
57 | The Graph | GRT/SGD | $0.0909 | $98,381 | |
58 | Neo | NEO/SGD | $5.86 | $137,812 | |
59 | Tokenize Xchange | TKX/BTC | $31.88 | $942,318 | |
60 | Sushi | SUSHI/USD | $0.668 | $163,769 | |
61 | 1inch | 1INCH/SGD | $0.202 | $84,455 | |
62 | Ripple | XRP/ETH | $2.30 | $71,077 | |
63 | Decentraland | MANA/SGD | $0.273 | $98,143 | |
64 | Axie Infinity | AXS/USD | $2.42 | $64,603 | |
65 | Axie Infinity | AXS/SGD | $2.42 | $64,673 | |
66 | Decentraland | MANA/USD | $0.273 | $98,005 | |
67 | Compound Governance Token | COMP/SGD | $55.19 | $63,378 | |
68 | Yearn Finance | YFI/SGD | $5,252.18 | $81,606 | |
69 | Yearn Finance | YFI/USD | $5,252.47 | $81,432 | |
70 | Pepe | PEPE/SGD | $0.0000110500 | $677,024 | |
71 | Pepe | PEPE/USD | $0.0000111300 | $674,240 | |
72 | Theta Token | THETA/SGD | $0.725 | $87,993 | |
73 | Uma | UMA/SGD | $1.21 | $72,067 | |
74 | Uma | UMA/USD | $1.21 | $71,924 | |
75 | Basic Attention Token | BAT/SGD | $0.130 | $93,865 | |
76 | Harmony | ONE/SGD | $0.0113 | $94,796 | |
77 | Chainlink | LINK/BTC | $13.85 | $100,298 | |
78 | Stellar | XLM/BTC | $0.267 | $15,915 | |
79 | Litecoin | LTC/BTC | $87.80 | $49,995 | |
80 | Harmony | ONE/USD | $0.0113 | $94,577 | |
81 | Kusama | KSM/SGD | $15.36 | $72,384 | |
82 | Tether | USDT/XSGD | $1.01 | $268,943 | |
83 | Havven | SNX/USD | $0.640 | $65,905 | |
84 | Havven | SNX/SGD | $0.639 | $65,999 | |
85 | Loopring | LRC/USD | $0.0826 | $55,694 | |
86 | Zilliqa | ZIL/USD | $0.0115 | $65,559 | |
87 | Loopring | LRC/SGD | $0.0827 | $55,838 | |
88 | Litecoin | LTC/ETH | $88.12 | $32,589 | |
89 | Arbitrum | ARB/SGD | $0.333 | $280,076 | |
90 | Bitcoin Cash | BCH/BTC | $467.10 | $52,806 | |
91 | Convex Finance | CVX/USD | $2.71 | $44,011 | |
92 | Convex Finance | CVX/SGD | $2.70 | $44,117 | |
93 | Dogecoin | DOGE/USDT | $0.176 | $197,741 | |
94 | Stellar | XLM/ETH | $0.267 | $16,873 | |
95 | Arweave | AR/SGD | $6.05 | $203,909 | |
96 | Arweave | AR/USD | $6.05 | $203,517 | |
97 | Maker | MKR/USD | $2,233.44 | $179,023 | |
98 | Band Protocol | BAND/SGD | $0.667 | $35,442 | |
99 | Band Protocol | BAND/USD | $0.668 | $35,395 | |
100 | Ether Fi | ETHFI/USD | $1.12 | $171,190 |
On-chain investigator ZachXBT revealed links between the RWA project WhiteRock with the notorious ZKasino rug pull. ...
Read MoreSRM Entertainment, Inc., a company listed on the Nasdaq, is set to purchase $100 million worth of TRON tokens as it launches its own crypto treasury strategy. SRM announced via a press release on June 16, 2025 that the company…...
Read MoreMAGIC’s 40% surge in 24 hours has stunned traders, with Treasure DAO’s AI agent rollout driving fresh demand. As the backbone of a growing NFT gaming ecosystem, the token’s rally might just be getting started. According to CoinMarketCap data, Treasure…...
Read More