Luno is a cryptocurrency exchange and wallet service, focused on facilitating the adoption of cryptocurrencies like Bitcoin and Ethereum. With a user-friendly platform and strong security measures, Luno also offers educational resources to help beginners navigate the crypto landscape.
Luno exchange is established in 2013 and is registered in Singapore. The exchange 24 hours trading volume is $11,684,241. There are 18 coins and 112 trading pairs are available on the exchange. Luno exchangee secured Rank 40 in the cryptocurrency exchange market.
Live Luno exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2013
Singapore
18
112
$11,684,241
108 BTC$20,586,323
191 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/MYR | $2.31 | $1,931,083 | |
2 | Bitcoin | XBT/MYR | $107,695.00 | $2,309,821 | |
3 | Curve Dao Token | CRV/MYR | $0.628 | $403,167 | |
4 | Solana | SOL/MYR | $157.65 | $474,189 | |
5 | Ripple | XRP/XBT | $2.32 | $89,017 | |
6 | Uniswap | UNI/MYR | $7.73 | $195,120 | |
7 | Maker | MKR/MYR | $2,252.33 | $120,778 | |
8 | Havven | SNX/MYR | $0.639 | $87,395 | |
9 | Ethereum | ETH/XBT | $2,642.46 | $50,365 | |
10 | Havven | SNX/ZAR | $0.643 | $954 | |
11 | Bitcoin Cash | BCH/ZAR | $466.60 | $648 | |
12 | Litecoin | LTC/XBT | $88.28 | $918 | |
13 | Cardano | ADA/MYR | $0.654 | $129,494 | |
14 | Litecoin | LTC/MYR | $88.20 | $40,448 | |
15 | Bitcoin Cash | BCH/MYR | $464.77 | $71,713 | |
16 | Uniswap | UNI/ZAR | $7.78 | $7,029 | |
17 | Ripple | XRP/NGN | $2.32 | $2,604 | |
18 | Cardano | ADA/XBT | $0.659 | $3 | |
19 | Ethereum | ETH/MYR | $2,633.53 | $1,140,266 | |
20 | Ripple | XRP/ZAR | $2.34 | $1,223,768 | |
21 | Ripple | XRP/USD | $2.31 | $57,048 | |
22 | Ethereum | ETH/USD | $2,634.46 | $21,737 | |
23 | Bitcoin | XBT/USD | $107,311.00 | $2,736 | |
24 | Solana | SOL/USD | $157.68 | $1,784 | |
25 | The Graph | GRT/ZAR | $0.0916 | $1,491 | |
26 | Solana | SOL/XBT | $158.83 | $67,919 | |
27 | Polkadot | DOT/ZAR | $4.00 | $773 | |
28 | Curve Dao Token | CRV/XBT | $0.637 | $17 | |
29 | Bitcoin | XBT/ZAR | $108,807.00 | $2,428,364 | |
30 | Ethereum | ETH/ZAR | $2,659.74 | $286,839 | |
31 | Cardano | ADA/ZAR | $0.660 | $24,271 | |
32 | Bitcoin | XBT/NGN | $109,337.00 | $289,041 | |
33 | Polkadot | DOT/MYR | $4.03 | $10,994 | |
34 | Solana | SOL/ZAR | $158.62 | $66,081 | |
35 | Stellar | XLM/MYR | $0.271 | $98,539 | |
36 | Litecoin | LTC/ZAR | $89.28 | $11,234 | |
37 | Tron | TRX/ZAR | $0.285 | $3,807 | |
38 | Ethereum | ETH/IDR | $2,625.28 | $14,421 | |
39 | The Graph | GRT/MYR | $0.0920 | $27,938 | |
40 | Maker | MKR/ZAR | $2,174.54 | $2,422 | |
41 | Bitcoin | XBT/IDR | $108,677.00 | $4,943 | |
42 | Stellar | XLM/ZAR | $0.272 | $1,887 | |
43 | Curve Dao Token | CRV/ZAR | $0.643 | $988 | |
44 | Litecoin | LTC/NGN | $90.53 | $423 | |
45 | Solana | SOL/NGN | $165.10 | $166 | |
46 | Stellar | XLM/NGN | $0.265 | $35 | |
47 | Tron | TRX/NGN | $0.285 | $25 | |
48 | Curve Dao Token | CRV/NGN | $0.611 | $20 | |
49 | Stellar | XLM/XBT | $0.259 | $5 | |
50 | The Graph | GRT/NGN | $0.0873 | $0 | |
51 | Bitcoin | XBT/AUD | $105,292.00 | $326 | |
52 | Maker | MKR/XBT | $2,236.55 | $93 | |
53 | Ethereum | ETH/AUD | $2,857.61 | $3 | |
54 | Solana | SOL/AUD | $157.25 | $18,975 | |
55 | Bitcoin | XBT/GBP | $103,772.00 | $135 | |
56 | Havven | SNX/NGN | $0.709 | $277 | |
57 | Ethereum | ETH/NGN | $2,528.44 | $51 | |
58 | Tron | TRX/XBT | $0.252 | $138 | |
59 | Polkadot | DOT/NGN | $3.89 | $128 | |
60 | Polkadot | DOT/XBT | $4.54 | $52 | |
61 | Havven | SNX/XBT | $0.634 | $29 | |
62 | Bitcoin Cash | BCH/XBT | $462.62 | $9 | |
63 | Solana | SOL/XRP | $143.14 | $2 | |
64 | Uniswap | UNI/NGN | $8.16 | $3 | |
65 | Maker | MKR/NGN | $1,977.21 | $1 | |
66 | Solana | SOL/IDR | $140.63 | $1 | |
67 | Polkadot | DOT/IDR | $4.90 | $1 | |
68 | Cardano | ADA/IDR | $0.876 | $1 | |
69 | The Graph | GRT/XBT | $0.105 | $1 |
Can Bitcoin continue climbing if diplomacy fails, oil surges, and inflation forces Powell to delay rate cuts yet again? Crypto markets react to Middle East crisis Global investors have entered a period of heightened caution, with crypto markets feeling the…...
Read MoreCatch SHIB’s dip and Ethena’s $0.59 move as BlockDAG tops $306m in presale and starts miner delivery before listings. #partnercontent...
Read MoreNeiro is a meme coin currently in an uptrend after bouncing from its strong daily support. Investors are keen to see how far this rise can sustain itself and move higher in the coming weeks. Let’s find that out in…...
Read More