Established in August 2018, Catex is a centralized cryptocurrency exchange. It has global communities in Brazil, Vietnam, South Korea, Bangladesh, Russia, Turkey, Middle East, India, Indonesia, and the United States.Platform has staking, farming and multiple faucets.The exchange claims to have SNA and microservice-based distributed architecture to support horizontal scaling.
Catex exchange is established in 2018 and is registered in China. The exchange 24 hours trading volume is $64,816,433. There are 31 coins and 44 trading pairs are available on the exchange. Catex exchangee secured Rank 611 in the cryptocurrency exchange market.
Live Catex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2018
China
31
44
$64,816,433
603 BTC$840,757
8 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $107,562.00 | $6,110,383 | |
2 | Ethereum | ETH/USDT | $2,606.17 | $6,035,234 | |
3 | Ripple | XRP/BTC | $2.25 | $4,585,237 | |
4 | Ripple | XRP/USDT | $2.25 | $3,947,030 | |
5 | Tron | TRX/ETH | $0.277 | $3,940,643 | |
6 | Maya Preferred 223 | MPRA/USDT | $13,200,499.00 | $3,333,427 | |
7 | Dogecoin | DOGE/USDT | $0.175 | $3,331,325 | |
8 | Ripple | XRP/ETH | $2.25 | $2,894,720 | |
9 | Tron | TRX/USDT | $0.276 | $2,659,817 | |
10 | Memecoin 2 | MEME/USDT | $0.001681 | $2,431,725 | |
11 | Solana | SOL/USDT | $153.30 | $2,422,641 | |
12 | Arbitrum | ARB/USDT | $0.323 | $2,078,335 | |
13 | Shiba Inu | SHIB/USDT | $0.0000120400 | $1,731,325 | |
14 | Litecoin | LTC/BTC | $87.02 | $1,690,214 | |
15 | Chainlink | LINK/BTC | $13.67 | $1,670,433 | |
16 | Bitcoin Cash | BCH/USDT | $478.77 | $1,634,161 | |
17 | Solana | SOL/BTC | $152.80 | $1,339,298 | |
18 | Neo | NEO/USDT | $5.70 | $1,282,233 | |
19 | Chainlink | LINK/ETH | $13.68 | $1,225,832 | |
20 | Litecoin | LTC/USDT | $87.11 | $1,153,416 | |
21 | Ethereum Classic | ETC/USDT | $17.11 | $1,089,036 | |
22 | Qtum | QTUM/USDT | $2.10 | $984,779 | |
23 | Dash | DASH/USDT | $20.39 | $979,031 | |
24 | Ethereum Classic | ETC/BTC | $17.05 | $784,987 | |
25 | Stellar | XLM/USDT | $0.263 | $720,566 | |
26 | P2p Solutions Foundation | P2PS/ETH | $234.77 | $528,559 | |
27 | Cosanta | COSA/USDT | $4.09 | $2,926 | |
28 | Piratecash | PIRATE/BTC | $0.0192 | $2,920 | |
29 | Piratecash | PIRATE/USDT | $0.0192 | $2,671 | |
30 | Simracer Coin | SRC/ETH | $0.0149 | $28 | |
31 | Ethereum | ETH/BTC | $2,597.07 | $2,604,569 | |
32 | Bitcoin Cash | BCH/BTC | $477.38 | $1,674,194 | |
33 | Cosanta | COSA/BTC | $4.11 | $3,019 | |
34 | Credit | CREDIT/USDT | $0.0000002000 | $4 | |
35 | Bficgold | BFICGOLD/USDT | $0.0100 | $3 | |
36 | Catex Token | CATT/USDT | $0.0000540100 | $1 | |
37 | Beenode | BNODE/USDT | $0.00026204 | $1 | |
38 | Jd Coin | JDC/USDT | $0.003130 | $0 | |
39 | Freedom Coin | FREE/USDT | $0.0000000310 | $0 | |
40 | Jade Currency | JADE/USDT | $0.00040016 | $0 | |
41 | Lunes | LUNES/USDT | $0.0000300000 | $0 |
The Polyhedra Network price bounced back on Monday as investors attempted to buy the dip after it plunged by over 87% on Sunday. Polyhedra Network (ZKJ) token was trading at $0.374, up 47% from its lowest point this week. This…...
Read MoreOnce-overlooked tokens like Ethereum and BNB show how early investments can evolve into major players—today, Little Pepe and Kaspa are two under-$10 projects gaining traction for their unique mix of utility, speed, and meme appeal. The crypto market continues to…...
Read MoreCanadian crypto firm Universal Digital has will sell its altcoins to buy more Bitcoin, and promote Bitcoin treasuries to Asian firms. ...
Read More