Bilaxy exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $80,054,517. There are 535 coins and 574 trading pairs are available on the exchange. Bilaxy exchangee secured Rank 193 in the cryptocurrency exchange market.
Live Bilaxy exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2018
Seychelles
535
574
$80,054,517
743 BTC$2,303,828
21 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Binancecoin | BNB/USDT | $657.37 | $3,738,960 | |
2 | Aicell | AICELL/BNB | $0.003501 | $36,382 | |
3 | Cogito Protocol | CGV/BNB | $0.007102 | $23,340 | |
4 | Solana | SOL/USDT | $157.25 | $9,908,110 | |
5 | Usd Coin | USDC/USDT | $0.999 | $122,855 | |
6 | Litecoin | LTC/USDT | $88.22 | $235,955 | |
7 | Dayhyb | DAY/USDT | $0.006200 | $14,942 | |
8 | Polkadot | DOT/USDT | $3.96 | $114,355 | |
9 | Andy The Wisguy | ANDY/ETH | $0.0000597900 | $47,961 | |
10 | Arbitrum | ARB/USDT | $0.335 | $55,989 | |
11 | Foom | FOOM/ETH | $0.0000000947 | $44,207 | |
12 | Department Of Propaganda Everywhere | DOPE2/ETH | $0.0000002458 | $44,654 | |
13 | Toad Killer | TOAD/ETH | $0.0000000022 | $42,539 | |
14 | Book Of Ethereum | BOOE/ETH | $0.128 | $37,105 | |
15 | Gekko | GEKKO/ETH | $0.0000012500 | $50,632 | |
16 | Jerry The Turtle By Matt Furie | JYAI/ETH | $0.00011617 | $46,813 | |
17 | Illuminaticoin | NATI/ETH | $0.0000005443 | $38,782 | |
18 | Cocoro 2 | COCORO/ETH | $0.0000479700 | $47,298 | |
19 | Chickencoin | CHKN/ETH | $0.0000000319 | $45,207 | |
20 | Kizuna | KIZUNA/ETH | $0.0000000024 | $122,848 | |
21 | Titanx | TITANX/ETH | $0.0000001424 | $46,535 | |
22 | Kendu Inu | KENDU/ETH | $0.0000241700 | $44,130 | |
23 | Byte | BYTE/ETH | $0.0000032900 | $51,509 | |
24 | Storyfire | BLAZE/BNB | $0.0000319200 | $22,800 | |
25 | Dogc | DOGC2/ETH | $0.0000084700 | $45,528 | |
26 | Kekistan | KEK/ETH | $0.0000079900 | $46,333 | |
27 | Roko Network | ROKO/ETH | $0.0000186400 | $53,510 | |
28 | Numine Token | NUMI/ETH | $0.0617 | $40,615 | |
29 | I Love Puppies | PUPPIES/ETH | $0.0000000326 | $59,044 | |
30 | Astropepex | APX/ETH | $0.0000252800 | $43,599 | |
31 | Bretter Brett | BRETT1/ETH | $0.0000026300 | $51,313 | |
32 | Pepe In A Memes World | PEW/ETH | $0.0000003362 | $42,564 | |
33 | Yearn Finance | YFI/ETH | $5,605.62 | $101,484 | |
34 | Mystery 2 | MYSTERY/ETH | $0.0000000023 | $47,921 | |
35 | Red Pill 2 | RPILL2/ETH | $0.0000002378 | $51,312 | |
36 | Mind Of Pepe | MIND2/ETH | $0.00082636 | $43,511 | |
37 | Shiva Inu | SHIV/ETH | $0.0000000092 | $53,723 | |
38 | Elon | ELON2/ETH | $0.0000008042 | $41,569 | |
39 | Yawn | YAWN/ETH | $0.0000142500 | $46,470 | |
40 | Trog | TROG/ETH | $0.0000048000 | $48,218 | |
41 | Gpunet | GPU/ETH | $0.921 | $50,647 | |
42 | Web | WEB/ETH | $0.0000002620 | $52,259 | |
43 | Stars 2 | STARS/ETH | $0.0000357700 | $43,932 | |
44 | Matt 0x79 | MATT/ETH | $0.0000007382 | $46,794 | |
45 | Any Inu | AI/ETH | $0.0000024400 | $50,007 | |
46 | Dogecast | DOGECAST/ETH | $0.00013601 | $43,812 | |
47 | Estee | ESTEE/ETH | $0.0000012600 | $51,582 | |
48 | Doggo 3 | DOGGO/ETH | $0.0000005510 | $49,061 | |
49 | Shiro Neko 2 | SHIRO/ETH | $0.0000000065 | $47,809 | |
50 | Flokifork | FORK/ETH | $0.0000000073 | $45,242 | |
51 | Mambo | MAMBO/ETH | $0.0000019400 | $46,243 | |
52 | Fottie | FOTTIE/ETH | $0.0000005143 | $49,123 | |
53 | The Martian Dog | MARVIN/ETH | $0.0000003712 | $44,684 | |
54 | Bitequal | BTE/BNB | $5.80 | $24,551 | |
55 | Dogeverse | DOGEVERSE/ETH | $0.0000061900 | $48,000 | |
56 | Dark Maga 2 | DMAGA/ETH | $0.0000002455 | $45,188 | |
57 | Hana | HANA/ETH | $0.0000136500 | $46,708 | |
58 | Ducky | DUCKY/ETH | $0.0000004186 | $46,790 | |
59 | Fuku Kun | FUKU/ETH | $0.0000002312 | $44,626 | |
60 | Openserv | SERV/ETH | $0.0427 | $55,323 | |
61 | Onigiri 2 | ONI/ETH | $0.0000002201 | $49,984 | |
62 | Qstar | Q/ETH | $0.00019631 | $52,072 | |
63 | Melo | MELO/ETH | $0.0000002243 | $48,789 | |
64 | Patton | PATTON/ETH | $0.0000001598 | $50,386 | |
65 | Omnicat | OMNI/ETH | $0.0000146500 | $50,321 | |
66 | Go Fu K Yourself | GFY/ETH | $0.0000002182 | $41,966 | |
67 | Dogecoin20 | DOGE20/ETH | $0.0000064200 | $44,519 | |
68 | Goatseus Maximus On Eth | GOAT3/ETH | $0.0000017700 | $44,992 | |
69 | Aguri Chan | AGURI/ETH | $0.0000002381 | $46,284 | |
70 | Anime Token | ANI/BNB | $0.001155 | $40,341 | |
71 | Wif On Eth | WIF/ETH | $0.0000863000 | $54,454 | |
72 | Tg Casino | TGC/ETH | $0.138 | $46,293 | |
73 | Toad | TOAD2/ETH | $0.0000002142 | $50,184 | |
74 | Bitcoin Cats | 1CAT/ETH | $0.00028056 | $47,296 | |
75 | Flappy | FLAPPY/ETH | $0.0000003474 | $40,116 | |
76 | Joe Coin | JOE/ETH | $0.0365 | $42,832 | |
77 | Ethereum Is Good | EBULL/ETH | $0.00014642 | $44,430 | |
78 | April | APRIL/BNB | $0.00036432 | $37,887 | |
79 | Cryptify Ai | CRAI/ETH | $0.005159 | $42,527 | |
80 | The Next Gem Ai | GEMAI/ETH | $0.00049950 | $54,129 | |
81 | Onchain Ai | OCAI/ETH | $0.001321 | $55,621 | |
82 | Misha | MISHA/ETH | $0.0000002154 | $41,644 | |
83 | Colon | COLON/ETH | $0.00010963 | $48,400 | |
84 | Alvara Protocol | ALVA/ETH | $0.156 | $45,118 | |
85 | Everybody | HOLD2/ETH | $0.001495 | $53,651 | |
86 | Aviator | AVI/ETH | $0.00024283 | $46,365 | |
87 | Vatan | VATAN/ETH | $0.0123 | $53,117 | |
88 | Snpad | SNPAD/ETH | $0.0152 | $49,511 | |
89 | Lizcoin | LIZ/ETH | $0.00026630 | $42,640 | |
90 | Game Stop | GME/ETH | $0.0000720100 | $46,109 | |
91 | Speedy 2 | SPEEDY/ETH | $0.001169 | $50,512 | |
92 | Opsec | OPSEC/ETH | $0.0108 | $52,254 | |
93 | Flockerz | FLOCK/ETH | $0.00024886 | $48,618 | |
94 | Nasdaq420 | NASDAQ420/ETH | $0.002292 | $50,774 | |
95 | Wicked | WICKED/ETH | $0.00015091 | $46,788 | |
96 | Honkler | HONKLER/ETH | $0.00073468 | $50,484 | |
97 | Mind Language | MND/ETH | $0.003563 | $51,914 | |
98 | Monai | MONAI/ETH | $0.0196 | $50,651 | |
99 | Strawberry Ai | BERRY/ETH | $0.0434 | $50,296 | |
100 | Chasm Ai | CAI2/ETH | $0.0204 | $50,088 |
Can Bitcoin continue climbing if diplomacy fails, oil surges, and inflation forces Powell to delay rate cuts yet again? Crypto markets react to Middle East crisis Global investors have entered a period of heightened caution, with crypto markets feeling the…...
Read MoreCatch SHIB’s dip and Ethena’s $0.59 move as BlockDAG tops $306m in presale and starts miner delivery before listings. #partnercontent...
Read MoreNeiro is a meme coin currently in an uptrend after bouncing from its strong daily support. Investors are keen to see how far this rise can sustain itself and move higher in the coming weeks. Let’s find that out in…...
Read More