Decentralized USD current market price is $0.113 with a 24 hour trading volume of $4,668. The total available supply of Decentralized USD is 269.88M DUSD. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The DUSD price is 0.39% down in the last one hour.
The high price of the Decentralized USD is $0.141 and low price is $0.0731 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.113
$0 0%
$30.45M
$4,668
0 DUSD
269.88M DUSD
(Not Available)
$0.141
$0.0731
$1.15 90.21%
18 Jul 2022
$0.003357 3258.21%
10 Mar 2025
Want to convert more cryptocurrencies?
0.39%
17.99%
58.64%
18.42%
93.9%
156.01%
56.78%
38.29%
No historical data available for .
Compare live prices of Decentralized USD on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
DeFiChain DEX | DUSD/DFI | $0.142 | $2,446 | ||
DeFiChain DEX | COIN/DUSD | $0.0735 | $1,235 | ||
DeFiChain DEX | USDT/DUSD | $0.0983 | $400 | ||
DeFiChain DEX | USDC/DUSD | $0.0983 | $220 | ||
DeFiChain DEX | GME/DUSD | $0.0735 | $217 | ||
DeFiChain DEX | ARKK/DUSD | $0.0735 | $66 | ||
DeFiChain DEX | SLV/DUSD | $0.0983 | $2 | ||
DeFiChain DEX | GLD/DUSD | $0.0983 | $1 | ||
DeFiChain DEX | TSLA/DUSD | $0.0735 | $0 | ||
DeFiChain DEX | URTH/DUSD | $0.0983 | $0 | ||
DeFiChain DEX | NFLX/DUSD | $0.0735 | $0 | ||
DeFiChain DEX | EEM/DUSD | $0.0983 | $0 | ||
DeFiChain DEX | MSFT/DUSD | $0.0735 | $0 | ||
DeFiChain DEX | AI/DUSD | $0.0735 | $79 | ||
DeFiChain DEX | EUROC/DUSD | $0.0983 | $2 | ||
DeFiChain DEX | PDBC/DUSD | $0.0729 | $29 | ||
DeFiChain DEX | AAPL/DUSD | $0.0735 | $7 | ||
DeFiChain DEX | PLTR/DUSD | $0.0735 | $7 | ||
DeFiChain DEX | NVDA/DUSD | $0.0731 | $6 | ||
DeFiChain DEX | TLT/DUSD | $0.0731 | $1 | ||
DeFiChain DEX | SPY/DUSD | $0.0735 | $0 | ||
DeFiChain DEX | BABA/DUSD | $0.0735 | $0 | ||
VanillaSwap V2 (DefiMetaChain) | 0XFF0000000000000000000000000000000000000F/0X49FEBBF9626B2D39ABA11C01D83EF59B3D56D2A4 | $0.0101 | $369 |
President Trump slams Fed Chair Jerome Powell for refusing to cut interest rates, leaving America’s monetary policy unchanged again. As a result, Bitcoin has seen minimal price movement ever since. In a recent post shared to Trump Media & Technology…...
Read MoreThe U.S. is currently demonstrating leadership in the crypto regulation space, offering a blueprint that other nations can adapt....
Read MoreAs of June 19, 2025, WhiteBIT’s native token WBT has surged over 50% in just a week — and the boost isn’t random. Just two days ago, the token hit a new all-time high. The spike followed the exchange’s announcement…...
Read More